The Boardr Global Ranking: Skateboarding Street | ||
Category Skate | Discipline Street | Gender Male Only |
Ages All Ages | Dates Jul-1-2013 to Dec-31-2049 | Country ALL |
Page 1 of 114 | |||||||
---|---|---|---|---|---|---|---|
Place | Rider | Country | Age | Gender | Points | Earnings | |
1 | ![]() | Nyjah Huston | USA | 27 | M | 72,670 | $1,104,000 USD |
2 | ![]() | Kelvin Hoefler | BRA | 29 | M | 48,795 | $611,550 USD |
3 | ![]() | Luan Oliveira | BRA | 31 | M | 43,135 | $378,900 USD |
4 | ![]() | Shane O'Neill | AUS | 32 | M | 31,345 | $344,500 USD |
5 | ![]() | Dashawn Jordan | USA | 25 | M | 29,345 | $171,950 USD |
6 | ![]() | Yuto Horigome | JPN | 23 | M | 28,735 | $326,050 USD |
7 | ![]() | Jake Ilardi | USA | 25 | M | 28,290 | $72,950 USD |
8 | ![]() | Jagger Eaton | USA | 21 | M | 26,900 | $146,000 USD |
9 | ![]() | Ivan Monteiro | BRA | 23 | M | 25,760 | $45,600 USD |
10 | ![]() | Vincent Milou | FRA | 25 | M | 24,765 | $54,200 USD |
11 | ![]() | Ryan Decenzo | CAN | 35 | M | 22,923 | $125,050 USD |
12 | ![]() | Jamie Foy | USA | 25 | M | 22,420 | $77,050 USD |
13 | ![]() | Alex Midler | USA | 23 | M | 21,642 | $22,400 USD |
14 | ![]() | Louie Lopez | USA | 27 | M | 21,545 | $127,700 USD |
15 | ![]() | Alec Majerus | USA | 26 | M | 19,385 | $76,000 USD |
16 | ![]() | Felipe Gustavo | BRA | 31 | M | 17,935 | $86,000 USD |
17 | ![]() | Tyson Bowerbank | USA | 27 | M | 17,310 | $4,000 USD |
18 | ![]() | Ishod Wair | USA | 30 | M | 17,195 | $81,400 USD |
19 | ![]() | Aurelien Giraud | FRA | 24 | M | 16,715 | $74,200 USD |
20 | ![]() | Lucas Rabelo | BRA | 23 | M | 16,260 | $37,250 USD |
21 | ![]() | Tommy Fynn | AUS | 33 | M | 16,191 | $47,550 USD |
22 | ![]() | Jereme Knibbs | USA | 30 | M | 15,571 | $0 USD |
23 | ![]() | Chris Joslin | USA | 25 | M | 15,550 | $94,100 USD |
24 | ![]() | Maurio McCoy | USA | 26 | M | 15,035 | $9,300 USD |
25 | ![]() | Richard Tury | SVK | 28 | M | 14,950 | $13,950 USD |
26 | ![]() | Chaz Ortiz | USA | 28 | M | 14,885 | $81,000 USD |
27 | ![]() | Christian Dufrene | USA | 24 | M | 14,785 | $500 USD |
28 | ![]() | Zion Wright | USA | 23 | M | 14,515 | $8,200 USD |
29 | ![]() | Yoshi Tanenbaum | ISR | 26 | M | 14,435 | $20,750 USD |
30 | ![]() | Micky Papa | CAN | 31 | M | 14,085 | $31,000 USD |
31 | ![]() | Marcos Montoya | USA | 21 | M | 14,036 | $700 USD |
32 | ![]() | Daisuke Ikeda | JPN | 21 | M | 13,856 | $18,800 USD |
33 | ![]() | Gustavo Ribeiro | POR | 21 | M | 13,585 | $73,200 USD |
34 | ![]() | Carlos Ribeiro | BRA | 30 | M | 13,580 | $75,600 USD |
35 | ![]() | Jack Olson | USA | 27 | M | 12,470 | $4,900 USD |
36 | ![]() | Torey Pudwill | USA | 32 | M | 11,560 | $71,500 USD |
37 | ![]() | Jorge Simoes | POR | 27 | M | 11,545 | $6,480 USD |
38 | ![]() | Sora Shirai | JPN | 20 | M | 11,450 | $81,600 USD |
39 | ![]() | Jhancarlos Gonzalez | COL | 25 | M | 11,020 | $4,600 USD |
40 | ![]() | Axel Cruysberghs | BEL | 27 | M | 10,920 | $26,000 USD |
41 | ![]() | Chase Webb | USA | 27 | M | 10,735 | $12,400 USD |
42 | ![]() | Curren Caples | USA | 26 | M | 10,560 | $102,750 USD |
42 | ![]() | Ryan Sheckler | USA | 32 | M | 10,560 | $52,400 USD |
44 | ![]() | Matt Berger | CAN | 28 | M | 10,455 | $30,000 USD |
45 | ![]() | Paul Rodriguez | USA | 37 | M | 10,190 | $144,500 USD |
46 | ![]() | Evan Smith | USA | 31 | M | 10,165 | $34,250 USD |
47 | ![]() | Chris Cole | USA | 40 | M | 10,095 | $48,250 USD |
48 | ![]() | Giovanni Vianna | BRA | 21 | M | 9,705 | $3,050 USD |
49 | ![]() | Lazer Crawford | USA | 16 | M | 9,666 | $3,000 USD |
50 | ![]() | Manny Santiago | PUR | 36 | M | 9,455 | $19,800 USD |
51 | ![]() | Matias Dell Olio | ARG | 25 | M | 9,446 | $22,300 USD |
52 | ![]() | JS Lapierre | CAN | 29 | M | 9,055 | $31,000 USD |
53 | ![]() | Jon Cosentino | CAN | 27 | M | 9,049 | $1,500 USD |
54 | ![]() | Trevor Colden | USA | 28 | M | 8,945 | $35,000 USD |
55 | ![]() | TJ Rogers | CAN | 30 | M | 8,879 | $17,950 USD |
56 | ![]() | Angelo Caro | PER | 22 | M | 8,866 | $13,100 USD |
57 | ![]() | Maurice Jordan | USA | 25 | M | 8,411 | $0 USD |
58 | ![]() | Keyaki Ike | JPN | 21 | M | 7,975 | $10,000 USD |
59 | ![]() | Lucas Alves | BRA | 24 | M | 7,577 | $7,500 USD |
60 | ![]() | Gage Boyle | USA | 24 | M | 7,551 | $500 USD |
61 | ![]() | Hermann Stene | NOR | 29 | M | 7,535 | $3,900 USD |
62 | ![]() | Maxim Habanec | CZE | 30 | M | 7,496 | $11,000 USD |
63 | ![]() | Tanner Van Vark | USA | 24 | M | 6,750 | $2,500 USD |
64 | ![]() | Enzo Cautela | USA | 24 | M | 6,580 | $9,500 USD |
64 | ![]() | Cody McEntire | USA | 34 | M | 6,580 | $61,000 USD |
66 | ![]() | Yukito Aoki | JPN | 0 | M | 6,555 | $13,000 USD |
67 | ![]() | Ke'Chaud Johnson | USA | 34 | M | 6,539 | $2,800 USD |
68 | ![]() | Zach Saraceno | USA | 22 | M | 6,490 | $0 USD |
69 | ![]() | Tiago Lemos | BRA | 31 | M | 6,245 | $38,500 USD |
70 | ![]() | Justin Sommer | GER | 23 | M | 6,183 | $3,250 USD |
71 | ![]() | Alex Mizurov | GER | 33 | M | 6,161 | $250 USD |
72 | ![]() | Douwe Macare | NLD | 29 | M | 6,057 | $1,350 USD |
73 | ![]() | Kairi Netsuke | JPN | 18 | M | 5,875 | $4,300 USD |
74 | ![]() | Austin Heilman | USA | 23 | M | 5,855 | $0 USD |
75 | ![]() | Benjamin Garcia | FRA | 29 | M | 5,811 | $4,310 USD |
76 | ![]() | Martin Pek | CZE | 33 | M | 5,678 | $6,500 USD |
77 | ![]() | Mike Piwowar | USA | 32 | M | 5,667 | $1,200 USD |
78 | ![]() | Dominick Walker | USA | 29 | M | 5,615 | $2,500 USD |
79 | ![]() | Sean Malto | USA | 32 | M | 5,605 | $25,750 USD |
80 | ![]() | Tom Asta | USA | 32 | M | 5,575 | $42,500 USD |
81 | ![]() | Kevin Baekkel | NOR | 26 | M | 5,541 | $5,750 USD |
82 | ![]() | John Dilorenzo | USA | 28 | M | 5,255 | $9,300 USD |
83 | ![]() | Max Kruglov | RUS | 33 | M | 5,085 | $5,275 USD |
83 | ![]() | Alexander Risvad | DEN | 27 | M | 5,085 | $1,350 USD |
85 | ![]() | Greyson Beal | USA | 22 | M | 5,070 | $500 USD |
86 | ![]() | Adrien Bulard | FRA | 30 | M | 5,019 | $6,630 USD |
87 | ![]() | Daniel Leon | ESP | 27 | M | 4,994 | $10,100 USD |
88 | ![]() | Jake Yanko | USA | 20 | M | 4,985 | $0 USD |
89 | ![]() | Ryo Sejiri | JPN | 25 | M | 4,935 | $31,450 USD |
90 | ![]() | Egor Kaldikov | RUS | 27 | M | 4,726 | $2,500 USD |
91 | ![]() | Joseph Garbaccio | FRA | 24 | M | 4,712 | $800 USD |
92 | ![]() | Nassim Guammaz | NLD | 28 | M | 4,585 | $1,000 USD |
93 | ![]() | Konstantin Kabanov | RUS | 28 | M | 4,485 | $500 USD |
94 | ![]() | Jonathon Reese | USA | 24 | M | 4,353 | $250 USD |
95 | ![]() | Gabriel Fortunato | BRA | 24 | M | 4,350 | $2,250 USD |
96 | ![]() | Mason Silva | USA | 25 | M | 4,340 | $4,300 USD |
97 | ![]() | Jared Cleland | USA | 27 | M | 4,210 | $0 USD |
98 | ![]() | Jost Arens | GER | 24 | M | 4,180 | $4,000 USD |
99 | ![]() | Mads Christensen | DEN | 34 | M | 4,165 | $0 USD |
100 | ![]() | Henry Gartland | USA | 22 | M | 4,140 | $0 USD |
The Boardr Global Ranking Reports | |
---|---|
Skate | BMX |
Street Overall | Street Overall |
Park Overall | Park Overall |
Vert Overall | Vert Overall |
Big Air Overall | Big Air Overall |
Twice a month, we send out the best in skateboarding and BMX events. Keep up with us!