The Boardr Global Ranking: Skateboarding Park | ||
Category Skate | Discipline Park | Gender All Genders |
Ages All Ages | Dates Jan-1-2021 to Dec-31-2021 | Country ALL |
Page 1 of 7 | |||||||
---|---|---|---|---|---|---|---|
Place | Rider | Country | Age | Gender | Points | Earnings | |
1 | ![]() | Sky Brown | GBR | 13 | F | 3,110 | $37,500 USD |
2 | ![]() | Pedro Barros | BRA | 27 | M | 3,105 | $0 USD |
3 | ![]() | Bryce Wettstein | USA | 18 | F | 2,800 | $12,000 USD |
4 | ![]() | Sakura Yosozumi | JPN | 20 | F | 2,740 | $35,000 USD |
5 | ![]() | Misugu Okamoto | JPN | 15 | F | 2,280 | $9,000 USD |
6 | ![]() | Keegan Palmer | AUS | 19 | M | 2,220 | $0 USD |
7 | ![]() | Kokona Hiraki | JPN | 13 | F | 2,060 | $3,000 USD |
8 | ![]() | Kieran Woolley | AUS | 18 | M | 2,040 | $0 USD |
9 | ![]() | Gavin Bottger | USA | 15 | M | 2,000 | $29,000 USD |
10 | ![]() | Liam Pace | USA | 21 | M | 1,810 | $25,000 USD |
11 | ![]() | Augusto Akio | BRA | 21 | M | 1,740 | $5,000 USD |
12 | ![]() | Luiz Francisco | BRA | 21 | M | 1,715 | $0 USD |
13 | ![]() | Steven Pineiro | PUR | 25 | M | 1,575 | $0 USD |
14 | ![]() | Cory Juneau | USA | 22 | M | 1,450 | $1,000 USD |
15 | ![]() | Poppy Starr Olsen | AUS | 21 | F | 1,440 | $2,000 USD |
16 | ![]() | Ruby Lilley | USA | 15 | F | 1,425 | $2,000 USD |
17 | ![]() | Tristan Rennie | USA | 23 | M | 1,380 | $10,000 USD |
18 | ![]() | Zion Wright | USA | 23 | M | 1,180 | $35,000 USD |
19 | ![]() | Minna Stess | USA | 16 | F | 1,170 | $2,500 USD |
20 | ![]() | Pedro Quintas | BRA | 20 | M | 1,155 | $0 USD |
21 | ![]() | Jagger Eaton | USA | 21 | M | 1,110 | $1,000 USD |
22 | ![]() | Dora Varella | BRA | 20 | F | 1,100 | $0 USD |
23 | ![]() | Mami Tezuka | JPN | 20 | F | 1,030 | $20,000 USD |
24 | ![]() | Luigi Cini | BRA | 19 | M | 1,005 | $2,000 USD |
25 | ![]() | Jordan Santana | USA | 18 | F | 920 | $2,000 USD |
26 | ![]() | Oskar Rozenberg Hallberg | SWE | 25 | M | 880 | $17,500 USD |
27 | ![]() | Jordyn Barratt | USA | 23 | F | 840 | $1,000 USD |
27 | ![]() | Ivan Federico | ITA | 23 | M | 840 | $0 USD |
27 | ![]() | Tom Schaar | USA | 22 | M | 840 | $4,500 USD |
30 | ![]() | Justin Bishop | USA | 35 | M | 800 | $0 USD |
31 | ![]() | Brandon White | USA | 31 | M | 790 | $0 USD |
32 | ![]() | Vincent Matheron | FRA | 24 | M | 780 | $0 USD |
33 | ![]() | Yndiara Asp | BRA | 24 | F | 770 | $0 USD |
34 | ![]() | Delbie Jager | USA | 10 | M | 750 | $0 USD |
35 | ![]() | Tate Carew | USA | 17 | M | 715 | $3,000 USD |
36 | ![]() | Autumn Tust | USA | 23 | F | 710 | $0 USD |
36 | ![]() | Harlow Johnsey | USA | 13 | F | 710 | $0 USD |
38 | ![]() | Kainalu Canubida aka Kai Kai | USA | 18 | M | 680 | $0 USD |
39 | ![]() | Sebastian Dradrach | USA | 10 | M | 670 | $0 USD |
40 | ![]() | Grace Marhoefer | USA | 19 | F | 605 | $2,000 USD |
41 | ![]() | Daniela Terol Mendez | ESP | 13 | F | 600 | $0 USD |
41 | ![]() | Felipe Nunes | BRA | 23 | M | 600 | $0 USD |
43 | ![]() | Alex Sorgente | USA | 24 | M | 570 | $0 USD |
44 | ![]() | Landon Zanfardino | USA | 14 | M | 555 | $0 USD |
45 | ![]() | CJ Collins | USA | 18 | M | 540 | $2,000 USD |
46 | ![]() | Ruby Rockstar Trew | AUS | 13 | F | 530 | $2,000 USD |
47 | ![]() | Dan Boulter | USA | 41 | M | 510 | $0 USD |
48 | ![]() | Creighton Cummings | USA | 13 | M | 505 | $0 USD |
49 | ![]() | Raphae Ueda | USA | 15 | M | 500 | $1,000 USD |
49 | ![]() | Victor Riley | USA | 13 | M | 500 | $0 USD |
51 | ![]() | Hampus Winberg | SWE | 15 | M | 485 | $0 USD |
52 | ![]() | Chris Russell | USA | 25 | M | 480 | $0 USD |
53 | ![]() | Hinano Kusaki | JPN | 14 | F | 475 | $5,000 USD |
54 | ![]() | Mason Rasely | USA | 12 | M | 465 | $0 USD |
55 | ![]() | Jonny Gasparotto | BRA | 25 | M | 455 | $0 USD |
56 | ![]() | Naomi De Souza | FRA | 0 | M | 450 | $0 USD |
57 | ![]() | Karen Jonz | BRA | 37 | F | 440 | $5,000 USD |
58 | ![]() | Derek Scott | USA | 25 | M | 420 | $0 USD |
59 | ![]() | Kihana Ogawa | JPN | 21 | F | 410 | $2,000 USD |
59 | ![]() | Isadora Pacheco | BRA | 17 | F | 410 | $0 USD |
61 | ![]() | Gabriel Lavallee | USA | 11 | M | 406 | $0 USD |
62 | ![]() | Tristan Phoenix | USA | 12 | M | 405 | $0 USD |
63 | ![]() | Yurin Fujii | JPN | 16 | F | 400 | $5,000 USD |
63 | ![]() | Sota Tomikawa | JPN | 19 | M | 400 | $0 USD |
65 | ![]() | Michael Wiegner | USA | 35 | M | 392 | $0 USD |
66 | ![]() | Jaime Mateu | ESP | 26 | M | 390 | $0 USD |
66 | ![]() | Lola Tambling | GBR | 14 | F | 390 | $1,000 USD |
68 | ![]() | Gui Khury | BRA | 13 | M | 380 | $0 USD |
69 | ![]() | Erica Leguizamon | BRA | 15 | F | 370 | $0 USD |
70 | ![]() | Quinn Harbin | USA | 14 | M | 366 | $0 USD |
71 | ![]() | Shiloh Catori | USA | 13 | F | 365 | $0 USD |
71 | ![]() | Violet Boulter | USA | 12 | F | 365 | $0 USD |
73 | ![]() | Colin Baker | USA | 16 | M | 360 | $0 USD |
73 | ![]() | Jacob Purvis | USA | 19 | M | 360 | $0 USD |
73 | ![]() | Orapan Tongkong | THA | 24 | F | 360 | $0 USD |
73 | ![]() | Vinicios Sardi | USA | 0 | M | 360 | $0 USD |
77 | ![]() | Camden Mashore | USA | 14 | M | 350 | $0 USD |
77 | ![]() | Clay Kreiner | USA | 25 | M | 350 | $2,000 USD |
77 | ![]() | Trey Wood | USA | 21 | M | 350 | $2,000 USD |
77 | ![]() | Collin Graham | USA | 25 | M | 350 | $0 USD |
81 | ![]() | Asahi Kaihara | JPN | 15 | F | 345 | $2,000 USD |
82 | ![]() | Nicole Hause | USA | 24 | F | 340 | $0 USD |
83 | ![]() | Jaquan Kalina | USA | 21 | M | 335 | $0 USD |
84 | ![]() | Sandro Dias | BRA | 47 | M | 330 | $0 USD |
84 | ![]() | Christian Garcia | USA | 10 | M | 330 | $0 USD |
86 | ![]() | Jackson Cozza | USA | 13 | M | 327 | $0 USD |
87 | ![]() | Tracie Garocochea | USA | 0 | F | 325 | $2,000 USD |
88 | ![]() | Heimana Reynolds | USA | 23 | M | 320 | $0 USD |
89 | ![]() | Bombette Martin | GBR | 15 | F | 310 | $0 USD |
90 | ![]() | Curren Cash Houck | USA | 8 | M | 305 | $0 USD |
90 | ![]() | Mike Minor | USA | 31 | M | 305 | $0 USD |
90 | ![]() | Richard Serkland | USA | 10 | M | 305 | $0 USD |
93 | ![]() | Oscar Loreto Jr. | USA | 35 | M | 300 | $0 USD |
93 | ![]() | Marley Rae | AUS | 19 | M | 300 | $0 USD |
93 | ![]() | Taniah Meyers | AUS | 21 | F | 300 | $0 USD |
93 | ![]() | Kisa Nakamura | JPN | 22 | F | 300 | $1,000 USD |
93 | ![]() | Kody Tamanaha | USA | 18 | F | 300 | $0 USD |
98 | ![]() | Josh Dirksen | USA | 21 | M | 290 | $0 USD |
98 | ![]() | Kevin Kowalski | USA | 30 | M | 290 | $0 USD |
100 | ![]() | Nicole Noller | USA | 39 | F | 285 | $1,000 USD |
The Boardr Global Ranking Reports | |
---|---|
Skate | BMX |
Street Overall | Street Overall |
Park Overall | Park Overall |
Vert Overall | Vert Overall |
Big Air Overall | Big Air Overall |
Twice a month, we send out the best in skateboarding and BMX events. Keep up with us!