The Boardr Global Ranking: Skateboarding Street | ||
Category Skate | Discipline Street | Gender All Genders |
Ages All Ages | Dates Jan-1-2016 to Dec-31-2016 | Country ALL |
Page 1 of 23 | |||||||
---|---|---|---|---|---|---|---|
Place | Rider | Country | Age | Gender | Points | Earnings | |
1 | ![]() | Nyjah Huston | USA | 27 | M | 15,340 | $214,000 USD |
2 | ![]() | Luan Oliveira | BRA | 31 | M | 8,620 | $52,750 USD |
3 | ![]() | Shane O'Neill | AUS | 32 | M | 8,100 | $220,000 USD |
4 | ![]() | Zion Wright | USA | 23 | M | 6,875 | $0 USD |
5 | ![]() | Dashawn Jordan | USA | 25 | M | 6,725 | $0 USD |
6 | ![]() | Ivan Monteiro | BRA | 23 | M | 6,380 | $6,600 USD |
7 | ![]() | Vincent Milou | FRA | 25 | M | 6,305 | $1,700 USD |
8 | ![]() | Alex Midler | USA | 23 | M | 5,595 | $500 USD |
9 | ![]() | Ryan Decenzo | CAN | 35 | M | 5,493 | $47,000 USD |
10 | ![]() | Chris Joslin | USA | 25 | M | 5,480 | $60,000 USD |
11 | ![]() | Jereme Knibbs | USA | 30 | M | 5,105 | $0 USD |
12 | ![]() | Louie Lopez | USA | 27 | M | 5,085 | $19,000 USD |
13 | ![]() | Tyson Bowerbank | USA | 27 | M | 4,795 | $500 USD |
14 | ![]() | Carlos Ribeiro | BRA | 30 | M | 4,570 | $28,500 USD |
15 | ![]() | Jake Ilardi | USA | 25 | M | 4,455 | $500 USD |
16 | ![]() | Marcos Montoya | USA | 21 | M | 4,105 | $0 USD |
17 | ![]() | Jagger Eaton | USA | 21 | M | 3,910 | $0 USD |
18 | ![]() | Paul Rodriguez | USA | 37 | M | 3,860 | $97,500 USD |
19 | ![]() | Zach Saraceno | USA | 22 | M | 3,720 | $0 USD |
20 | ![]() | Aurelien Giraud | FRA | 24 | M | 3,585 | $3,400 USD |
21 | ![]() | Jamie Foy | USA | 25 | M | 3,570 | $10,000 USD |
22 | ![]() | Christian Dufrene | USA | 24 | M | 3,445 | $0 USD |
23 | ![]() | Alexis Sablone | USA | 35 | F | 3,415 | $9,000 USD |
24 | ![]() | Richard Tury | SVK | 28 | M | 3,305 | $0 USD |
25 | ![]() | Tom Asta | USA | 32 | M | 3,300 | $29,500 USD |
26 | ![]() | Cody McEntire | USA | 34 | M | 3,270 | $29,500 USD |
27 | ![]() | Axel Cruysberghs | BEL | 27 | M | 3,250 | $17,000 USD |
28 | ![]() | Evan Smith | USA | 31 | M | 3,195 | $19,250 USD |
29 | ![]() | Leo Baker | USA | 30 | F | 3,130 | $60,000 USD |
30 | ![]() | Pamela Rosa | BRA | 22 | F | 3,100 | $50,000 USD |
31 | ![]() | Curren Caples | USA | 26 | M | 3,010 | $24,750 USD |
32 | ![]() | Yoshi Tanenbaum | ISR | 26 | M | 2,980 | $3,000 USD |
33 | ![]() | Leticia Bufoni | BRA | 29 | F | 2,860 | $14,000 USD |
34 | ![]() | Tommy Fynn | AUS | 33 | M | 2,545 | $16,000 USD |
35 | ![]() | Chase Webb | USA | 27 | M | 2,530 | $500 USD |
36 | ![]() | Max Kruglov | RUS | 33 | M | 2,410 | $2,000 USD |
37 | ![]() | Candy Jacobs | NLD | 31 | F | 2,360 | $7,000 USD |
38 | ![]() | Gustavo Ribeiro | POR | 21 | M | 2,290 | $0 USD |
39 | ![]() | Carlos Iqui | BRA | 30 | M | 2,050 | $0 USD |
40 | ![]() | TJ Rogers | CAN | 30 | M | 2,014 | $3,750 USD |
41 | ![]() | Martin Pek | CZE | 33 | M | 1,965 | $1,800 USD |
42 | ![]() | Mariah Duran | USA | 25 | F | 1,955 | $18,000 USD |
43 | ![]() | Chris Cole | USA | 40 | M | 1,790 | $15,000 USD |
44 | ![]() | Derek Holmes | USA | 29 | M | 1,765 | $0 USD |
45 | ![]() | Maurio McCoy | USA | 26 | M | 1,715 | $0 USD |
46 | ![]() | Ryan Sheckler | USA | 32 | M | 1,690 | $3,000 USD |
46 | ![]() | Bryant Chapo | USA | 33 | M | 1,690 | $0 USD |
48 | ![]() | Kevin Baekkel | NOR | 26 | M | 1,675 | $3,750 USD |
49 | ![]() | Adrien Bulard | FRA | 30 | M | 1,671 | $500 USD |
50 | ![]() | Tyler Hunger | USA | 22 | M | 1,660 | $0 USD |
51 | ![]() | Tiago Lemos | BRA | 31 | M | 1,650 | $12,000 USD |
52 | ![]() | Julia Brueckler | AUT | 32 | F | 1,560 | $2,750 USD |
53 | ![]() | Douwe Macare | NLD | 29 | M | 1,530 | $0 USD |
54 | ![]() | JS Lapierre | CAN | 29 | M | 1,515 | $4,000 USD |
55 | ![]() | Enzo Cautela | USA | 24 | M | 1,490 | $5,500 USD |
56 | ![]() | Ishod Wair | USA | 30 | M | 1,480 | $17,500 USD |
56 | ![]() | Egor Kaldikov | RUS | 27 | M | 1,480 | $0 USD |
58 | ![]() | Yuto Horigome | JPN | 23 | M | 1,460 | $0 USD |
59 | ![]() | Myles Willard | USA | 25 | M | 1,435 | $0 USD |
60 | ![]() | Alec Majerus | USA | 26 | M | 1,340 | $7,000 USD |
61 | ![]() | Jorge Simoes | POR | 27 | M | 1,330 | $3,400 USD |
62 | ![]() | Will Gomez | USA | 25 | M | 1,260 | $0 USD |
63 | ![]() | Chaz Ortiz | USA | 28 | M | 1,235 | $9,500 USD |
64 | ![]() | Moses Adams | ZAF | 31 | M | 1,180 | $0 USD |
65 | ![]() | Roger Silva | BRA | 33 | M | 1,170 | $0 USD |
66 | ![]() | Hermann Stene | NOR | 29 | M | 1,160 | $1,750 USD |
67 | ![]() | Vanessa Torres | USA | 35 | F | 1,120 | $12,500 USD |
68 | ![]() | John Dilorenzo | USA | 28 | M | 1,085 | $0 USD |
69 | ![]() | Torey Pudwill | USA | 32 | M | 1,070 | $10,000 USD |
70 | ![]() | Oskar Rozenberg Hallberg | SWE | 25 | M | 1,060 | $750 USD |
71 | ![]() | Niko Howard | USA | 21 | M | 1,055 | $0 USD |
72 | ![]() | Micky Papa | CAN | 31 | M | 1,040 | $14,000 USD |
73 | ![]() | Daisuke Ikeda | JPN | 21 | M | 1,030 | $0 USD |
74 | ![]() | Keyaki Ike | JPN | 21 | M | 1,020 | $0 USD |
75 | ![]() | Robert Neal | USA | 25 | M | 1,010 | $0 USD |
76 | ![]() | David Bachinsky | USA | 36 | M | 1,005 | $0 USD |
76 | ![]() | Christian Henry | USA | 24 | M | 1,005 | $0 USD |
78 | ![]() | Gage Boyle | USA | 24 | M | 985 | $0 USD |
78 | ![]() | Egor Golubev | RUS | 29 | M | 985 | $0 USD |
80 | ![]() | Kaede Yoshikawa | JPN | 21 | M | 980 | $0 USD |
81 | ![]() | Greg Lutzka | USA | 37 | M | 962 | $0 USD |
82 | ![]() | Ryo Sejiri | JPN | 25 | M | 960 | $0 USD |
83 | ![]() | Aori Nishimura | JPN | 20 | F | 950 | $500 USD |
84 | ![]() | Alexander Risvad | DEN | 27 | M | 940 | $750 USD |
85 | ![]() | Zach Kovacs aka Ducky | USA | 27 | M | 910 | $0 USD |
86 | ![]() | Greyson Beal | USA | 22 | M | 900 | $0 USD |
87 | ![]() | Gard Hvaara | NOR | 25 | M | 895 | $0 USD |
88 | ![]() | Mateo Rael | USA | 23 | M | 890 | $0 USD |
89 | ![]() | Benjamin Garcia | FRA | 29 | M | 880 | $900 USD |
90 | ![]() | Robin Bolian | FRA | 23 | M | 875 | $0 USD |
91 | ![]() | Mads Christensen | DEN | 34 | M | 865 | $0 USD |
92 | ![]() | Jacopo Carozzi | ITA | 26 | M | 860 | $0 USD |
92 | ![]() | Karsten Kleppan | NOR | 31 | M | 860 | $1,250 USD |
94 | ![]() | David Loy | USA | 30 | M | 845 | $2,250 USD |
95 | ![]() | Alana Smith | USA | 21 | F | 840 | $2,000 USD |
96 | ![]() | Zack Wallin | USA | 33 | M | 840 | $5,000 USD |
97 | ![]() | Magic Van Heeswijk | NLD | 22 | M | 835 | $0 USD |
98 | ![]() | Bart Buikman | NLD | 22 | M | 830 | $0 USD |
98 | ![]() | Haze Miller | USA | 26 | M | 830 | $0 USD |
98 | ![]() | Scott DeCenzo | CAN | 32 | M | 830 | $500 USD |
The Boardr Global Ranking Reports | |
---|---|
Skate | BMX |
Street Overall | Street Overall |
Park Overall | Park Overall |
Vert Overall | Vert Overall |
Big Air Overall | Big Air Overall |
Twice a month, we send out the best in skateboarding and BMX events. Keep up with us!