The Boardr Global Ranking: Skateboarding Street | ||
Category Skate | Discipline Street | Gender All Genders |
Ages All Ages | Dates Jan-1-2020 to Dec-31-2020 | Country ALL |
Page 1 of 13 | |||||||
---|---|---|---|---|---|---|---|
Place | Rider | Country | Age | Gender | Points | Earnings | |
1 | ![]() | Nyjah Huston | USA | 27 | M | 2,800 | $110,000 USD |
2 | ![]() | Ishod Wair | USA | 30 | M | 1,740 | $3,000 USD |
3 | ![]() | Shane O'Neill | AUS | 32 | M | 1,700 | $5,000 USD |
4 | ![]() | Alex Midler | USA | 23 | M | 1,490 | $4,500 USD |
5 | ![]() | Shiloh Catori | USA | 13 | F | 1,365 | $250 USD |
6 | ![]() | Yumeka Oda | JPN | 15 | F | 1,200 | $1,000 USD |
7 | ![]() | Kelvin Hoefler | BRA | 29 | M | 1,170 | $1,000 USD |
8 | ![]() | Margielyn Arda Didal | PHL | 23 | F | 1,110 | $2,750 USD |
9 | ![]() | Gabriel Lavallee | USA | 11 | M | 1,095 | $0 USD |
10 | ![]() | Michael Premet | USA | 22 | M | 1,065 | $0 USD |
11 | ![]() | Vinicius Costa | BRA | 21 | M | 1,040 | $0 USD |
11 | ![]() | Filipe Mota | BRA | 15 | M | 1,040 | $1,000 USD |
13 | ![]() | Maria Rojas Benavides | CHI | 26 | F | 1,020 | $1,500 USD |
14 | ![]() | Hina Maeda | JPN | 17 | F | 960 | $2,500 USD |
15 | ![]() | Dashawn Jordan | USA | 25 | M | 940 | $600 USD |
16 | ![]() | Jesus Munoz | CHI | 24 | M | 930 | $0 USD |
17 | ![]() | Tiago Christian Oliveira | BRA | 34 | M | 895 | $0 USD |
18 | ![]() | Autumn Tust | USA | 23 | F | 865 | $0 USD |
19 | ![]() | Jake Yanko | USA | 20 | M | 855 | $0 USD |
20 | ![]() | Mason Silva | USA | 25 | M | 810 | $700 USD |
21 | ![]() | Jake Ilardi | USA | 25 | M | 800 | $1,500 USD |
21 | ![]() | Hayley Wilson | AUS | 0 | F | 800 | $0 USD |
23 | ![]() | Matt Berger | CAN | 28 | M | 790 | $0 USD |
24 | ![]() | Jamie Foy | USA | 25 | M | 780 | $0 USD |
24 | ![]() | Daiki Ikeda | JPN | 15 | M | 780 | $0 USD |
26 | ![]() | Cass Hecht | USA | 16 | M | 775 | $0 USD |
26 | ![]() | Tommy Fynn | AUS | 33 | M | 775 | $0 USD |
28 | ![]() | Elijah Allred AKA Allshred | USA | 20 | M | 760 | $0 USD |
28 | ![]() | Konstantin Kabanov | RUS | 28 | M | 760 | $0 USD |
30 | ![]() | Keyaki Ike | JPN | 21 | M | 740 | $0 USD |
31 | ![]() | PJ DeBlasi | USA | 13 | M | 735 | $0 USD |
32 | ![]() | Hunter George | USA | 15 | M | 725 | $0 USD |
33 | ![]() | Dylan Jaeb | USA | 18 | M | 720 | $0 USD |
34 | ![]() | Gabi Mazetto | BRA | 24 | F | 700 | $350 USD |
34 | ![]() | Daniel Leon | ESP | 27 | M | 700 | $0 USD |
36 | ![]() | Maurio McCoy | USA | 26 | M | 640 | $800 USD |
37 | ![]() | Jorge Simoes | POR | 27 | M | 620 | $0 USD |
38 | ![]() | Haylie Powell | AUS | 16 | F | 606 | $0 USD |
39 | ![]() | Taylor Kirby | USA | 29 | M | 600 | $10,000 USD |
39 | ![]() | Manny Santiago | PUR | 36 | M | 600 | $2,300 USD |
41 | ![]() | Carlos Ribeiro | BRA | 30 | M | 590 | $400 USD |
41 | ![]() | Ana Rendon | COL | 24 | F | 590 | $250 USD |
43 | ![]() | Corey Gonzalez | USA | 33 | M | 585 | $0 USD |
44 | ![]() | Annie Guglia | CAN | 31 | F | 575 | $0 USD |
45 | ![]() | Liv Lovelace | AUS | 18 | F | 555 | $0 USD |
46 | ![]() | Luan Oliveira | BRA | 31 | M | 550 | $500 USD |
46 | ![]() | Noah Strockbine | USA | 14 | M | 550 | $0 USD |
48 | ![]() | Joey Cormack | AUS | 23 | M | 540 | $0 USD |
49 | ![]() | John Dilorenzo | USA | 28 | M | 525 | $750 USD |
50 | ![]() | Desmond White | USA | 26 | M | 520 | $250 USD |
50 | ![]() | Jonny Rips | USA | 11 | M | 520 | $0 USD |
52 | ![]() | Jhancarlos Gonzalez | COL | 25 | M | 515 | $0 USD |
52 | ![]() | Josh Tancos | USA | 11 | M | 515 | $0 USD |
54 | ![]() | Braydan Santos | USA | 11 | M | 512 | $0 USD |
55 | ![]() | Samarria Brevard | USA | 28 | F | 510 | $150 USD |
56 | ![]() | Ryan Decenzo | CAN | 35 | M | 500 | $0 USD |
56 | ![]() | Ayu Uemura | JPN | 0 | F | 500 | $5,000 USD |
58 | ![]() | Jake Malick | USA | 21 | M | 495 | $0 USD |
59 | ![]() | Sebastian Dradrach | USA | 10 | M | 490 | $0 USD |
60 | ![]() | Delbie Jager | USA | 10 | M | 480 | $0 USD |
61 | ![]() | Chloe Covell | AUS | 0 | F | 475 | $300 USD |
62 | ![]() | Maria Jesus Corvalan | CHI | 0 | F | 470 | $0 USD |
62 | ![]() | Atom Blanford | USA | 16 | M | 470 | $0 USD |
64 | ![]() | Celina Meehan | USA | 32 | F | 460 | $5,000 USD |
64 | ![]() | Bastian Saavedra | CHI | 25 | M | 460 | $0 USD |
64 | ![]() | Ksenia Maricheva | RUS | 20 | F | 460 | $0 USD |
67 | ![]() | Itzel Granados Flores | MEX | 21 | F | 450 | $750 USD |
67 | ![]() | Jagger Eaton | USA | 21 | M | 450 | $5,000 USD |
69 | ![]() | Gabriel Fortunato | BRA | 24 | M | 425 | $0 USD |
69 | ![]() | Marcus Caseria | USA | 17 | M | 425 | $0 USD |
71 | ![]() | Blaze Helgerson | USA | 19 | M | 421 | $0 USD |
72 | ![]() | Ke'Chaud Johnson | USA | 34 | M | 420 | $0 USD |
72 | ![]() | Jamie Kutcher | USA | 16 | F | 420 | $0 USD |
74 | ![]() | Gabe Vigliotti aka Minnow | USA | 16 | M | 415 | $0 USD |
75 | ![]() | Estelle Seymour | AUS | 15 | F | 405 | $0 USD |
76 | ![]() | Egor Kaldikov | RUS | 27 | M | 401 | $0 USD |
77 | ![]() | Clara Solar | USA | 22 | F | 400 | $0 USD |
77 | ![]() | Nanaka Fujisawa | JPN | 20 | F | 400 | $5,000 USD |
79 | ![]() | Bradley Saunders | AUS | 20 | M | 395 | $0 USD |
80 | ![]() | Camden Mashore | USA | 14 | M | 390 | $0 USD |
81 | ![]() | Egor Golubev | RUS | 29 | M | 380 | $0 USD |
82 | ![]() | Dani Campbell | AUS | 25 | M | 375 | $0 USD |
82 | ![]() | Aldana Lubila Bertran | ARG | 0 | F | 375 | $0 USD |
84 | ![]() | Dima Dvoinishnikov | RUS | 0 | M | 373 | $0 USD |
85 | ![]() | Landon Swan | USA | 22 | M | 365 | $0 USD |
86 | ![]() | Jon Cosentino | CAN | 27 | M | 360 | $0 USD |
86 | ![]() | Charlotte Hym | FRA | 29 | F | 360 | $0 USD |
88 | ![]() | Angelo Caro | PER | 22 | M | 350 | $200 USD |
89 | ![]() | Benjamín Navarrete | CHI | 21 | M | 345 | $0 USD |
90 | ![]() | Darrell Gordon | USA | 32 | M | 342 | $0 USD |
91 | ![]() | Liliya Sukhankova | RUS | 0 | F | 336 | $0 USD |
92 | ![]() | Momiji Nishiya | JPN | 14 | F | 330 | $2,000 USD |
92 | ![]() | TJ Rogers | CAN | 30 | M | 330 | $0 USD |
94 | ![]() | Mauro Iglesias | ARG | 21 | M | 325 | $0 USD |
94 | ![]() | Christian Garcia | USA | 10 | M | 325 | $0 USD |
94 | ![]() | Kristal Perez | CHI | 0 | F | 325 | $0 USD |
97 | ![]() | Gabryel Aguilar | BRA | 22 | M | 320 | $0 USD |
97 | ![]() | Ian Mazer | USA | 12 | M | 320 | $0 USD |
97 | ![]() | Liam Pace | USA | 21 | M | 320 | $0 USD |
100 | ![]() | Wayne O'Brien | USA | 49 | M | 315 | $0 USD |
The Boardr Global Ranking Reports | |
---|---|
Skate | BMX |
Street Overall | Street Overall |
Park Overall | Park Overall |
Vert Overall | Vert Overall |
Big Air Overall | Big Air Overall |
Twice a month, we send out the best in skateboarding and BMX events. Keep up with us!