The Boardr Global Ranking: Skateboarding Street | ||
Category Skate | Discipline Street | Gender All Genders |
Ages All Ages | Dates Jan-1-2021 to Dec-31-2021 | Country ALL |
Page 1 of 20 | |||||||
---|---|---|---|---|---|---|---|
Place | Rider | Country | Age | Gender | Points | Earnings | |
1 | ![]() | Rayssa Leal | BRA | 14 | F | 7,350 | $80,000 USD |
2 | ![]() | Jagger Eaton | USA | 21 | M | 6,440 | $41,000 USD |
3 | ![]() | Nyjah Huston | USA | 27 | M | 6,070 | $93,000 USD |
4 | ![]() | Momiji Nishiya | JPN | 14 | F | 5,830 | $33,500 USD |
5 | ![]() | Lucas Rabelo | BRA | 23 | M | 5,760 | $24,750 USD |
6 | ![]() | Kelvin Hoefler | BRA | 29 | M | 5,260 | $15,000 USD |
7 | ![]() | Pamela Rosa | BRA | 22 | F | 5,080 | $60,000 USD |
8 | ![]() | Jamie Foy | USA | 25 | M | 4,960 | $40,050 USD |
9 | ![]() | Yuto Horigome | JPN | 23 | M | 4,620 | $57,500 USD |
10 | ![]() | Funa Nakayama | JPN | 0 | F | 4,540 | $17,500 USD |
11 | ![]() | Roos Zwetsloot | NLD | 21 | F | 4,030 | $16,000 USD |
12 | ![]() | Shane O'Neill | AUS | 32 | M | 3,410 | $13,500 USD |
13 | ![]() | Felipe Gustavo | BRA | 31 | M | 3,340 | $12,500 USD |
14 | ![]() | Aori Nishimura | JPN | 20 | F | 3,070 | $48,000 USD |
15 | ![]() | Dashawn Jordan | USA | 25 | M | 2,850 | $31,500 USD |
16 | ![]() | Leticia Bufoni | BRA | 29 | F | 2,840 | $44,500 USD |
17 | ![]() | Mariah Duran | USA | 25 | F | 2,760 | $5,000 USD |
17 | ![]() | Shiloh Catori | USA | 13 | F | 2,760 | $2,000 USD |
19 | ![]() | Keet Oldenbeuving | NLD | 17 | F | 2,750 | $5,000 USD |
20 | ![]() | Gustavo Ribeiro | POR | 21 | M | 2,620 | $34,000 USD |
21 | ![]() | Jake Ilardi | USA | 25 | M | 2,590 | $3,450 USD |
22 | ![]() | Lazer Crawford | USA | 16 | M | 2,580 | $3,000 USD |
23 | ![]() | Aurelien Giraud | FRA | 24 | M | 2,560 | $17,000 USD |
24 | ![]() | Jiro Platt | USA | 16 | M | 2,400 | $1,650 USD |
25 | ![]() | Poe Pinson | USA | 17 | F | 2,335 | $15,500 USD |
26 | ![]() | Micky Papa | CAN | 31 | M | 2,280 | $3,500 USD |
27 | ![]() | Chris Joslin | USA | 25 | M | 2,220 | $5,600 USD |
28 | ![]() | Alex Midler | USA | 23 | M | 2,210 | $12,500 USD |
29 | ![]() | Samarria Brevard | USA | 28 | F | 2,110 | $17,500 USD |
30 | ![]() | Richard Tury | SVK | 28 | M | 2,090 | $0 USD |
31 | ![]() | Filipe Mota | BRA | 15 | M | 2,020 | $2,000 USD |
32 | ![]() | Vincent Milou | FRA | 25 | M | 2,000 | $8,000 USD |
33 | ![]() | Candy Jacobs | NLD | 31 | F | 1,860 | $8,500 USD |
34 | ![]() | Gabe Vigliotti aka Minnow | USA | 16 | M | 1,717 | $500 USD |
35 | ![]() | Alexis Sablone | USA | 35 | F | 1,580 | $10,000 USD |
36 | ![]() | Ryan Decenzo | CAN | 35 | M | 1,555 | $1,050 USD |
37 | ![]() | Ishod Wair | USA | 30 | M | 1,540 | $10,500 USD |
37 | ![]() | Yukito Aoki | JPN | 0 | M | 1,540 | $0 USD |
39 | ![]() | Jack Olson | USA | 27 | M | 1,535 | $900 USD |
40 | ![]() | Ivan Monteiro | BRA | 23 | M | 1,500 | $0 USD |
41 | ![]() | Christine Cottam | USA | 16 | F | 1,450 | $1,250 USD |
42 | ![]() | Sora Shirai | JPN | 20 | M | 1,360 | $15,000 USD |
43 | ![]() | Jhancarlos Gonzalez | COL | 25 | M | 1,285 | $0 USD |
44 | ![]() | Angelo Caro | PER | 22 | M | 1,260 | $0 USD |
45 | ![]() | Delbie Jager | USA | 10 | M | 1,206 | $0 USD |
46 | ![]() | Marina Gabriela | BRA | 19 | F | 1,200 | $3,250 USD |
47 | ![]() | Juri Iikura | USA | 10 | F | 1,175 | $900 USD |
48 | ![]() | Gabriel Lavallee | USA | 11 | M | 1,156 | $0 USD |
49 | ![]() | Cass Hecht | USA | 16 | M | 1,155 | $150 USD |
50 | ![]() | Kairi Netsuke | JPN | 18 | M | 1,140 | $700 USD |
51 | ![]() | Nicholas Ramos | USA | 21 | M | 1,090 | $500 USD |
52 | ![]() | Mike Piwowar | USA | 32 | M | 1,080 | $500 USD |
53 | ![]() | Josh Tancos | USA | 11 | M | 1,075 | $0 USD |
54 | ![]() | Ginwoo Onodera | JPN | 12 | M | 1,065 | $0 USD |
55 | ![]() | Brandon White | USA | 31 | M | 1,025 | $0 USD |
56 | ![]() | Rio Batan Matienzo Ares | USA | 21 | M | 990 | $250 USD |
57 | ![]() | Itzel Granados Flores | MEX | 21 | F | 960 | $500 USD |
58 | ![]() | Raimu Sasaki | JPN | 0 | M | 940 | $0 USD |
59 | ![]() | Autumn Tust | USA | 23 | F | 920 | $250 USD |
59 | ![]() | Matt Berger | CAN | 28 | M | 920 | $4,000 USD |
61 | ![]() | Tyler Peterson | USA | 24 | M | 910 | $0 USD |
62 | ![]() | Daniel Moragues | NLD | 15 | M | 896 | $0 USD |
63 | ![]() | Liv Broder | CHE | 14 | F | 893 | $0 USD |
64 | ![]() | Michael Premet | USA | 22 | M | 886 | $1,000 USD |
65 | ![]() | Zeng Wenhui | CHN | 0 | F | 870 | $0 USD |
66 | ![]() | Sebastian Dradrach | USA | 10 | M | 860 | $0 USD |
66 | ![]() | Isabelly Avila | BRA | 17 | F | 860 | $2,000 USD |
68 | ![]() | Logan Mozey | USA | 24 | M | 859 | $250 USD |
69 | ![]() | Hunter George | USA | 15 | M | 816 | $0 USD |
70 | ![]() | Arthur Cordova | USA | 23 | M | 795 | $1,150 USD |
71 | ![]() | Trevor McClung | USA | 31 | M | 790 | $13,000 USD |
71 | ![]() | Margielyn Arda Didal | PHL | 23 | F | 790 | $0 USD |
73 | ![]() | Felipe Nunes | BRA | 23 | M | 780 | $1,000 USD |
74 | ![]() | Chrissy Brown a.k.a Sosii | USA | 28 | F | 775 | $1,100 USD |
75 | ![]() | Tiago Lemos | BRA | 31 | M | 760 | $3,500 USD |
76 | ![]() | Andreas Alvarez | USA | 23 | M | 750 | $1,000 USD |
77 | ![]() | Virginia Fortes Águas | BRA | 15 | F | 720 | $2,000 USD |
78 | ![]() | Martin Atanasov | BGR | 18 | M | 710 | $0 USD |
79 | ![]() | Tia Pearl | USA | 32 | F | 700 | $0 USD |
79 | ![]() | Alec Majerus | USA | 26 | M | 700 | $0 USD |
81 | ![]() | Jonny Hernandez | USA | 22 | M | 680 | $0 USD |
82 | ![]() | Mason Silva | USA | 25 | M | 670 | $1,000 USD |
83 | ![]() | Quinn Harbin | USA | 15 | M | 666 | $0 USD |
84 | ![]() | Manny Santiago | PUR | 36 | M | 650 | $1,000 USD |
85 | ![]() | Mikey Sanchez | USA | 22 | M | 625 | $100 USD |
86 | ![]() | Breana Geering | CAN | 23 | F | 620 | $850 USD |
87 | ![]() | Jake Malick | USA | 21 | M | 616 | $0 USD |
88 | ![]() | Mauro Iglesias | ARG | 21 | M | 600 | $0 USD |
88 | ![]() | Karen Feitosa | BRA | 31 | F | 600 | $5,000 USD |
90 | ![]() | Wyatt Hammond | USA | 8 | M | 595 | $0 USD |
91 | ![]() | Cole Wayka | USA | 24 | M | 586 | $500 USD |
92 | ![]() | Rafa Bocanegra | ESP | 22 | M | 580 | $0 USD |
93 | ![]() | Cooper Qua | USA | 17 | M | 575 | $100 USD |
94 | ![]() | Santino Exenberger | AUT | 21 | M | 570 | $0 USD |
94 | ![]() | Axel Cruysberghs | BEL | 27 | M | 570 | $500 USD |
96 | ![]() | Kieran Woolley | AUS | 18 | M | 559 | $0 USD |
97 | ![]() | Mathilda Kotsonis | USA | 17 | F | 555 | $200 USD |
98 | ![]() | Logan Cook | USA | 23 | M | 553 | $250 USD |
99 | ![]() | Alex Decunha | GBR | 25 | M | 550 | $0 USD |
99 | ![]() | Lenni Pfeiffer | AUT | 20 | M | 550 | $0 USD |
The Boardr Global Ranking Reports | |
---|---|
Skate | BMX |
Street Overall | Street Overall |
Park Overall | Park Overall |
Vert Overall | Vert Overall |
Big Air Overall | Big Air Overall |
Twice a month, we send out the best in skateboarding and BMX events. Keep up with us!