The Boardr Global Ranking: Skateboarding Bowl-Vert | ||
Category Skate | Discipline Bowl-Vert | Gender Male Only |
Ages All Ages | Dates Jul-1-2013 to Dec-31-2049 | Country ALL |
Page 1 of 11 | |||||||
---|---|---|---|---|---|---|---|
Place | Rider | Country | Age | Gender | Points | Earnings | |
1 | ![]() | Jimmy Wilkins | USA | 28 | M | 13,450 | $142,000 USD |
2 | ![]() | Bucky Lasek | USA | 49 | M | 9,795 | $38,000 USD |
3 | ![]() | Clay Kreiner | USA | 25 | M | 9,390 | $47,550 USD |
4 | ![]() | Pierre Luc Gagnon AKA PLG | CAN | 42 | M | 8,400 | $22,200 USD |
5 | ![]() | Andy Macdonald | USA | 48 | M | 8,000 | $22,000 USD |
6 | ![]() | Paul Luc Ronchetti | GBR | 28 | M | 7,785 | $18,750 USD |
7 | ![]() | Tom Schaar | USA | 22 | M | 7,335 | $97,300 USD |
8 | ![]() | Moto Shibata | JPN | 26 | M | 6,810 | $84,500 USD |
9 | ![]() | Sandro Dias | BRA | 47 | M | 6,510 | $19,400 USD |
10 | ![]() | Cory Juneau | USA | 22 | M | 6,255 | $52,500 USD |
11 | ![]() | Mitchie Brusco | USA | 25 | M | 6,090 | $66,000 USD |
11 | ![]() | Marcelo Bastos | USA | 35 | M | 6,090 | $12,000 USD |
13 | ![]() | Sam Beckett | GBR | 30 | M | 6,080 | $22,000 USD |
14 | ![]() | Pedro Barros | BRA | 27 | M | 5,700 | $62,100 USD |
15 | ![]() | Jono Schwan | USA | 25 | M | 5,680 | $26,775 USD |
16 | ![]() | Rony Gomes | BRA | 30 | M | 5,395 | $6,200 USD |
17 | ![]() | Alex Sorgente | USA | 24 | M | 4,885 | $32,300 USD |
18 | ![]() | Elliot Sloan | USA | 33 | M | 4,715 | $47,000 USD |
19 | ![]() | Steve Caballero | USA | 57 | M | 4,470 | $38,000 USD |
20 | ![]() | Tate Carew | USA | 17 | M | 3,925 | $12,566 USD |
21 | ![]() | Rune Glifberg | DEN | 47 | M | 3,920 | $11,975 USD |
22 | ![]() | Chris Russell | USA | 25 | M | 3,890 | $20,200 USD |
23 | ![]() | Tony Hawk | USA | 54 | M | 3,830 | $10,300 USD |
24 | ![]() | Pat Ngoho | USA | 0 | M | 3,600 | $14,200 USD |
25 | ![]() | Alex Perelson | USA | 31 | M | 3,265 | $1,500 USD |
26 | ![]() | Edouard Damestoy | FRA | 25 | M | 3,215 | $12,000 USD |
27 | ![]() | Josh Rodriguez | USA | 30 | M | 3,195 | $15,200 USD |
28 | ![]() | Tristan Rennie | USA | 23 | M | 2,890 | $20,500 USD |
29 | ![]() | Nicky Guerrero | DEN | 54 | M | 2,825 | $18,250 USD |
30 | ![]() | Keegan Palmer | AUS | 19 | M | 2,660 | $20,183 USD |
31 | ![]() | Gui Khury | BRA | 13 | M | 2,490 | $12,000 USD |
32 | ![]() | Bob Burnquist | BRA | 45 | M | 2,430 | $5,000 USD |
33 | ![]() | Augusto Akio | BRA | 21 | M | 2,285 | $7,500 USD |
34 | ![]() | Collin Graham | USA | 25 | M | 2,185 | $14,825 USD |
35 | ![]() | Darren Navarrette | USA | 0 | M | 2,135 | $8,350 USD |
36 | ![]() | Ivan Federico | ITA | 23 | M | 2,030 | $10,450 USD |
36 | ![]() | Kiko Jericho Francisco | PHL | 20 | M | 2,030 | $11,900 USD |
38 | ![]() | Jocke Olson | SWE | 50 | M | 2,010 | $1,000 USD |
39 | ![]() | Lance Mountain | USA | 57 | M | 1,980 | $43,000 USD |
40 | ![]() | Trey Wood | USA | 21 | M | 1,880 | $5,000 USD |
41 | ![]() | Renton Millar | AUS | 46 | M | 1,820 | $4,725 USD |
42 | ![]() | Neal Hendrix | USA | 49 | M | 1,735 | $1,500 USD |
43 | ![]() | Felipe Foguinho | BRA | 27 | M | 1,690 | $12,700 USD |
44 | ![]() | Chris Miller | USA | 54 | M | 1,675 | $22,000 USD |
44 | ![]() | Jim Langram | GBR | 30 | M | 1,675 | $0 USD |
46 | ![]() | Luke Russell | AUS | 21 | M | 1,630 | $1,700 USD |
47 | ![]() | Jesse Thomas | GBR | 0 | M | 1,615 | $0 USD |
48 | ![]() | Jeromy Green | USA | 25 | M | 1,605 | $14,600 USD |
49 | ![]() | Alessandro Mazzara | ITA | 18 | M | 1,530 | $1,100 USD |
50 | ![]() | Greg Nowik | GBR | 48 | M | 1,465 | $0 USD |
51 | ![]() | Murilo Peres | BRA | 26 | M | 1,365 | $7,000 USD |
52 | ![]() | Steve Revord | USA | 49 | M | 1,310 | $5,700 USD |
53 | ![]() | Chris Hudson | GBR | 46 | M | 1,300 | $0 USD |
54 | ![]() | Mitchell Mendez | USA | 51 | M | 1,260 | $6,400 USD |
54 | ![]() | Mike McGill | USA | 0 | M | 1,260 | $4,100 USD |
54 | ![]() | Luigi Cini | BRA | 19 | M | 1,260 | $500 USD |
57 | ![]() | Dave Allen | GBR | 0 | M | 1,220 | $0 USD |
58 | ![]() | Beaver Fleming | USA | 28 | M | 1,210 | $1,500 USD |
58 | ![]() | Tony Magnusson | USA | 0 | M | 1,210 | $14,750 USD |
60 | ![]() | Deleted Profile99 | AUS | 0 | M | 1,155 | $2,500 USD |
61 | ![]() | Adam Luxford | AUS | 51 | M | 1,120 | $3,425 USD |
62 | ![]() | Jed Fuller | USA | 49 | M | 1,050 | $2,400 USD |
63 | ![]() | George O'Neill | GBR | 12 | M | 1,035 | $0 USD |
64 | ![]() | Lester Kasai | USA | 55 | M | 1,005 | $3,975 USD |
65 | ![]() | Sean Goff | GBR | 57 | M | 990 | $0 USD |
66 | ![]() | Josh Borden | USA | 33 | M | 975 | $3,000 USD |
66 | ![]() | Jussi Korhonen | FIN | 0 | M | 975 | $0 USD |
68 | ![]() | Kevin Staab | USA | 0 | M | 930 | $1,500 USD |
69 | ![]() | Eddie Elguera aka El Gato | USA | 59 | M | 900 | $4,350 USD |
70 | ![]() | Rodney Mead | USA | 53 | M | 895 | $1,650 USD |
71 | ![]() | Alex Griffiths | GBR | 21 | M | 875 | $0 USD |
72 | ![]() | Chad Shetler | USA | 0 | M | 870 | $6,000 USD |
73 | ![]() | Richard Styles | GBR | 48 | M | 855 | $0 USD |
74 | ![]() | Jesse Noonan | AUS | 31 | M | 840 | $775 USD |
75 | ![]() | Vinicius Kakinho | BRA | 24 | M | 825 | $4,500 USD |
75 | ![]() | Shea Donavan | USA | 23 | M | 825 | $3,675 USD |
77 | ![]() | Matthew Wilcox | USA | 21 | M | 795 | $2,500 USD |
77 | ![]() | Paul Atkins | GBR | 0 | M | 795 | $0 USD |
79 | ![]() | Pat Black | USA | 57 | M | 790 | $1,400 USD |
80 | ![]() | Austin Poynter | USA | 26 | M | 780 | $1,500 USD |
80 | ![]() | Bruno Passos | BRA | 0 | M | 780 | $2,500 USD |
82 | ![]() | Ethan Hardiman-Doody | IRL | 20 | M | 770 | $0 USD |
83 | ![]() | Christian Hosoi | USA | 54 | M | 760 | $5,350 USD |
84 | ![]() | Heimana Reynolds | USA | 23 | M | 750 | $4,000 USD |
84 | ![]() | Daniel Cuervo | DOM | 31 | M | 750 | $2,200 USD |
84 | ![]() | Toby Ryan | USA | 18 | M | 750 | $0 USD |
87 | ![]() | Jack Winburn | USA | 19 | M | 730 | $7,500 USD |
87 | ![]() | Chris Patton | USA | 0 | M | 730 | $1,750 USD |
87 | ![]() | Brian Patch | USA | 50 | M | 730 | $2,200 USD |
87 | ![]() | Jake Anderson UK | GBR | 27 | M | 730 | $0 USD |
91 | ![]() | Willy Lara | USA | 24 | M | 720 | $580 USD |
92 | ![]() | Steve Alba | USA | 0 | M | 705 | $2,750 USD |
92 | ![]() | Gavin Bottger | USA | 15 | M | 705 | $400 USD |
94 | ![]() | Kieran Woolley | AUS | 18 | M | 690 | $100 USD |
94 | ![]() | Evan Doherty | USA | 19 | M | 690 | $700 USD |
96 | ![]() | Logan Del | GBR | 19 | M | 660 | $0 USD |
96 | ![]() | Joe James | GBR | 16 | M | 660 | $0 USD |
98 | ![]() | Mat Marlow | GBR | 0 | M | 655 | $0 USD |
98 | ![]() | Jakob Adams | GBR | 0 | M | 655 | $0 USD |
98 | ![]() | Daniel Leon | ESP | 27 | M | 655 | $1,775 USD |
The Boardr Global Ranking Reports | |
---|---|
Skate | BMX |
Street Overall | Street Overall |
Park Overall | Park Overall |
Vert Overall | Vert Overall |
Big Air Overall | Big Air Overall |
Twice a month, we send out the best in skateboarding and BMX events. Keep up with us!