The Boardr Global Ranking: Skateboarding Bowl-Vert | ||
Category Skate | Discipline Bowl-Vert | Gender All Genders |
Ages Ages 1 to 12 | Dates Jul-1-2013 to Dec-31-2049 | Country ALL |
Page 1 of 1 | |||||||
---|---|---|---|---|---|---|---|
Place | Rider | Country | Age | Gender | Points | Earnings | |
1 | ![]() | George O'Neill | GBR | 12 | M | 1,035 | $0 USD |
2 | ![]() | Lilly Erickson | USA | 12 | F | 300 | $500 USD |
3 | ![]() | Phoenix Sinnerton | USA | 12 | M | 235 | $0 USD |
4 | ![]() | Olive Newman | GBR | 9 | F | 190 | $0 USD |
5 | ![]() | Kayo Martin | USA | 12 | M | 189 | $0 USD |
6 | ![]() | Jake Familton | USA | 11 | M | 185 | $0 USD |
7 | ![]() | Magnus Magiar | USA | 12 | M | 150 | $0 USD |
8 | ![]() | Ruby Dolan | GBR | 12 | F | 125 | $0 USD |
9 | ![]() | Tommy Calvert | USA | 11 | M | 115 | $0 USD |
10 | ![]() | Violet Boulter | USA | 12 | F | 105 | $0 USD |
11 | ![]() | Jameson Town | USA | 12 | M | 90 | $0 USD |
12 | ![]() | Katelyn West | USA | 11 | F | 88.5 | $0 USD |
13 | ![]() | Wyatt Moore | USA | 12 | M | 75 | $0 USD |
14 | ![]() | Ollie Graves | USA | 12 | M | 71 | $0 USD |
15 | ![]() | Maite Demantova | BRA | 12 | F | 70 | $0 USD |
16 | ![]() | Tyson Brown | USA | 12 | M | 67.5 | $0 USD |
17 | ![]() | Cian Mathis | USA | 12 | M | 66.5 | $0 USD |
18 | ![]() | Dylan Phillips | USA | 10 | M | 60 | $0 USD |
18 | ![]() | Tristan Phoenix | USA | 12 | M | 60 | $0 USD |
18 | ![]() | Nathan Melo | USA | 7 | M | 60 | $0 USD |
18 | ![]() | Mazel Alegado | USA | 8 | F | 60 | $0 USD |
22 | ![]() | Jude Sager | USA | 9 | M | 52.5 | $0 USD |
23 | ![]() | Orion Casas | USA | 12 | M | 50 | $0 USD |
24 | ![]() | Cole Martinsen | USA | 12 | M | 48 | $0 USD |
25 | ![]() | Maya Kenny | USA | 12 | F | 45 | $0 USD |
25 | ![]() | Poppy Dolan | GBR | 8 | F | 45 | $0 USD |
27 | ![]() | Joey Yarbrough | USA | 9 | F | 42.5 | $500 USD |
28 | ![]() | Mason Anstey | USA | 11 | M | 40 | $0 USD |
28 | ![]() | Evie Rushton | AUS | 11 | F | 40 | $0 USD |
30 | ![]() | Kelley Apanowicz | USA | 10 | M | 36 | $0 USD |
31 | ![]() | Matthew Barrios | USA | 7 | M | 30 | $0 USD |
31 | ![]() | Slater Murphy | USA | 9 | M | 30 | $0 USD |
31 | ![]() | Dylan Johnson FL | USA | 10 | M | 30 | $0 USD |
31 | ![]() | Otis Sanders | USA | 7 | M | 30 | $0 USD |
31 | ![]() | Lexi Russell | AUS | 12 | F | 30 | $0 USD |
31 | ![]() | Teagan Meza | USA | 9 | F | 30 | $0 USD |
31 | ![]() | Phoenix Dickinson | USA | 12 | F | 30 | $0 USD |
31 | ![]() | James Mallamas | USA | 6 | M | 30 | $0 USD |
39 | ![]() | Kayla Reilly | AUS | 12 | F | 27 | $0 USD |
40 | ![]() | Bryce Davis | USA | 12 | M | 25 | $0 USD |
41 | ![]() | Sebastian Dradrach | USA | 10 | M | 22.5 | $0 USD |
41 | ![]() | Colton Barney | USA | 8 | M | 22.5 | $0 USD |
41 | ![]() | Kaydin Chastain | USA | 8 | M | 22.5 | $0 USD |
41 | ![]() | Ethan Campos | USA | 6 | M | 22.5 | $0 USD |
41 | ![]() | Giuliano Cardenas | USA | 9 | M | 22.5 | $0 USD |
41 | ![]() | Greyson Lane | USA | 5 | M | 22.5 | $0 USD |
41 | ![]() | Calvin Baek | USA | 7 | M | 22.5 | $0 USD |
41 | ![]() | Micah Pyo | USA | 11 | M | 22.5 | $0 USD |
41 | ![]() | Seamus Mclaughlin | USA | 9 | M | 22.5 | $0 USD |
41 | ![]() | Myles Tesmer | NONE | 6 | M | 22.5 | $0 USD |
51 | ![]() | Jaylen Jones | AUS | 11 | M | 20 | $0 USD |
52 | ![]() | Tyler Remmers | USA | 10 | M | 18 | $0 USD |
52 | ![]() | Logan Lalinde | COL | 7 | M | 18 | $0 USD |
52 | ![]() | Bane Duncan | USA | 8 | M | 18 | $0 USD |
52 | ![]() | Jonah Berson | USA | 11 | M | 18 | $0 USD |
52 | ![]() | Inika Raumukerji | USA | 11 | F | 18 | $0 USD |
57 | ![]() | Steven Williams | USA | 9 | M | 15 | $0 USD |
58 | ![]() | Lachie Reilly | AUS | 11 | M | 15 | $0 USD |
58 | ![]() | Boaz Bonar | AUS | 12 | M | 15 | $0 USD |
58 | ![]() | Alfie Bonar | AUS | 12 | M | 15 | $0 USD |
58 | ![]() | Roozie Beaudoin | USA | 11 | F | 15 | $0 USD |
62 | ![]() | Benny Snyder | USA | 10 | M | 13.5 | $0 USD |
62 | ![]() | Tavish Bertok | USA | 12 | M | 13.5 | $0 USD |
62 | ![]() | Micholai Michel | USA | 11 | M | 13.5 | $0 USD |
62 | ![]() | Gwen Sundstrom | USA | 10 | F | 13.5 | $0 USD |
66 | ![]() | Kotaro Velasco | USA | 8 | M | 12 | $0 USD |
66 | ![]() | Liam Chun | USA | 9 | M | 12 | $0 USD |
66 | ![]() | Mayzie Feher | USA | 7 | F | 12 | $0 USD |
69 | ![]() | Kingsten Kalawaia | USA | 8 | M | 10.5 | $0 USD |
69 | ![]() | Kyle Chun | USA | 11 | M | 10.5 | $0 USD |
71 | ![]() | Porter Birk | USA | 11 | M | 10 | $0 USD |
71 | ![]() | Briel Weingartner | USA | 11 | F | 10 | $0 USD |
71 | ![]() | Quinn Sanders | USA | 12 | M | 10 | $0 USD |
74 | ![]() | Sonny Hooper | USA | 8 | M | 7.5 | $0 USD |
75 | ![]() | Mason Tesmer | USA | 8 | M | 6 | $0 USD |
76 | ![]() | Jacob Griffin | USA | 11 | M | 5 | $0 USD |
76 | ![]() | Lincoln Hogan | USA | 11 | M | 5 | $0 USD |
76 | ![]() | Oscar Robson | AUS | 12 | M | 5 | $0 USD |
76 | ![]() | Eddie Cullinan | AUS | 12 | M | 5 | $0 USD |
80 | ![]() | Elias Williams | USA | 8 | M | 3 | $0 USD |
80 | ![]() | Trenton Allread | USA | 12 | M | 3 | $0 USD |
80 | ![]() | Braxton Shrock | USA | 9 | M | 3 | $0 USD |
83 | ![]() | Wyatt Soens | USA | 9 | M | 1.5 | $0 USD |
83 | ![]() | Gavin Wittie | USA | 11 | M | 1.5 | $0 USD |
83 | ![]() | Yuto Kurahashi | USA | 10 | M | 1.5 | $0 USD |
The Boardr Global Ranking Reports | |
---|---|
Skate | BMX |
Street Overall | Street Overall |
Park Overall | Park Overall |
Vert Overall | Vert Overall |
Big Air Overall | Big Air Overall |
Twice a month, we send out the best in skateboarding and BMX events. Keep up with us!