The Boardr Global Ranking: Skateboarding Park | ||
Category Skate | Discipline Park | Gender Male Only |
Ages All Ages | Dates Jul-1-2013 to Dec-31-2049 | Country ALL |
Page 1 of 28 | |||||||
---|---|---|---|---|---|---|---|
Place | Rider | Country | Age | Gender | Points | Earnings | |
1 | ![]() | Pedro Barros | BRA | 27 | M | 47,610 | $361,750 USD |
2 | ![]() | Alex Sorgente | USA | 24 | M | 43,220 | $304,750 USD |
3 | ![]() | Cory Juneau | USA | 22 | M | 29,295 | $238,500 USD |
4 | ![]() | Tom Schaar | USA | 22 | M | 29,255 | $225,000 USD |
5 | ![]() | Tristan Rennie | USA | 23 | M | 24,430 | $150,000 USD |
6 | ![]() | Ivan Federico | ITA | 23 | M | 22,480 | $137,850 USD |
7 | ![]() | Luiz Francisco | BRA | 21 | M | 18,305 | $84,800 USD |
8 | ![]() | Chris Russell | USA | 25 | M | 17,665 | $119,000 USD |
9 | ![]() | Keegan Palmer | AUS | 19 | M | 17,390 | $61,950 USD |
10 | ![]() | Heimana Reynolds | USA | 23 | M | 17,110 | $169,500 USD |
11 | ![]() | Oskar Rozenberg Hallberg | SWE | 25 | M | 16,695 | $120,400 USD |
12 | ![]() | Ben Hatchell | USA | 32 | M | 16,040 | $97,750 USD |
13 | ![]() | Jagger Eaton | USA | 21 | M | 12,810 | $50,500 USD |
14 | ![]() | Roman Pabich | USA | 20 | M | 12,205 | $59,250 USD |
15 | ![]() | Karl Berglind | SWE | 22 | M | 11,980 | $53,300 USD |
16 | ![]() | CJ Collins | USA | 18 | M | 11,445 | $75,000 USD |
17 | ![]() | Vincent Matheron | FRA | 24 | M | 11,040 | $55,200 USD |
18 | ![]() | Murilo Peres | BRA | 26 | M | 10,665 | $28,000 USD |
19 | ![]() | Clay Kreiner | USA | 25 | M | 9,195 | $92,000 USD |
20 | ![]() | Ronnie Sandoval | USA | 25 | M | 9,125 | $32,500 USD |
21 | ![]() | Trey Wood | USA | 21 | M | 9,065 | $49,750 USD |
22 | ![]() | Kevin Kowalski | USA | 30 | M | 8,650 | $36,800 USD |
23 | ![]() | Raven Tershy | USA | 29 | M | 8,040 | $27,750 USD |
24 | ![]() | Curren Caples | USA | 26 | M | 7,840 | $66,750 USD |
25 | ![]() | Jaime Mateu | ESP | 26 | M | 7,545 | $37,350 USD |
26 | ![]() | Robin Bolian | FRA | 23 | M | 6,695 | $25,900 USD |
27 | ![]() | Daniel Leon | ESP | 27 | M | 6,570 | $39,600 USD |
28 | ![]() | Kieran Woolley | AUS | 18 | M | 6,463 | $0 USD |
29 | ![]() | Zion Wright | USA | 23 | M | 6,220 | $66,500 USD |
30 | ![]() | Patrick Ryan | USA | 24 | M | 6,125 | $23,750 USD |
31 | ![]() | Jake Yanko | USA | 20 | M | 6,120 | $5,575 USD |
32 | ![]() | Jake Wooten | USA | 22 | M | 6,080 | $20,850 USD |
33 | ![]() | Willy Lara | USA | 24 | M | 5,850 | $21,100 USD |
34 | ![]() | Brad McClain | USA | 31 | M | 5,790 | $23,000 USD |
35 | ![]() | Pedro Quintas | BRA | 20 | M | 5,525 | $15,000 USD |
36 | ![]() | Rune Glifberg | DEN | 47 | M | 5,470 | $7,900 USD |
37 | ![]() | Tate Carew | USA | 17 | M | 5,365 | $10,000 USD |
38 | ![]() | Gavin Bottger | USA | 15 | M | 4,960 | $29,500 USD |
39 | ![]() | Mike Rogers | USA | 56 | M | 4,590 | $325 USD |
40 | ![]() | Greyson Fletcher | USA | 31 | M | 4,095 | $9,000 USD |
40 | ![]() | Liam Pace | USA | 21 | M | 4,095 | $25,000 USD |
42 | ![]() | Kensuke Sasaoka | JPN | 23 | M | 3,925 | $2,000 USD |
43 | ![]() | Jake Ilardi | USA | 25 | M | 3,795 | $73,025 USD |
44 | ![]() | Nash Barfield | USA | 14 | M | 3,740 | $0 USD |
45 | ![]() | Hericles Fagundes | BRA | 25 | M | 3,700 | $3,800 USD |
46 | ![]() | Jack Fardell | AUS | 32 | M | 3,555 | $21,500 USD |
47 | ![]() | Chris Gregson | USA | 31 | M | 3,530 | $9,400 USD |
48 | ![]() | Collin Graham | USA | 25 | M | 3,520 | $10,600 USD |
49 | ![]() | Sam Beckett | GBR | 30 | M | 3,495 | $7,750 USD |
50 | ![]() | Grant Taylor | USA | 31 | M | 3,475 | $9,250 USD |
50 | ![]() | Alessandro Mazzara | ITA | 18 | M | 3,475 | $4,400 USD |
52 | ![]() | Raney Beres | USA | 29 | M | 3,435 | $2,250 USD |
53 | ![]() | Kainalu Canubida aka Kai Kai | USA | 18 | M | 3,294 | $0 USD |
54 | ![]() | Dannie Carlsen | DEN | 28 | M | 3,288 | $7,500 USD |
55 | ![]() | Jimmy Marcus aka The Greek | USA | 50 | M | 3,249 | $1,600 USD |
56 | ![]() | Vinicius Kakinho | BRA | 24 | M | 3,115 | $10,100 USD |
57 | ![]() | Steven Pineiro | PUR | 25 | M | 2,945 | $2,700 USD |
58 | ![]() | Gavin Liller | USA | 15 | M | 2,870 | $0 USD |
59 | ![]() | Ben Raybourn | USA | 29 | M | 2,760 | $3,250 USD |
60 | ![]() | Marcelo Jimenez | CHI | 25 | M | 2,540 | $3,250 USD |
61 | ![]() | Josh Borden | USA | 33 | M | 2,515 | $11,750 USD |
62 | ![]() | Augusto Akio | BRA | 21 | M | 2,495 | $5,000 USD |
63 | ![]() | Bowman Hansen | NZL | 29 | M | 2,370 | $2,500 USD |
64 | ![]() | Jack Winburn | USA | 19 | M | 2,320 | $2,850 USD |
65 | ![]() | Nick Wallace | USA | 23 | M | 2,255 | $3,150 USD |
66 | ![]() | Cole Liller | USA | 10 | M | 2,250 | $0 USD |
67 | ![]() | Andy Anderson | CAN | 26 | M | 2,195 | $5,500 USD |
68 | ![]() | Alex Hallford | GBR | 29 | M | 2,194 | $1,000 USD |
69 | ![]() | George Richards | AUS | 25 | M | 2,124 | $600 USD |
70 | ![]() | Tyler Edtmayer | GER | 21 | M | 2,090 | $400 USD |
71 | ![]() | Adam Hopkins | CAN | 32 | M | 2,055 | $8,000 USD |
72 | ![]() | Creighton Cummings | USA | 13 | M | 2,038 | $0 USD |
73 | ![]() | Charlie Blair | USA | 32 | M | 1,975 | $1,550 USD |
74 | ![]() | Jedd McKenzie | AUS | 20 | M | 1,795 | $2,900 USD |
75 | ![]() | Cody Lockwood | USA | 30 | M | 1,790 | $9,300 USD |
76 | ![]() | Bucky Lasek | USA | 49 | M | 1,760 | $1,700 USD |
76 | ![]() | Nicky Guerrero | DEN | 54 | M | 1,760 | $6,100 USD |
78 | ![]() | Ethan Copeland | AUS | 17 | M | 1,756 | $0 USD |
79 | ![]() | Aaron Homoki aka Jaws | USA | 32 | M | 1,710 | $2,000 USD |
80 | ![]() | Rodney Mead | USA | 53 | M | 1,695 | $300 USD |
81 | ![]() | Benjamin Perez | CHI | 22 | M | 1,690 | $2,000 USD |
82 | ![]() | Cedric Pabich | USA | 22 | M | 1,685 | $6,750 USD |
82 | ![]() | Riley Boland | CAN | 35 | M | 1,685 | $1,000 USD |
84 | ![]() | Dallas Oberholzer | ZAF | 46 | M | 1,675 | $0 USD |
85 | ![]() | Pat Dewitte | USA | 53 | M | 1,640 | $0 USD |
86 | ![]() | Nolan Munroe | USA | 29 | M | 1,620 | $7,500 USD |
87 | ![]() | Bjorn Lillesoe | DEN | 25 | M | 1,593 | $850 USD |
88 | ![]() | Josh Rodriguez | USA | 30 | M | 1,580 | $1,800 USD |
89 | ![]() | Phoenix Sinnerton | USA | 12 | M | 1,567 | $1,500 USD |
90 | ![]() | Jonny Rips | USA | 11 | M | 1,546 | $0 USD |
91 | ![]() | Daisuke Ikeda | JPN | 21 | M | 1,530 | $0 USD |
91 | ![]() | Brandon Delgado | USA | 15 | M | 1,530 | $0 USD |
93 | ![]() | Arina Rahman | MYS | 30 | M | 1,510 | $0 USD |
94 | ![]() | Thalente Biyela | ZAF | 28 | M | 1,480 | $0 USD |
95 | ![]() | Connor Lerian | USA | 18 | M | 1,475 | $0 USD |
96 | ![]() | Jean Pantaleo | FRA | 22 | M | 1,465 | $700 USD |
97 | ![]() | Sebastian Dradrach | USA | 10 | M | 1,435 | $0 USD |
97 | ![]() | Yuro Nagahara | JPN | 0 | M | 1,435 | $0 USD |
99 | ![]() | Pedro Carvalho | BRA | 17 | M | 1,390 | $0 USD |
100 | ![]() | Tyson Zane | USA | 18 | M | 1,365 | $0 USD |
The Boardr Global Ranking Reports | |
---|---|
Skate | BMX |
Street Overall | Street Overall |
Park Overall | Park Overall |
Vert Overall | Vert Overall |
Big Air Overall | Big Air Overall |
Twice a month, we send out the best in skateboarding and BMX events. Keep up with us!