The Boardr Global Ranking: Skateboarding Park | ||
Category Skate | Discipline Park | Gender All Genders |
Ages All Ages | Dates Jan-1-2022 to Dec-31-2022 | Country ALL |
Page 1 of 7 | |||||||
---|---|---|---|---|---|---|---|
Place | Rider | Country | Age | Gender | Points | Earnings | |
1 | ![]() | Jagger Eaton | USA | 21 | M | 1,200 | $0 USD |
2 | ![]() | Sakura Yosozumi | JPN | 20 | F | 1,100 | $0 USD |
3 | ![]() | Mami Tezuka | JPN | 20 | F | 1,020 | $0 USD |
4 | ![]() | Kokona Hiraki | JPN | 13 | F | 1,000 | $0 USD |
5 | ![]() | Kieran Woolley | AUS | 18 | M | 840 | $0 USD |
6 | ![]() | Tristan Rennie | USA | 24 | M | 620 | $0 USD |
7 | ![]() | Liam Pace | USA | 21 | M | 600 | $0 USD |
7 | ![]() | Bryce Wettstein | USA | 18 | F | 600 | $0 USD |
9 | ![]() | Marcelo Jimenez | CHI | 25 | M | 500 | $0 USD |
9 | ![]() | Kisa Nakamura | JPN | 22 | F | 500 | $0 USD |
11 | ![]() | Tristan Phoenix | USA | 12 | M | 467.5 | $0 USD |
12 | ![]() | Yuro Nagahara | JPN | 0 | M | 460 | $0 USD |
13 | ![]() | Gavin Bottger | USA | 15 | M | 440 | $0 USD |
14 | ![]() | Minna Stess | USA | 16 | F | 400 | $0 USD |
14 | ![]() | Jake Wooten | USA | 22 | M | 400 | $1,000 USD |
14 | ![]() | Ronnie Sandoval | USA | 25 | M | 400 | $0 USD |
14 | ![]() | Ruby Lilley | USA | 15 | F | 400 | $0 USD |
14 | ![]() | Josefina Tapia | CHI | 20 | F | 400 | $0 USD |
19 | ![]() | Zion Wright | USA | 23 | M | 380 | $0 USD |
19 | ![]() | Kensuke Sasaoka | JPN | 23 | M | 380 | $0 USD |
21 | ![]() | Phoenix Sinnerton | USA | 13 | M | 375 | $0 USD |
22 | ![]() | Felipe Elgueta | CHI | 19 | M | 345 | $0 USD |
23 | ![]() | Richard Serkland | USA | 10 | M | 315 | $0 USD |
23 | ![]() | James Clarke | CAN | 27 | M | 315 | $400 USD |
25 | ![]() | Nicole Hause | USA | 24 | F | 300 | $0 USD |
25 | ![]() | Jake Yanko | USA | 20 | M | 300 | $0 USD |
25 | ![]() | Raney Beres | USA | 29 | M | 300 | $0 USD |
25 | ![]() | Yndiara Asp | BRA | 24 | F | 300 | $0 USD |
25 | ![]() | Bastian Saavedra | CHI | 25 | M | 300 | $0 USD |
25 | ![]() | Evelyn Enriquez | ARG | 29 | F | 300 | $0 USD |
25 | ![]() | Tia Pearl | USA | 32 | F | 300 | $0 USD |
32 | ![]() | Adam Hopkins | CAN | 32 | M | 294 | $650 USD |
33 | ![]() | Fay Ebert | CAN | 12 | F | 290 | $1,000 USD |
34 | ![]() | Harlow Johnsey | USA | 13 | F | 275 | $0 USD |
34 | ![]() | Justin Bishop | USA | 35 | M | 275 | $0 USD |
36 | ![]() | Andy Macdonald | USA | 48 | M | 255 | $0 USD |
36 | ![]() | Benjamin Perez | CHI | 22 | M | 255 | $0 USD |
38 | ![]() | Tommy Calvert | USA | 12 | M | 250 | $0 USD |
39 | ![]() | Sebastian Dradrach | USA | 10 | M | 242.5 | $0 USD |
40 | ![]() | Lara Botto | USA | 0 | M | 240 | $0 USD |
40 | ![]() | Pauly Grane | CHI | 0 | F | 240 | $0 USD |
40 | ![]() | Pedro Barros | BRA | 27 | M | 240 | $0 USD |
43 | ![]() | Tyson Brown | USA | 12 | M | 235 | $0 USD |
43 | ![]() | Anthony Ferraro | USA | 27 | M | 235 | $0 USD |
45 | ![]() | Jesse Thomas | GBR | 0 | M | 230 | $0 USD |
46 | ![]() | Mason McIntosh | USA | 8 | M | 228 | $0 USD |
47 | ![]() | Rob Sluggo Boyce | CAN | 52 | M | 220 | $1,000 USD |
48 | ![]() | Kayo Martin | USA | 12 | M | 215 | $0 USD |
49 | ![]() | Creighton Cummings | USA | 14 | M | 213 | $0 USD |
50 | ![]() | Houston Heckman | USA | 23 | M | 212 | $0 USD |
51 | ![]() | Lulu Johnson | USA | 8 | F | 206.5 | $0 USD |
52 | ![]() | Kouki Abrams | USA | 12 | M | 205.5 | $0 USD |
53 | ![]() | Shion Suganami | USA | 9 | M | 200 | $0 USD |
53 | ![]() | Lola Tambling | GBR | 14 | F | 200 | $0 USD |
55 | ![]() | Caden Smith | USA | 14 | M | 195 | $300 USD |
55 | ![]() | Nash Barfield | USA | 14 | M | 195 | $0 USD |
55 | ![]() | Jhancarlos Gonzalez | COL | 25 | M | 195 | $0 USD |
58 | ![]() | Elin Hendrickson | USA | 10 | F | 193.5 | $0 USD |
59 | ![]() | Noah Cummings | USA | 31 | M | 190 | $0 USD |
60 | ![]() | Colin Baker | USA | 16 | M | 188.5 | $0 USD |
61 | ![]() | Caleb Nicholls | CAN | 21 | M | 185 | $0 USD |
62 | ![]() | Bombette Martin | GBR | 16 | F | 180 | $0 USD |
62 | ![]() | Sophia Cook | CHI | 21 | F | 180 | $0 USD |
62 | ![]() | Braulio Sagas | CHI | 31 | M | 180 | $0 USD |
62 | ![]() | Luca Rasmussen | USA | 6 | F | 180 | $0 USD |
66 | ![]() | Elias Williams | USA | 8 | M | 176 | $0 USD |
67 | ![]() | Dylan Enouf | USA | 9 | M | 175.5 | $0 USD |
68 | ![]() | Winston Sievers | USA | 7 | M | 175 | $0 USD |
69 | ![]() | Tilda Will | USA | 11 | F | 171 | $0 USD |
70 | ![]() | Taihlulah Waldo | USA | 13 | F | 168 | $0 USD |
71 | ![]() | Colton Barney | USA | 8 | M | 166.5 | $0 USD |
72 | ![]() | Oliver Holm | CAN | 14 | M | 166 | $0 USD |
73 | ![]() | George O'Neill | GBR | 13 | M | 165 | $0 USD |
74 | ![]() | Trysten Lefevre | USA | 10 | M | 163.5 | $0 USD |
75 | ![]() | Mike Rogers | USA | 56 | M | 161 | $0 USD |
76 | ![]() | Lindino Benedet | BRA | 45 | M | 160 | $0 USD |
76 | ![]() | Ana Maria Falla Toro | COL | 23 | F | 160 | $0 USD |
76 | ![]() | Doug Harrison | USA | 32 | M | 160 | $0 USD |
79 | ![]() | Obie Drake | USA | 9 | M | 153 | $0 USD |
80 | ![]() | Grace Chambers | USA | 8 | F | 148.5 | $0 USD |
80 | ![]() | Amy Godson | BRB | 0 | F | 148.5 | $0 USD |
82 | ![]() | Kainalu Canubida aka Kai Kai | USA | 18 | M | 145 | $0 USD |
83 | ![]() | Matthew Barrios | USA | 7 | M | 142.5 | $0 USD |
84 | ![]() | Violet Boulter | USA | 12 | F | 141 | $0 USD |
85 | ![]() | Margaret Ugalde | CRI | 21 | F | 140 | $0 USD |
86 | ![]() | Lilly Strachan | GBR | 14 | F | 135 | $0 USD |
87 | ![]() | Alex Hallford | GBR | 29 | M | 130 | $0 USD |
88 | ![]() | Hana Ellingrud | USA | 6 | F | 129 | $0 USD |
89 | ![]() | Holden Green | USA | 10 | M | 125 | $0 USD |
89 | ![]() | Akin Hendricks | GBR | 0 | M | 125 | $0 USD |
89 | ![]() | Jackson Cozza | USA | 13 | M | 125 | $0 USD |
92 | ![]() | Curren Cash Houck | USA | 8 | M | 122.5 | $0 USD |
93 | ![]() | Adam George | CAN | 29 | M | 121 | $0 USD |
94 | ![]() | Pat Dewitte | USA | 53 | M | 120 | $0 USD |
94 | ![]() | Everett Hughes | USA | 8 | M | 120 | $0 USD |
94 | ![]() | Melany Piñones | CHI | 0 | F | 120 | $0 USD |
94 | ![]() | Mary Claire Morgan | USA | 14 | F | 120 | $0 USD |
94 | ![]() | Austin Gilmore | USA | 18 | M | 120 | $0 USD |
94 | ![]() | Nico Suganami | USA | 12 | F | 120 | $0 USD |
94 | ![]() | Mohamed Somerville | USA | 8 | M | 120 | $0 USD |
The Boardr Global Ranking Reports | |
---|---|
Skate | BMX |
Street Overall | Street Overall |
Park Overall | Park Overall |
Vert Overall | Vert Overall |
Big Air Overall | Big Air Overall |
Twice a month, we send out the best in skateboarding and BMX events. Keep up with us!