The Boardr Global Ranking: Skateboarding Street | ||
Category Skate | Discipline Street | Gender All Genders |
Ages Ages 13 to 19 | Dates Jul-1-2013 to Dec-31-2049 | Country ALL |
Page 1 of 25 | |||||||
---|---|---|---|---|---|---|---|
Place | Rider | Country | Age | Gender | Points | Earnings | |
1 | ![]() | Rayssa Leal | BRA | 14 | F | 16,245 | $130,700 USD |
2 | ![]() | Keet Oldenbeuving | NLD | 17 | F | 10,658 | $14,220 USD |
3 | ![]() | Lazer Crawford | USA | 16 | M | 9,666 | $3,000 USD |
4 | ![]() | Momiji Nishiya | JPN | 14 | F | 8,195 | $54,500 USD |
5 | ![]() | Kairi Netsuke | JPN | 18 | M | 5,875 | $4,300 USD |
6 | ![]() | Virginia Fortes Águas | BRA | 15 | F | 5,490 | $32,300 USD |
7 | ![]() | Shiloh Catori | USA | 13 | F | 5,236 | $2,250 USD |
8 | ![]() | Yumeka Oda | JPN | 15 | F | 4,840 | $10,000 USD |
9 | ![]() | Poe Pinson | USA | 17 | F | 4,710 | $23,500 USD |
10 | ![]() | Jiro Platt | USA | 16 | M | 4,095 | $1,650 USD |
11 | ![]() | Filipe Mota | BRA | 15 | M | 3,668 | $3,000 USD |
12 | ![]() | Gabe Vigliotti aka Minnow | USA | 16 | M | 3,483 | $500 USD |
13 | ![]() | Kendra Long | USA | 16 | F | 3,410 | $2,000 USD |
14 | ![]() | Zion Effs | USA | 13 | M | 3,277 | $0 USD |
15 | ![]() | Noah Nagaro | USA | 15 | M | 3,245 | $0 USD |
16 | ![]() | Kieran Woolley | AUS | 18 | M | 3,086.5 | $0 USD |
17 | ![]() | Christine Cottam | USA | 16 | F | 2,885 | $2,250 USD |
18 | ![]() | Noah Pollard | USA | 16 | M | 2,860 | $0 USD |
19 | ![]() | Liv Lovelace | AUS | 18 | F | 2,528 | $1,900 USD |
20 | ![]() | Nash Barfield | USA | 14 | M | 2,521 | $0 USD |
21 | ![]() | Cass Hecht | USA | 16 | M | 2,464 | $150 USD |
22 | ![]() | Isabelly Avila | BRA | 17 | F | 2,440 | $5,000 USD |
23 | ![]() | PJ DeBlasi | USA | 13 | M | 2,344 | $0 USD |
24 | ![]() | Hunter George | USA | 15 | M | 2,229 | $0 USD |
25 | ![]() | Haylie Powell | AUS | 16 | F | 2,221.5 | $400 USD |
26 | ![]() | Hina Maeda | JPN | 17 | F | 2,190 | $4,500 USD |
27 | ![]() | Mia Lovell | USA | 15 | F | 2,187 | $3,000 USD |
28 | ![]() | Marina Gabriela | BRA | 19 | F | 2,140 | $3,750 USD |
29 | ![]() | Paige Heyn | USA | 14 | F | 2,087 | $0 USD |
30 | ![]() | Daiki Ikeda | JPN | 15 | M | 2,070 | $0 USD |
31 | ![]() | Blaze Helgerson | USA | 19 | M | 2,037 | $0 USD |
32 | ![]() | Jonas Carlsson | NOR | 19 | M | 1,944 | $0 USD |
33 | ![]() | Roman Hager | USA | 17 | M | 1,864 | $1,000 USD |
34 | ![]() | Jonah Clark | USA | 17 | M | 1,731 | $0 USD |
35 | ![]() | Daniel Woolley | AUS | 15 | M | 1,684.5 | $0 USD |
36 | ![]() | Grace Marhoefer | USA | 19 | F | 1,590 | $0 USD |
37 | ![]() | Estelle Seymour | AUS | 15 | F | 1,571.5 | $200 USD |
38 | ![]() | Cordano Russell | USA | 17 | M | 1,418 | $0 USD |
39 | ![]() | Jack Lewis | AUS | 15 | M | 1,344 | $0 USD |
40 | ![]() | Giuseppe Cola | ITA | 19 | M | 1,343 | $0 USD |
41 | ![]() | Daniel Moragues | NLD | 15 | M | 1,309 | $0 USD |
42 | ![]() | CJ Collins | USA | 18 | M | 1,230 | $7,000 USD |
43 | ![]() | Quinn Harbin | USA | 15 | M | 1,226 | $0 USD |
44 | ![]() | Brandon Delgado | USA | 15 | M | 1,225.5 | $0 USD |
45 | ![]() | Alex Loftus | USA | 17 | M | 1,222 | $0 USD |
46 | ![]() | Zane Hetherington | AUS | 16 | M | 1,184 | $0 USD |
47 | ![]() | Tyson Zane | USA | 18 | M | 1,180 | $0 USD |
48 | ![]() | Cooper Qua | USA | 17 | M | 1,175 | $100 USD |
49 | ![]() | Kristoffer Kroon | SWE | 17 | M | 1,140 | $0 USD |
50 | ![]() | Atom Blanford | USA | 16 | M | 1,138 | $0 USD |
51 | ![]() | Jamie Kutcher | USA | 16 | F | 1,111 | $0 USD |
52 | ![]() | Kento Urano | JPN | 18 | M | 1,095 | $0 USD |
53 | ![]() | Malachi Gray | USA | 15 | M | 1,082 | $0 USD |
54 | ![]() | Tyler Loftus | USA | 14 | M | 1,069 | $0 USD |
55 | ![]() | Marcus Caseria | USA | 17 | M | 1,067 | $0 USD |
56 | ![]() | Diego Broest | NLD | 15 | M | 1,035 | $50 USD |
57 | ![]() | Bert Wilmink | NLD | 17 | M | 1,017 | $0 USD |
58 | ![]() | Elias Heitmann | NOR | 18 | M | 1,000 | $0 USD |
59 | ![]() | Jack McKee | USA | 15 | M | 997 | $0 USD |
60 | ![]() | Camden Mashore | USA | 14 | M | 971 | $0 USD |
61 | ![]() | Johnny Hill | AUS | 13 | M | 969 | $0 USD |
62 | ![]() | Liv Broder | CHE | 14 | F | 942 | $0 USD |
63 | ![]() | Noah Strockbine | USA | 14 | M | 935 | $0 USD |
64 | ![]() | Georgia Martin | USA | 19 | F | 905 | $2,000 USD |
65 | ![]() | Mathilda Kotsonis | USA | 17 | F | 901 | $200 USD |
66 | ![]() | Zack Beilfuss | USA | 17 | M | 898 | $0 USD |
67 | ![]() | Cassius Booker | USA | 17 | M | 883 | $0 USD |
68 | ![]() | Devin Flynn | USA | 16 | M | 876 | $0 USD |
69 | ![]() | Emily Headson | USA | 17 | F | 867 | $0 USD |
70 | ![]() | Martin Atanasov | BGR | 18 | M | 860 | $0 USD |
71 | ![]() | Dylan Labrake | USA | 16 | M | 851 | $0 USD |
72 | ![]() | Herman Moller | SWE | 19 | M | 830 | $0 USD |
73 | ![]() | Noah Bardas | AUS | 15 | M | 819 | $0 USD |
74 | ![]() | Tyler Kirshenbaum | USA | 16 | M | 815 | $0 USD |
75 | ![]() | Dylan Jaeb | USA | 18 | M | 813 | $0 USD |
76 | ![]() | Mano Wolf | NLD | 19 | M | 801 | $0 USD |
77 | ![]() | Trey Ehinger | USA | 16 | M | 789 | $0 USD |
78 | ![]() | Travis Miller | USA | 16 | M | 780 | $0 USD |
79 | ![]() | Elijah Wolcott | USA | 13 | M | 777 | $0 USD |
80 | ![]() | Myles Gentry | USA | 15 | M | 765 | $0 USD |
81 | ![]() | Zac Vanzetti | AUS | 18 | M | 764.5 | $0 USD |
82 | ![]() | Ford Ambrite | USA | 16 | M | 754 | $0 USD |
83 | ![]() | Weston Caldwell | USA | 13 | M | 753.5 | $0 USD |
84 | ![]() | Jake Tancos | USA | 14 | M | 747 | $0 USD |
85 | ![]() | Rome Collyer | AUS | 16 | M | 742 | $0 USD |
86 | ![]() | Kaedyn Collins | AUS | 16 | M | 723 | $0 USD |
87 | ![]() | Massimo Cristofoletti | ITA | 19 | M | 720 | $0 USD |
87 | ![]() | Hiyori Otagiri | JPN | 15 | F | 720 | $5,000 USD |
89 | ![]() | Carlin Makibbin | USA | 14 | F | 717 | $0 USD |
90 | ![]() | Ben Field | AUS | 17 | M | 715 | $0 USD |
91 | ![]() | Mika Möller | GER | 18 | M | 712 | $0 USD |
92 | ![]() | Bombette Martin | GBR | 15 | F | 705 | $0 USD |
93 | ![]() | Koston Eaton | USA | 14 | M | 686 | $0 USD |
94 | ![]() | Hampus Winberg | SWE | 15 | M | 680 | $0 USD |
95 | ![]() | Logan Kirshak | USA | 15 | M | 679 | $0 USD |
96 | ![]() | Victor Riley | USA | 13 | M | 670 | $0 USD |
96 | ![]() | Seto Kitano | JPN | 14 | F | 670 | $0 USD |
98 | ![]() | Colin Baker | USA | 16 | M | 664 | $0 USD |
99 | ![]() | Jordan Pascale | USA | 16 | F | 661 | $0 USD |
100 | ![]() | Davatta Boipelo | ZAF | 16 | F | 657 | $0 USD |
The Boardr Global Ranking Reports | |
---|---|
Skate | BMX |
Street Overall | Street Overall |
Park Overall | Park Overall |
Vert Overall | Vert Overall |
Big Air Overall | Big Air Overall |
Twice a month, we send out the best in skateboarding and BMX events. Keep up with us!