The Boardr Global Ranking: Skateboarding Street | ||
Category Skate | Discipline Street | Gender Male Only |
Ages All Ages | Dates All Dates | Country ALL |
Page 1 of 101 | |||||||
---|---|---|---|---|---|---|---|
Place | Rider | Country | Age | Gender | Points | Earnings | |
1 | ![]() | Nyjah Huston | USA | 26 | M | 65,590 | $1,010,000 USD |
2 | ![]() | Luan Oliveira | BRA | 30 | M | 42,615 | $378,000 USD |
3 | ![]() | Kelvin Hoefler | BRA | 28 | M | 42,185 | $595,750 USD |
4 | ![]() | Shane O'Neill | AUS | 31 | M | 27,935 | $331,000 USD |
5 | ![]() | Dashawn Jordan | USA | 24 | M | 25,875 | $140,450 USD |
6 | ![]() | Jake Ilardi | USA | 23 | M | 24,210 | $66,500 USD |
7 | ![]() | Ivan Monteiro | BRA | 22 | M | 23,760 | $45,600 USD |
8 | ![]() | Yuto Horigome | JPN | 22 | M | 22,625 | $268,250 USD |
9 | ![]() | Vincent Milou | FRA | 24 | M | 21,515 | $41,200 USD |
10 | ![]() | Ryan Decenzo | CAN | 34 | M | 21,368 | $124,000 USD |
11 | ![]() | Louie Lopez | USA | 26 | M | 21,045 | $127,200 USD |
12 | ![]() | Jagger Eaton | USA | 19 | M | 19,960 | $105,000 USD |
13 | ![]() | Alex Midler | USA | 22 | M | 18,932 | $9,500 USD |
14 | ![]() | Alec Majerus | USA | 25 | M | 18,685 | $76,000 USD |
15 | ![]() | Tyson Bowerbank | USA | 26 | M | 17,240 | $4,000 USD |
16 | ![]() | Tommy Fynn | AUS | 32 | M | 16,015 | $47,550 USD |
17 | ![]() | Ishod Wair | USA | 29 | M | 15,645 | $70,900 USD |
18 | ![]() | Jereme Knibbs | USA | 28 | M | 15,571 | $0 USD |
19 | ![]() | Jamie Foy | USA | 24 | M | 15,130 | $26,000 USD |
20 | ![]() | Chaz Ortiz | USA | 26 | M | 14,885 | $81,000 USD |
21 | ![]() | Christian Dufrene | USA | 23 | M | 14,785 | $500 USD |
22 | ![]() | Maurio McCoy | USA | 25 | M | 14,605 | $9,300 USD |
23 | ![]() | Yoshi Tanenbaum | ISR | 25 | M | 14,435 | $20,750 USD |
24 | ![]() | Zion Wright | USA | 22 | M | 14,385 | $8,200 USD |
25 | ![]() | Aurelien Giraud | FRA | 23 | M | 14,155 | $57,200 USD |
26 | ![]() | Marcos Montoya | USA | 20 | M | 14,036 | $700 USD |
27 | ![]() | Daisuke Ikeda | JPN | 20 | M | 13,856 | $18,800 USD |
28 | ![]() | Felipe Gustavo | BRA | 29 | M | 13,805 | $71,500 USD |
29 | ![]() | Chris Joslin | USA | 23 | M | 13,310 | $88,500 USD |
30 | ![]() | Richard Tury | SVK | 27 | M | 12,835 | $13,950 USD |
31 | ![]() | Carlos Ribeiro | BRA | 29 | M | 12,650 | $74,400 USD |
32 | ![]() | Micky Papa | CAN | 30 | M | 11,805 | $27,500 USD |
33 | ![]() | Torey Pudwill | USA | 30 | M | 11,370 | $70,750 USD |
34 | ![]() | Jorge Simoes | POR | 25 | M | 11,120 | $5,480 USD |
35 | ![]() | Gustavo Ribeiro | POR | 19 | M | 10,965 | $39,200 USD |
36 | ![]() | Chase Webb | USA | 26 | M | 10,735 | $12,400 USD |
37 | ![]() | Curren Caples | USA | 25 | M | 10,560 | $102,750 USD |
38 | ![]() | Jack Olson | USA | 26 | M | 10,445 | $3,500 USD |
39 | ![]() | Ryan Sheckler | USA | 31 | M | 10,350 | $52,400 USD |
40 | ![]() | Evan Smith | USA | 30 | M | 10,165 | $34,250 USD |
41 | ![]() | Chris Cole | USA | 38 | M | 10,095 | $48,250 USD |
42 | ![]() | Axel Cruysberghs | BEL | 26 | M | 9,970 | $25,000 USD |
43 | ![]() | Paul Rodriguez | USA | 36 | M | 9,850 | $142,500 USD |
44 | ![]() | Lucas Rabelo | BRA | 22 | M | 9,820 | $12,300 USD |
45 | ![]() | Giovanni Vianna | BRA | 20 | M | 9,625 | $3,050 USD |
46 | ![]() | Matt Berger | CAN | 27 | M | 9,455 | $26,000 USD |
47 | ![]() | Sora Shirai | JPN | 19 | M | 9,450 | $66,600 USD |
48 | ![]() | JS Lapierre | CAN | 28 | M | 9,055 | $31,000 USD |
49 | ![]() | Jon Cosentino | CAN | 26 | M | 9,049 | $1,500 USD |
50 | ![]() | Matias Dell Olio | ARG | 24 | M | 8,976 | $20,800 USD |
51 | ![]() | Trevor Colden | USA | 26 | M | 8,945 | $35,000 USD |
52 | ![]() | Manny Santiago | PUR | 35 | M | 8,805 | $18,800 USD |
53 | ![]() | TJ Rogers | CAN | 29 | M | 8,409 | $14,950 USD |
54 | ![]() | Keyaki Ike | JPN | 19 | M | 7,975 | $10,000 USD |
55 | ![]() | Lucas Alves | BRA | 23 | M | 7,577 | $7,500 USD |
56 | ![]() | Jhancarlos Gonzalez | COL | 23 | M | 7,555 | $4,600 USD |
57 | ![]() | Hermann Stene | NOR | 27 | M | 7,535 | $3,900 USD |
58 | ![]() | Gage Boyle | USA | 23 | M | 7,391 | $500 USD |
59 | ![]() | Maurice Jordan | USA | 23 | M | 7,386 | $0 USD |
60 | ![]() | Angelo Caro | PER | 21 | M | 7,191 | $12,800 USD |
61 | ![]() | Maxim Habanec | CZE | 29 | M | 7,176 | $11,000 USD |
62 | ![]() | Enzo Cautela | USA | 23 | M | 6,580 | $9,500 USD |
62 | ![]() | Cody McEntire | USA | 33 | M | 6,580 | $61,000 USD |
64 | ![]() | Ke'Chaud Johnson | USA | 33 | M | 6,449 | $2,800 USD |
65 | ![]() | Tanner Van Vark | USA | 23 | M | 6,390 | $0 USD |
66 | ![]() | Lazer Crawford | USA | 15 | M | 6,386 | $0 USD |
67 | ![]() | Alex Mizurov | GER | 32 | M | 6,161 | $250 USD |
68 | ![]() | Zach Saraceno | USA | 21 | M | 6,030 | $0 USD |
69 | ![]() | Justin Sommer | GER | 22 | M | 5,948 | $3,250 USD |
70 | ![]() | Austin Heilman | USA | 22 | M | 5,835 | $0 USD |
71 | ![]() | Douwe Macare | NLD | 28 | M | 5,607 | $1,350 USD |
72 | ![]() | Kevin Baekkel | NOR | 25 | M | 5,541 | $5,750 USD |
73 | ![]() | Benjamin Garcia | FRA | 27 | M | 5,511 | $4,310 USD |
74 | ![]() | Tiago Lemos | BRA | 29 | M | 5,485 | $35,000 USD |
75 | ![]() | Martin Pek | CZE | 31 | M | 5,478 | $6,500 USD |
76 | ![]() | Tom Asta | USA | 31 | M | 5,375 | $42,500 USD |
77 | ![]() | Dominick Walker | USA | 28 | M | 5,295 | $2,500 USD |
78 | ![]() | Sean Malto | USA | 31 | M | 5,095 | $25,250 USD |
79 | ![]() | Max Kruglov | RUS | 31 | M | 5,085 | $5,275 USD |
79 | ![]() | John Dilorenzo | USA | 27 | M | 5,085 | $8,550 USD |
81 | ![]() | Alexander Risvad | DEN | 26 | M | 5,075 | $1,350 USD |
82 | ![]() | Greyson Beal | USA | 21 | M | 5,070 | $500 USD |
83 | ![]() | Yukito Aoki | JPN | 0 | M | 5,015 | $13,000 USD |
84 | ![]() | Ryo Sejiri | JPN | 24 | M | 4,935 | $31,450 USD |
85 | ![]() | Adrien Bulard | FRA | 29 | M | 4,659 | $6,630 USD |
86 | ![]() | Daniel Leon | ESP | 26 | M | 4,649 | $10,100 USD |
87 | ![]() | Mike Piwowar | USA | 30 | M | 4,587 | $700 USD |
87 | ![]() | Joseph Garbaccio | FRA | 22 | M | 4,587 | $800 USD |
89 | ![]() | Nassim Guammaz | NLD | 27 | M | 4,585 | $1,000 USD |
90 | ![]() | Konstantin Kabanov | RUS | 26 | M | 4,485 | $500 USD |
91 | ![]() | Egor Kaldikov | RUS | 26 | M | 4,466 | $2,500 USD |
92 | ![]() | Jared Cleland | USA | 26 | M | 4,210 | $0 USD |
93 | ![]() | Jonathon Reese | USA | 22 | M | 4,191 | $0 USD |
94 | ![]() | Jost Arens | GER | 23 | M | 4,180 | $4,000 USD |
95 | ![]() | Mads Christensen | DEN | 33 | M | 4,155 | $0 USD |
96 | ![]() | Henry Gartland | USA | 21 | M | 4,140 | $0 USD |
97 | ![]() | Jake Yanko | USA | 18 | M | 4,121 | $0 USD |
98 | ![]() | Dylan Williams | USA | 28 | M | 4,095 | $0 USD |
98 | ![]() | David Bachinsky | USA | 34 | M | 4,095 | $4,000 USD |
100 | ![]() | Gabriel Fortunato | BRA | 23 | M | 4,040 | $250 USD |
The Boardr Global Ranking Reports | |
---|---|
Skate | BMX |
Street Overall | Street Overall |
Park Overall | Park Overall |
Vert Overall | Vert Overall |
Big Air Overall | Big Air Overall |
Twice a month, we send out the best in skateboarding and BMX events. Keep up with us!