The Boardr Global Ranking: BMX Street | ||
Category BMX | Discipline Street | Gender Male Only |
Ages All Ages | Dates Jul-1-2013 to Dec-31-2049 | Country ALL |
Page 1 of 11 | |||||||
---|---|---|---|---|---|---|---|
Place | Rider | Country | Age | Gender | Points | Earnings | |
1 | ![]() | Garrett Reynolds | USA | 31 | M | 9,505 | $2,500 USD |
2 | ![]() | Chad Kerley | USA | 28 | M | 6,330 | $2,300 USD |
3 | ![]() | Broc Raiford | USA | 28 | M | 4,320 | $1,500 USD |
4 | ![]() | Devon Smillie | USA | 29 | M | 4,280 | $1,300 USD |
5 | ![]() | Felix Pregenberg | GER | 24 | M | 4,070 | $0 USD |
6 | ![]() | Alex Donnachie | GBR | 28 | M | 3,660 | $500 USD |
7 | ![]() | Dennis Enarson | USA | 31 | M | 3,650 | $10,000 USD |
8 | ![]() | Khule Ngubane | ZAF | 28 | M | 3,480 | $0 USD |
9 | ![]() | Dlamini Dlamini | ZAF | 29 | M | 3,238 | $2,000 USD |
10 | ![]() | Bruno Hoffmann | GER | 29 | M | 3,215 | $900 USD |
10 | ![]() | Lewis Mills | AUS | 23 | M | 3,215 | $0 USD |
12 | ![]() | Kyle Baldock | AUS | 31 | M | 2,985 | $0 USD |
13 | ![]() | Dawid Godziek | POL | 27 | M | 2,940 | $0 USD |
14 | ![]() | Pat Casey | USA | 28 | M | 2,675 | $0 USD |
15 | ![]() | Sean Ricany | USA | 26 | M | 2,590 | $0 USD |
16 | ![]() | Matt Ray (BMX) | USA | 26 | M | 2,552 | $0 USD |
17 | ![]() | Logan Martin | AUS | 0 | M | 2,480 | $0 USD |
18 | ![]() | Kevin Peraza | USA | 27 | M | 2,310 | $0 USD |
19 | ![]() | Brandon Loupos | AUS | 29 | M | 2,215 | $0 USD |
20 | ![]() | Colton Walker | USA | 0 | M | 2,160 | $0 USD |
21 | ![]() | Jake Leiva | USA | 27 | M | 1,950 | $0 USD |
22 | ![]() | Dakota Roche | USA | 34 | M | 1,925 | $2,000 USD |
23 | ![]() | Courage Adams | ESP | 0 | M | 1,820 | $0 USD |
24 | ![]() | Brian Fox | USA | 27 | M | 1,633 | $0 USD |
25 | ![]() | Reed Stark | USA | 29 | M | 1,505 | $1,800 USD |
26 | ![]() | Justin Spriet | USA | 0 | M | 1,370 | $0 USD |
27 | ![]() | Anthony Perrin | FRA | 28 | M | 1,316 | $0 USD |
28 | ![]() | Caiden Cernius | USA | 11 | M | 1,267 | $0 USD |
29 | ![]() | Devandre Gallant | ZAF | 0 | M | 1,103 | $0 USD |
30 | ![]() | Clint Reynolds | USA | 36 | M | 1,090 | $0 USD |
31 | ![]() | Felix Prangenberg | DEN | 0 | M | 1,050 | $0 USD |
32 | ![]() | Nick Bruce | USA | 0 | M | 1,010 | $0 USD |
33 | ![]() | Tyler Fernengel | USA | 26 | M | 980 | $0 USD |
34 | ![]() | Mike Varga | CAN | 25 | M | 905 | $0 USD |
35 | ![]() | Leandro Moreira | BRA | 35 | M | 880 | $0 USD |
36 | ![]() | Kanya Spani | ZAF | 30 | M | 873.5 | $0 USD |
37 | ![]() | Alex Leibrock | USA | 25 | M | 840 | $0 USD |
38 | ![]() | Andy Buckworth | AUS | 32 | M | 835 | $0 USD |
39 | ![]() | Jack Sadler | AUS | 16 | M | 828 | $0 USD |
40 | ![]() | Rim Nakamura | JPN | 20 | M | 825 | $0 USD |
41 | ![]() | Alex Kennedy | GBR | 0 | M | 794 | $0 USD |
42 | ![]() | Boyd Hilder | AUS | 26 | M | 790 | $5,000 USD |
43 | ![]() | James Foster bmx | USA | 36 | M | 770 | $0 USD |
44 | ![]() | Eli Kravetz | USA | 23 | M | 766 | $0 USD |
45 | ![]() | AJ Carvalho | USA | 29 | M | 750 | $0 USD |
45 | ![]() | Nathan Williams | USA | 22 | M | 750 | $0 USD |
47 | ![]() | Mark Burnett | USA | 0 | M | 690 | $0 USD |
48 | ![]() | Parker Heath | USA | 24 | M | 670 | $0 USD |
48 | ![]() | Kole Voelker | USA | 21 | M | 670 | $0 USD |
50 | ![]() | Colin Akerman | USA | 16 | M | 659 | $0 USD |
51 | ![]() | Bryce Tryon | USA | 21 | M | 630 | $0 USD |
52 | ![]() | Ryan Nyquist | USA | 43 | M | 590 | $0 USD |
53 | ![]() | Simone Barraco | ITA | 0 | M | 580 | $0 USD |
53 | ![]() | Wesley Hark | USA | 31 | M | 580 | $0 USD |
55 | ![]() | Jake Rutkowitz | USA | 14 | M | 564 | $0 USD |
56 | ![]() | Chase Pauza | USA | 24 | M | 545 | $0 USD |
57 | ![]() | Murray Loubser | ZAF | 0 | M | 535 | $0 USD |
58 | ![]() | Brock Horneman | AUS | 27 | M | 525 | $0 USD |
59 | ![]() | Ronnie Napolitan | USA | 0 | M | 520 | $0 USD |
60 | ![]() | Jamie De Velliers | ZAF | 19 | M | 511 | $0 USD |
61 | ![]() | Colin Varanyak | USA | 0 | M | 500 | $0 USD |
62 | ![]() | Kyle Kheswa | ZAF | 25 | M | 498.5 | $0 USD |
63 | ![]() | Daniel Sandoval BMX | USA | 27 | M | 490 | $0 USD |
64 | ![]() | Drew Bezanson | CAN | 33 | M | 485 | $0 USD |
64 | ![]() | Mateo Fonseca | USA | 10 | M | 485 | $0 USD |
66 | ![]() | Joe Jarvis | USA | 0 | M | 480 | $0 USD |
67 | ![]() | Connor Stitt | USA | 11 | M | 458 | $0 USD |
68 | ![]() | Justin Gautreau | USA | 22 | M | 455 | $0 USD |
69 | ![]() | Vince Byron | AUS | 32 | M | 440 | $0 USD |
70 | ![]() | Max Chuprina | RUS | 0 | M | 420 | $0 USD |
71 | ![]() | Carl Mitchell II aka Nathan | USA | 18 | M | 405 | $0 USD |
72 | ![]() | Kaden Stone | USA | 18 | M | 401 | $0 USD |
73 | ![]() | Puddy Zwennis | ZAF | 39 | M | 400 | $0 USD |
74 | ![]() | Andres Pardo | COL | 27 | M | 395 | $0 USD |
74 | ![]() | Liam Bowersox | USA | 10 | M | 395 | $0 USD |
76 | ![]() | Tyler Lamb | USA | 14 | M | 391 | $0 USD |
77 | ![]() | Mark Burnett NY | USA | 24 | M | 383 | $0 USD |
78 | ![]() | Damian Anhder | USA | 14 | M | 380 | $0 USD |
79 | ![]() | Jake Eagleson | USA | 17 | M | 378 | $0 USD |
80 | ![]() | Max Vu | USA | 18 | M | 362 | $0 USD |
81 | ![]() | Ever Peacock | USA | 22 | M | 360 | $0 USD |
82 | ![]() | Jamie Cooper-Ellis | USA | 0 | M | 360 | $0 USD |
83 | ![]() | Daniel Dhers | VEN | 37 | M | 356 | $0 USD |
84 | ![]() | Austin Brunger | USA | 23 | M | 355 | $0 USD |
84 | ![]() | Chase Bruno | USA | 18 | M | 355 | $0 USD |
86 | ![]() | Quincy Anderson | USA | 25 | M | 345 | $0 USD |
87 | ![]() | Saul Moreno | USA | 16 | M | 343 | $0 USD |
88 | ![]() | Trey Jones | USA | 29 | M | 337 | $0 USD |
89 | ![]() | Gary Young | USA | 39 | M | 335 | $0 USD |
90 | ![]() | Jay Dalton | USA | 27 | M | 331 | $0 USD |
91 | ![]() | Malcolm Peters | ZAF | 0 | M | 330 | $0 USD |
92 | ![]() | Ryder Lawrence | USA | 14 | M | 329 | $0 USD |
93 | ![]() | Jaie Toohey | AUS | 31 | M | 325 | $0 USD |
94 | ![]() | Stone Kepler | USA | 14 | M | 320 | $0 USD |
95 | ![]() | Kenneth Tencio | CRI | 0 | M | 315 | $0 USD |
96 | ![]() | Anthony Napolitan | USA | 36 | M | 310 | $0 USD |
97 | ![]() | Richard Hernandez BMX | USA | 22 | M | 305 | $0 USD |
97 | ![]() | Alex Nikulin | RUS | 29 | M | 305 | $0 USD |
99 | ![]() | Nari Colon | USA | 11 | M | 301 | $0 USD |
100 | ![]() | Simon Tabron | USA | 48 | M | 300 | $0 USD |
The Boardr Global Ranking Reports | |
---|---|
Skate | BMX |
Street Overall | Street Overall |
Park Overall | Park Overall |
Vert Overall | Vert Overall |
Big Air Overall | Big Air Overall |
Twice a month, we send out the best in skateboarding and BMX events. Keep up with us!