Damn Am Competition Results
We have 10 years of results on file for Damn Am.
2024 Results
![]() | Damn Am NYC9/8/2024, 94 riders, 4000 Global Rank points | ![]() Abner Pietro | |
![]() | Damn Am Costa Mesa Finals8/18/2024, 12 riders, 4000 Global Rank points | ![]() Abner Pietro | |
![]() | Damn Am Costa Mesa Qualifiers8/18/2024, 81 riders, 1000 Global Rank points | ![]() Malachi Gray | |
![]() | Damn Am Louisville Finals8/5/2024, 12 riders, 4000 Global Rank points | ![]() Roman Hager | |
![]() | Damn Am Louisville Semi-Finals8/5/2024, 28 riders, 1000 Global Rank points | ![]() Max Berguin | |
![]() | Damn Am Louisville Qualifiers8/4/2024, 81 riders, 1000 Global Rank points | ![]() Christopher Setinas |
2023 Results
![]() | Damn Am at NYC Finals9/9/2023, 12 riders, 4000 Global Rank points | ![]() Jiro Platt | |
![]() | Damn Am at NYC Qualifiers9/9/2023, 104 riders, 1000 Global Rank points | ![]() Roman Hager | |
![]() | Damn Am Netherlands Finals7/14/2023, 12 riders, 4000 Global Rank points | ![]() Santino Exenberger | |
![]() | Damn Am Netherlands Semi-Finals7/14/2023, 28 riders, 1000 Global Rank points | ![]() Bert Wilmink | |
![]() | Damn Am Netherlands Qualifiers7/14/2023, 50 riders, 1000 Global Rank points | ![]() Douwe Macare | |
![]() | Damn Am Japan Womens Finals6/11/2023, 6 riders, 4000 Global Rank points | ![]() Yumeka Oda | |
![]() | Damn Am Japan Finals6/11/2023, 12 riders, 4000 Global Rank points | ![]() Kento Urano | |
![]() | Damn Am Japan Semi-Finals6/10/2023, 28 riders, 1000 Global Rank points | ![]() Aimu Yamazuki | |
![]() | Damn Am Japan Qualifiers6/10/2023, 75 riders, 1000 Global Rank points | ![]() Toa Sasaki | |
![]() | Damn Am Los Angeles Finals5/21/2023, 12 riders, 4000 Global Rank points | ![]() Lazer Crawford | |
![]() | Damn Am Los Angeles Semi-Finals5/21/2023, 48 riders, 1000 Global Rank points | ![]() Taiga Nagai | |
![]() | Damn Am Los Angeles Qualifiers5/20/2023, 108 riders, 1000 Global Rank points | ![]() Sena Watanabe |
2022 Results
![]() | Damn Am Japan Mens Finals9/25/2022, 12 riders, 4000 Global Rank points | ![]() Toa Sasaki | |
![]() | Damn Am Japan Mens Semi-Finals9/25/2022, 28 riders, 1000 Global Rank points | ![]() Kairi Matsumoto | |
![]() | Damn Am Japan Mens Qualifiers9/25/2022, 47 riders, 1000 Global Rank points | ![]() Aimu Yamazuki | |
![]() | Damn Am Japan Womens Finals9/25/2022, 6 riders, 4000 Global Rank points | ![]() Niko Sugimoto | |
![]() | Damn Am Japan Womens Qualifiers9/25/2022, 15 riders, 1000 Global Rank points | ![]() Miyu Ito | |
![]() | Damn Am NYC Finals9/10/2022, 12 riders, 4000 Global Rank points | ![]() Nicholas Ramos | |
![]() | Damn Am NYC Qualifiers9/10/2022, 118 riders, 2000 Global Rank points | ![]() Nicholas Ramos | |
![]() | Damn Am Netherlands Finals7/18/2022, 12 riders, 3500 Global Rank points | ![]() Daiki Ikeda | |
![]() | Damn Am Netherlands Semi-Finals7/18/2022, 29 riders, 1000 Global Rank points | ![]() Ginwoo Onodera | |
![]() | Damn Am Netherlands Qualifiers7/18/2022, 60 riders, 500 Global Rank points | ![]() Levi Loeffelberger | |
![]() | Damn Am Los Angeles Finals6/12/2022, 12 riders, 3500 Global Rank points | ![]() Daiki Ikeda | |
![]() | Damn Am Los Angeles Semi-Finals6/12/2022, 47 riders, 1000 Global Rank points | ![]() Daiki Ikeda | |
![]() | Damn Am Los Angeles Qualifiers6/12/2022, 97 riders, 500 Global Rank points | ![]() Ginwoo Onodera |
2019 Results
![]() | Damn Am NYC Finals9/15/2019, 12 riders, 4000 Global Rank points | ![]() Becker Dunn | |
![]() | Damn Am NYC Qualifiers9/15/2019, 129 riders, 500 Global Rank points | ![]() Becker Dunn | |
![]() | Damn Am Woodward West Finals9/9/2019, 12 riders, 4000 Global Rank points | ![]() Miles Lawrence | |
![]() | Damn Am Woodward West Semi-Finals9/9/2019, 28 riders, 1000 Global Rank points | ![]() Deng Tear | |
![]() | Damn Am Woodward West Women's Finals9/8/2019, 7 riders, 4000 Global Rank points | ![]() Hina Maeda | |
![]() | Damn Am Woodward West Qualifiers9/8/2019, 48 riders, 500 Global Rank points | ![]() Jonny Hernandez | |
![]() | Damn Am Chicago Finals7/21/2019, 12 riders, 3500 Global Rank points | ![]() Austin Heilman | |
![]() | Damn Am Chicago Semi-Finals7/21/2019, 28 riders, 1000 Global Rank points | ![]() Cole Hosman | |
![]() | Damn Am Chicago Qualifiers7/20/2019, 64 riders, 500 Global Rank points | ![]() Austin Heilman | |
![]() | Damn Am Los Angeles Finals5/19/2019, 12 riders, 3500 Global Rank points | ![]() Becker Dunn | |
![]() | Damn Am Los Angeles Semi-Finals5/19/2019, 49 riders, 1000 Global Rank points | ![]() Santana Saldana | |
![]() | Damn Am Los Angeles Qualifiers5/19/2019, 115 riders, 500 Global Rank points | ![]() Vinicius Costa | |
![]() | Damn Am Los Angeles Womens Finals5/18/2019, 5 riders, 3500 Global Rank points | ![]() Nika Washington | |
![]() | Damn Am Los Angeles Womens Qualifiers5/18/2019, 21 riders, 500 Global Rank points | ![]() Kotone Nishimura | |
![]() | Damn Am Japan Finals4/14/2019, 12 riders, 3500 Global Rank points | ![]() Sora Shirai | |
![]() | Damn Am Japan Semi-Finals4/14/2019, 28 riders, 1000 Global Rank points | ![]() Kento Urano | |
![]() | Damn Am Japan Qualifiers4/14/2019, 44 riders, 500 Global Rank points | ![]() Yukito Aoki |
2018 Results
![]() | Damn Am NYC Finals9/16/2018, 12 riders, 3500 Global Rank points | ![]() Lucas Rabelo | |
![]() | Damn Am NYC Qualifiers9/16/2018, 115 riders, 1000 Global Rank points | ![]() Lucas Rabelo | |
![]() | Damn Am Chicago Finals8/13/2018, 12 riders, 3500 Global Rank points | ![]() Marcos Montoya | |
![]() | Damn Am Chicago Semi-Finals8/12/2018, 29 riders, 1000 Global Rank points | ![]() Keyaki Ike | |
![]() | Damn Am Chicago Qualifiers8/11/2018, 93 riders, 500 Global Rank points | ![]() Daisuke Ikeda | |
![]() | Damn Am Barcelona Finals6/24/2018, 12 riders, 3500 Global Rank points | ![]() Jorge Simoes | |
![]() | Damn Am Barcelona Semi-Finals6/24/2018, 28 riders, 1000 Global Rank points | ![]() Daisuke Ikeda | |
![]() | Damn Am Barcelona Qualifiers6/23/2018, 83 riders, 500 Global Rank points | ![]() Jorge Simoes | |
![]() | Damn Am Japan Finals5/4/2018, 12 riders, 3500 Global Rank points | ![]() Sora Shirai | |
![]() | Damn Am Japan Semi-Finals5/4/2018, 28 riders, 1000 Global Rank points | ![]() Yukito Aoki | |
![]() | Damn Am Japan Qualifiers5/4/2018, 62 riders, 500 Global Rank points | ![]() Daisuke Ikeda | |
![]() | Damn Am Los Angeles Finals4/27/2018, 12 riders, 3500 Global Rank points | ![]() Maurio McCoy | |
![]() | Damn Am Los Angeles Semi-Finals4/27/2018, 28 riders, 1000 Global Rank points | ![]() Kyle Eggen | |
![]() | Damn Am Los Angeles Qualifiers4/27/2018, 138 riders, 500 Global Rank points | ![]() Tyson Bowerbank |
2017 Results
![]() | Damn Am NYC Finals9/24/2017, 12 riders, 4000 Global Rank points | ![]() Ivan Monteiro | |
![]() | Damn Am NYC Qualifiers9/23/2017, 122 riders, 1000 Global Rank points | ![]() Daisuke Ikeda | |
![]() | Damn Am Woodward West Finals9/4/2017, 12 riders, 4000 Global Rank points | ![]() Maurio McCoy | |
![]() | Damn Am Woodward West Qualifiers9/4/2017, 83 riders, 1000 Global Rank points | ![]() Alex Midler | |
![]() | Damn Am Amsterdam Finals8/6/2017, 12 riders, 4000 Global Rank points | ![]() Ivan Monteiro | |
![]() | Damn Am Amsterdam Semi-Finals8/6/2017, 28 riders, 2000 Global Rank points | ![]() Jacopo Carozzi | |
![]() | Damn Am Amsterdam Qualifiers8/5/2017, 46 riders, 1000 Global Rank points | ![]() Simon Deprez | |
![]() | Damn Am Australia Finals7/23/2017, 12 riders, 4000 Global Rank points | ![]() Daisuke Ikeda | |
![]() | Damn Am Australia Semi-Finals7/23/2017, 28 riders, 2000 Global Rank points | ![]() Noah Nayef | |
![]() | Damn Am Australia Qualifiers7/23/2017, 58 riders, 1000 Global Rank points | ![]() Daisuke Ikeda | |
![]() | Damn Am Chicago Finals7/9/2017, 12 riders, 4000 Global Rank points | ![]() Maurio McCoy | |
![]() | Damn Am Chicago Qualifiers7/9/2017, 73 riders, 1000 Global Rank points | ![]() Mike Piwowar | |
![]() | Damn Am at Costa Mesa Finals6/11/2017, 12 riders, 4000 Global Rank points | ![]() Daisuke Ikeda | |
![]() | Damn Am at Costa Mesa Semi-Finals6/11/2017, 28 riders, 2000 Global Rank points | ![]() Alex Midler | |
![]() | Damn Am at Costa Mesa Qualifiers6/10/2017, 117 riders, 1000 Global Rank points | ![]() Maurio McCoy | |
![]() | Damn Am Atlanta Finals4/9/2017, 12 riders, 5500 Global Rank points | ![]() Marcos Montoya | |
![]() | Damn Am Atlanta Qualifiers4/9/2017, 111 riders, 1000 Global Rank points | ![]() Jared Cleland |
2016 Results
![]() | Damn Am NYC Finals9/17/2016, 12 riders, 5500 Global Rank points | ![]() Zach Saraceno | |
![]() | Damn Am NYC Qualifiers9/17/2016, 40 riders, 1000 Global Rank points | ![]() Zach Saraceno | |
![]() | Damn Am Woodward Finals9/4/2016, 16 riders, 5500 Global Rank points | ![]() Zach Saraceno | |
![]() | Damn Am Woodward Qualifiers9/4/2016, 40 riders, 1000 Global Rank points | ![]() Zach Saraceno | |
![]() | Damn Am Chicago Finals8/13/2016, 10 riders, 5500 Global Rank points | ![]() Yoshi Tanenbaum | |
![]() | Damn Am Chicago Qualifiers8/13/2016, 40 riders, 1000 Global Rank points | ![]() Zion Wright | |
![]() | Damn Am Volcom Finals6/12/2016, 12 riders, 3500 Global Rank points | ![]() Alex Midler | |
![]() | Damn Am Volcom Semi-Finals6/12/2016, 27 riders, 1000 Global Rank points | ![]() Tyson Peterson | |
![]() | Damn Am Volcom Qualifiers6/11/2016, 50 riders, 500 Global Rank points | ![]() Zion Wright | |
![]() | Damn Am Santos Finals4/29/2016, 12 riders, 3500 Global Rank points | ![]() Lucas Alves | |
![]() | Damn Am Santos Semi-Finals4/29/2016, 28 riders, 1000 Global Rank points | ![]() Vinicius Santos | |
![]() | Damn Am Santos Qualifiers4/29/2016, 40 riders, 500 Global Rank points | ![]() Lucas Alves | |
![]() | Damn Am Atlanta Finals4/10/2016, 16 riders, 3500 Global Rank points | ![]() Jereme Knibbs | |
![]() | Damn Am Atlanta Qualifiers4/9/2016, 40 riders, 500 Global Rank points | ![]() Thomas Dristas |
2015 Results
![]() | Damn Am Woodward West Vert9/27/2015, 11 riders, 500 Global Rank points | ![]() Evan Doherty | |
![]() | Damn Am Woodward West Finals9/27/2015, 12 riders, 3500 Global Rank points | ![]() Yoshi Tanenbaum | |
![]() | Damn Am Woodward West Semi-Finals9/27/2015, 27 riders, 1000 Global Rank points | ![]() Zach Doelling | |
![]() | Damn Am Woodward West Qualifiers9/27/2015, 40 riders, 500 Global Rank points | ![]() Yoshi Tanenbaum | |
![]() | Damn Am New York City Finals9/18/2015, 16 riders, 3500 Global Rank points | ![]() Yoshi Tanenbaum | |
![]() | Damn Am New York City Qualifiers9/18/2015, 40 riders, 500 Global Rank points | ![]() Antonio Durao | |
![]() | Damn Am Woodward East Finals8/28/2015, 12 riders, 3500 Global Rank points | ![]() Josh Douglas | |
![]() | Damn Am Woodward East Semi-Finals8/28/2015, 26 riders, 1000 Global Rank points | ![]() Chris Pierre Jacquez | |
![]() | Damn Am Woodward East Qualifiers8/28/2015, 40 riders, 500 Global Rank points | ![]() Tanner Van Vark | |
![]() | Damn Am Costa Mesa Finals8/15/2015, 12 riders, 3500 Global Rank points | ![]() Wacson Mass | |
![]() | Damn Am Costa Mesa Semi-Finals8/15/2015, 28 riders, 1000 Global Rank points | ![]() Micky Papa | |
![]() | Damn Am Costa Mesa Qualifiers8/15/2015, 40 riders, 500 Global Rank points | ![]() Dashawn Jordan | |
![]() | Damn Am Chicago Finals6/13/2015, 12 riders, 3500 Global Rank points | ![]() Micky Papa | |
![]() | Damn Am Chicago Semi-Finals6/13/2015, 27 riders, 1000 Global Rank points | ![]() Micky Papa | |
![]() | Damn Am Chicago Qualifiers6/13/2015, 40 riders, 500 Global Rank points | ![]() Dashawn Jordan | |
![]() | Damn Am Atlanta Finals5/24/2015, 12 riders, 3500 Global Rank points | ![]() Yoshi Tanenbaum | |
![]() | Damn Am Atlanta Semi-Finals5/24/2015, 28 riders, 1000 Global Rank points | ![]() Ivan Monteiro | |
![]() | Damn Am Atlanta Qualifiers5/24/2015, 40 riders, 500 Global Rank points | ![]() Yoshi Tanenbaum | |
![]() | Damn Am Los Angeles Finals5/3/2015, 12 riders, 3500 Global Rank points | ![]() Dashawn Jordan | |
![]() | Damn Am Los Angeles Semi-Finals5/3/2015, 28 riders, 1000 Global Rank points | ![]() Dashawn Jordan | |
![]() | Damn Am Los Angeles Qualifiers5/3/2015, 39 riders, 500 Global Rank points | ![]() Ivan Monteiro |
2014 Results
![]() | Damn Am Woodward West 2014 Vert10/5/2014, 11 riders, 500 Global Rank points | ![]() Evan Doherty | |
![]() | Damn Am Woodward West Qualifiers10/5/2014, 60 riders, 500 Global Rank points | ![]() Austin Lenahan | |
![]() | Damn Am Woodward West Semi-Finals10/5/2014, 28 riders, 500 Global Rank points | ![]() Jared Cleland | |
![]() | Damn Am Woodward West Finals10/5/2014, 12 riders, 3500 Global Rank points | ![]() Gage Boyle | |
![]() | Damn Am New York City Qualifiers9/28/2014, 40 riders, 500 Global Rank points | ![]() Antonio Durao | |
![]() | Damn Am New York City Semi-Finals9/28/2014, 28 riders, 500 Global Rank points | ![]() Yoshi Tanenbaum | |
![]() | Damn Am New York City Finals9/28/2014, 12 riders, 3500 Global Rank points | ![]() Yoshi Tanenbaum | |
![]() | Damn Am Cascais Qualifiers7/19/2014, 40 riders, 500 Global Rank points | ![]() Gard Hvaara | |
![]() | Damn Am Cascais Semi-Finals7/19/2014, 28 riders, 500 Global Rank points | ![]() Juan Carlos Aliste | |
![]() | Damn Am Cascais Finals7/19/2014, 12 riders, 3500 Global Rank points | ![]() Nassim Guammaz | |
![]() | Damn Am Minneapolis Qualifiers6/15/2014, 40 riders, 500 Global Rank points | ![]() Tanner Van Vark | |
![]() | Damn Am Minneapolis Semi-Finals6/15/2014, 28 riders, 500 Global Rank points | ![]() Daniel Coe | |
![]() | Damn Am Minneapolis Finals6/15/2014, 12 riders, 3500 Global Rank points | ![]() Cody Davis MN | |
![]() | Damn Am Atlanta Qualifiers5/11/2014, 40 riders, 500 Global Rank points | ![]() Zion Wright | |
![]() | Damn Am Atlanta Semi-Finals5/11/2014, 28 riders, 500 Global Rank points | ![]() Uncle Sam Bellipanni | |
![]() | Damn Am Atlanta Finals5/11/2014, 12 riders, 3500 Global Rank points | ![]() Jon Cosentino | |
![]() | Damn Am Costa Mesa Finals4/13/2014, 12 riders, 3500 Global Rank points | ![]() Axel Cruysberghs | |
![]() | Damn Am Costa Mesa Semi-Finals4/13/2014, 37 riders, 500 Global Rank points | ![]() Anthony Anaya | |
![]() | Damn Am Costa Mesa Qualifiers4/13/2014, 40 riders, 500 Global Rank points | ![]() Tyson Bowerbank | |
![]() | Damn Am Costa Mesa Semi-Finals4/13/2014, 37 riders, 500 Global Rank points | ![]() Anthony Anaya | |
![]() | Damn Am Costa Mesa Finals4/13/2014, 12 riders, 3500 Global Rank points | ![]() Axel Cruysberghs |