The Berrics Run and Gun Re-scored with a New Trick for Trick Scoring System
Published 1/6/2016 by Rob Meronek
I've been experimenting lately with developing a new technology to change skateboarding contest judging, or at least offer another option. In an attempt to level the points and judgement in skateboarding, I created a system that assigns the same point values to tricks done. Find out more about it here: An Innovative and Experimental Trick for Trick Skateboard Scoring System Demonstration.
In the video below, I run the scoring system through The Berrics' Run and Gun Contest. Check out a bit of discussion and the results I came up with.
Below is the detail output from all the trick logging that shows the values assigned to each segment of the trick done and the obstacle percentage adjustment applied. I learn something new and find another area that needs attention every time I use the system.
One of the main things is that some trick combinations are not quite scored the proper amount of points, like P-Rod's closing trick. Minimizing that issue involves tweaking the values of each segment and also adjusting values assigned to each obstacle on the course. For this system to be used at a real event, there would be significant work to be done on evaluating how skaters are using the course in practice and adjusting the obstacle values as needed. Thanks for following along with the project.
The Berrics Run and Gun, Run #1: Trick Review Report
Run | Orientation Points | Trick Points | Sl/Gr/Man/St Points | Out Points | Obstacle % Points | Total | Re-Do | CHECKSUM |
1 | Fakie: 5 | Kickflip: 5 | : | : | Flat (15%): 1.50 | 11.50 | 11.50 | 0.00 |
1 | Switch: 15 | Ollie: 2 | Frontside Tailslide: 3.5 | Heelflip: 5 | Outledge (45%): 11.48 | 36.97 | 36.98 | 0.00 |
1 | Nollie: 10 | Kickflip: 5 | : | : | Into the Bank (15%): 2.25 | 17.25 | 17.25 | 0.00 |
1 | Regular: 1 | 360 Flip: 9 | Backside Noseslide: 2 | : | Small Hubba (50%): 6.00 | 18.00 | 18.00 | 0.00 |
1 | Regular: 1 | Blunt Fakie: 3 | : | Kickflip: 5 | Medium Quarterpipe (10%): 0.90 | 9.90 | 9.90 | 0.00 |
1 | Switch: 15 | 360 Flip: 9 | : | : | Flat (15%): 3.60 | 27.60 | 27.60 | 0.00 |
1 | Switch: 15 | Ollie: 2 | Backside Tailslide: 4.5 | : | Regular Ledge (40%): 8.60 | 30.10 | 30.10 | 0.00 |
1 | Half Cab: 5 | Kickflip: 5 | : | : | Over the Bench (10%): 1.00 | 11.00 | 11.00 | 0.00 |
1 | Regular: 1 | Frontside Flip: 11 | Disaster: 1.5 | : | Medium Quarterpipe (10%): 1.35 | 14.85 | 14.85 | 0.00 |
1 | Regular: 1 | Backside Flip: 11 | : | : | Over the Bench (10%): 1.20 | 13.20 | 13.20 | 0.00 |
1 | Switch: 15 | Frontside Heelflip: 13 | : | : | Bank Hip (15%): 4.20 | 32.20 | 32.20 | 0.00 |
1 | Switch: 15 | Frontside 180: 3 | Frontside Five-0 Grind: 2 | Backside 180: 3 | Bench (30%): 6.90 | 29.90 | 29.90 | 0.00 |
1 | Regular: 1 | Frontside Flip: 11 | : | : | Bank Hip (15%): 1.80 | 13.80 | 13.80 | 0.00 |
1 | Switch: 15 | Heelflip: 5 | : | : | Over the Bench (10%): 2.00 | 22.00 | 22.00 | 0.00 |
Total: | 288.27 |
Run | Orientation Points | Trick Points | Sl/Gr/Man/St Points | Out Points | Obstacle % Points | Total | Re-Do | CHECKSUM |
1 | Nollie: 10 | Kickflip: 5 | Frontside Noseslide: 3 | : | Small Rail (40%): 7.20 | 25.20 | 25.20 | 0.00 |
1 | Nollie: 10 | Kickflip: 5 | Backside Noseslide: 2 | Backside Shuvit: 3.5 | Small Hubba (50%): 10.25 | 30.75 | 30.75 | 0.00 |
1 | Switch: 15 | Frontside Flip: 11 | Backside Crooked Grind: 3.5 | : | Regular Ledge (40%): 11.80 | 41.30 | 41.30 | 0.00 |
1 | Regular: 1 | Kickflip: 5 | Frontside Noseblunt Slide: 4.5 | : | Bench (30%): 3.15 | 13.65 | 13.65 | 0.00 |
1 | Switch: 15 | Ollie: 2 | Backside Tailslide: 4.5 | : | A Frame Bank to Picnic Table (30%): 6.45 | 27.95 | 27.95 | 0.00 |
1 | Switch: 15 | Frontside Flip: 11 | : | : | Big Three Block (60%): 15.60 | 41.60 | 41.60 | 0.00 |
1 | Regular: 1 | Kickflip: 5 | Frontside Nosegrind: 3.5 | : | Bench (30%): 2.85 | 12.35 | 12.35 | 0.00 |
1 | Regular: 1 | 360 Flip: 9 | : | : | Flat (15%): 1.50 | 11.50 | 11.50 | 0.00 |
Total: | 204.30 |
Run | Orientation Points | Trick Points | Sl/Gr/Man/St Points | Out Points | Obstacle % Points | Total | Re-Do | CHECKSUM |
1 | Regular: 1 | 360 Flip: 9 | : | : | Giant Step Up (40%): 4.00 | 14.00 | 14.00 | 0.00 |
1 | Nollie: 10 | Ollie: 2 | Frontside Crooked Grind: 4.5 | Backside 180: 3 | Outledge (45%): 8.78 | 28.27 | 28.27 | 0.00 |
1 | Switch: 15 | Kickflip: 5 | Backside Lipslide: 3.5 | : | Small Rail (40%): 9.40 | 32.90 | 32.90 | 0.00 |
1 | Switch: 15 | Frontside Bigspin: 9 | Frontside Tailslide: 3.5 | : | Small Hubba (50%): 13.75 | 41.25 | 41.25 | 0.00 |
1 | Half Cab: 5 | Heelflip: 5 | Backside Noseslide: 2 | : | Long Ledge Partial (30%): 3.60 | 15.60 | 15.60 | 0.00 |
1 | Nollie: 10 | Kickflip: 5 | : | : | Flat (15%): 2.25 | 17.25 | 17.25 | 0.00 |
1 | Regular: 1 | Backside Wallie: 5 | : | Fakie: 2 | Bank to Wall (25%): 2.00 | 10.00 | 10.00 | 0.00 |
1 | Switch: 15 | Ollie: 2 | Frontside Feeble Grind: 5.5 | : | Long Bank Rail (90%): 20.25 | 42.75 | 42.75 | 0.00 |
Total: | 202.03 |
Run | Orientation Points | Trick Points | Sl/Gr/Man/St Points | Out Points | Obstacle % Points | Total | Re-Do | CHECKSUM |
1 | Regular: 1 | Backside Flip: 11 | : | : | Over Long Bank Rail Into Bank (70%): 8.40 | 20.40 | 20.40 | 0.00 |
1 | Switch: 15 | Ollie: 2 | Backside Five-0 Grind: 2.5 | : | Medium Quarterpipe (10%): 1.95 | 21.45 | 21.45 | 0.00 |
1 | Regular: 1 | Kickflip: 5 | Backside Tailslide: 4.5 | : | Bench (30%): 3.15 | 13.65 | 13.65 | 0.00 |
1 | Regular: 1 | Backside 360: 4 | : | : | Bank Hip Over the Rail (200%): 10.00 | 15.00 | 15.00 | 0.00 |
1 | Regular: 1 | Ollie: 2 | Backside Lipslide: 3.5 | : | Bench (30%): 1.95 | 8.45 | 8.45 | 0.00 |
1 | Regular: 1 | Ollie: 2 | Backside Five-0 Grind: 2.5 | : | Brick Quarterpipe (15%): 0.83 | 6.32 | 6.33 | 0.00 |
1 | Regular: 1 | 360 Flip: 9 | : | : | Big Stair Gap Plus Picnic Table (190%): 19.00 | 29.00 | 29.00 | 0.00 |
1 | Regular: 1 | Backside Bigspin: 9.5 | : | : | Bump to Sidewalk Gap (150%): 15.75 | 26.25 | 26.25 | 0.00 |
1 | Fakie: 5 | Backside Wallie: 5 | : | : | Bank to Wall (25%): 2.50 | 12.50 | 12.50 | 0.00 |
1 | Regular: 1 | Frontside Alley Oop: 3 | : | : | Quarterpipe Hip (70%): 2.80 | 6.80 | 6.80 | 0.00 |
1 | Regular: 1 | Frontside Flip: 11 | : | : | Medium Quarterpipe (10%): 1.20 | 13.20 | 13.20 | 0.00 |
1 | Regular: 1 | Backside Big Flip: 12 | : | : | Flat (15%): 1.95 | 14.95 | 14.95 | 0.00 |
Total: | 187.97 |
Run | Orientation Points | Trick Points | Sl/Gr/Man/St Points | Out Points | Obstacle % Points | Total | Re-Do | CHECKSUM |
1 | Regular: 1 | Ollie: 2 | Frontside Nosegrind: 3.5 | Popover: 6 | Long Bank Rail (90%): 11.25 | 23.75 | 23.75 | 0.00 |
1 | Regular: 1 | Ollie: 2 | Frontside Five-0 Grind: 2 | : | Medium Quarterpipe (10%): 0.50 | 5.50 | 5.50 | 0.00 |
1 | Nollie: 10 | Frontside Heelflip: 13 | : | : | Over the Bench (10%): 2.30 | 25.30 | 25.30 | 0.00 |
1 | Fakie: 5 | Frontside Shuvit: 4 | Backside Five-0 Grind: 2.5 | Frontside 180: 3 | Regular Ledge (40%): 5.80 | 20.30 | 20.30 | 0.00 |
1 | Regular: 1 | Kickflip: 5 | : | : | Giant Step Up (40%): 2.40 | 8.40 | 8.40 | 0.00 |
1 | Nollie: 10 | Kickflip: 5 | Backside Noseslide: 2 | : | Outledge (45%): 7.65 | 24.65 | 24.65 | 0.00 |
1 | Regular: 1 | Ollie: 2 | Backside Pivot: 1 | Fakie: 2 | Brick Quarterpipe (15%): 0.90 | 6.90 | 6.90 | 0.00 |
1 | Switch: 15 | Kickflip: 5 | Frontside Boardslide: 2 | : | Small Rail (40%): 8.80 | 30.80 | 30.80 | 0.00 |
1 | Switch: 15 | Heelflip: 5 | Backside Smith Grind: 4 | : | Small Hubba (50%): 12.00 | 36.00 | 36.00 | 0.00 |
Total: | 181.60 |
Run | Orientation Points | Trick Points | Sl/Gr/Man/St Points | Out Points | Obstacle % Points | Total | Re-Do | CHECKSUM |
1 | Switch: 15 | 360 Flip: 9 | : | : | Big Three Block (60%): 14.40 | 38.40 | 38.40 | 0.00 |
1 | Switch: 15 | Ollie: 2 | Frontside Bluntslide: 4.5 | : | Large Hubba (50%): 10.75 | 32.25 | 32.25 | 0.00 |
1 | Nollie: 10 | Kickflip: 5 | Backside Crooked Grind: 3.5 | : | Regular Ledge (40%): 7.40 | 25.90 | 25.90 | 0.00 |
1 | Regular: 1 | Ollie: 2 | Frontside Feeble Grind: 5.5 | : | Long Round Flat Bar Entire Thing (45%): 3.83 | 12.32 | 12.32 | 0.00 |
1 | Switch: 15 | Ollie: 2 | Backside Tailslide: 4.5 | Backside Flip: 11 | Outledge (45%): 14.63 | 47.13 | 47.13 | 0.00 |
1 | Regular: 1 | Ollie: 2 | Backside Crooked Grind: 3.5 | Heelflip: 5 | Big Rail (80%): 9.20 | 20.70 | 20.70 | 0.00 |
Total: | 176.70 |
Run | Orientation Points | Trick Points | Sl/Gr/Man/St Points | Out Points | Obstacle % Points | Total | Re-Do | CHECKSUM |
1 | Nollie: 10 | Hardflip: 11 | Frontside Crooked Grind: 4.5 | Frontside 180: 3 | Outledge (45%): 12.83 | 41.33 | 41.33 | 0.00 |
1 | Nollie: 10 | Ollie: 2 | Frontside Bluntslide: 4.5 | Fakie: 2 | Small Rail (40%): 7.40 | 25.90 | 25.90 | 0.00 |
1 | Switch: 15 | Kickflip: 5 | Backside Five-0 Grind: 2.5 | : | Small Hubba (50%): 11.25 | 33.75 | 33.75 | 0.00 |
1 | Nollie: 10 | Heelflip: 5 | Frontside Nosegrind: 3.5 | : | Regular Ledge (40%): 7.40 | 25.90 | 25.90 | 0.00 |
1 | Regular: 1 | Ollie: 2 | Backside Nosegrind: 4.5 | : | Up the A Frame Ledge (70%): 5.25 | 12.75 | 12.75 | 0.00 |
1 | Regular: 1 | Hardflip: 11 | Backside Nosegrind: 4.5 | Backside 180: 3 | Regular Ledge (40%): 7.80 | 27.30 | 27.30 | 0.00 |
Total: | 166.92 |
Run | Orientation Points | Trick Points | Sl/Gr/Man/St Points | Out Points | Obstacle % Points | Total | Re-Do | CHECKSUM |
1 | Regular: 1 | Ollie: 2 | Backside Boardslide: 1.5 | Popout: 5 | Regular Ledge (40%): 3.80 | 13.30 | 13.30 | 0.00 |
1 | Regular: 1 | 360 Flip: 9 | Manual: 6 | : | Manny Pad (40%): 6.40 | 22.40 | 22.40 | 0.00 |
1 | Nollie: 10 | Ollie: 2 | Frontside Nosegrind: 3.5 | : | Small Rail (40%): 6.20 | 21.70 | 21.70 | 0.00 |
1 | Regular: 1 | Backside Shuvit: 3.5 | Backside Boardslide: 1.5 | : | Small Hubba (50%): 3.00 | 9.00 | 9.00 | 0.00 |
1 | Regular: 1 | Kickflip: 5 | : | : | Over the Picnic Table (55%): 3.30 | 9.30 | 9.30 | 0.00 |
1 | Regular: 1 | Frontside Flip: 11 | : | : | Bank Hip (15%): 1.80 | 13.80 | 13.80 | 0.00 |
1 | Switch: 15 | Kickflip: 5 | : | : | Big Three Block (60%): 12.00 | 32.00 | 32.00 | 0.00 |
1 | Regular: 1 | Ollie Impossible: 7 | : | : | Over the Bench (10%): 0.80 | 8.80 | 8.80 | 0.00 |
1 | Regular: 1 | No Comply Frontside 180: 3 | : | : | Flat (15%): 0.60 | 4.60 | 4.60 | 0.00 |
1 | Switch: 15 | Kickflip: 5 | : | : | Flat (15%): 3.00 | 23.00 | 23.00 | 0.00 |
Total: | 157.90 |
Run | Orientation Points | Trick Points | Sl/Gr/Man/St Points | Out Points | Obstacle % Points | Total | Re-Do | CHECKSUM |
1 | Switch: 15 | Ollie: 2 | Backside Crooked Grind: 3.5 | : | Outledge (45%): 9.23 | 29.73 | 29.73 | 0.00 |
1 | Fakie: 5 | Ollie: 2 | Frontside Lipslide: 2.5 | : | Brick Quarterpipe (15%): 1.43 | 10.93 | 10.93 | 0.00 |
1 | Nollie: 10 | Ollie: 2 | Backside Crooked Grind: 3.5 | : | Small Rail (40%): 6.20 | 21.70 | 21.70 | 0.00 |
1 | Nollie: 10 | Kickflip: 5 | Backside Noseslide: 2 | : | Small Hubba (50%): 8.50 | 25.50 | 25.50 | 0.00 |
1 | Regular: 1 | Ollie: 2 | Backside Smith Grind: 4 | : | Large Hubba (50%): 3.50 | 10.50 | 10.50 | 0.00 |
1 | Regular: 1 | Ollie: 2 | Frontside Nosegrind: 3.5 | : | Quarterpipe Hip (70%): 4.55 | 11.05 | 11.05 | 0.00 |
1 | Regular: 1 | 360 Flip: 9 | Frontside Five-0 Grind: 2 | : | A Frame Bank to Bank (10%): 1.20 | 13.20 | 13.20 | 0.00 |
1 | Nollie: 10 | Frontside 360: 4 | : | : | Flat (15%): 2.10 | 16.10 | 16.10 | 0.00 |
Total: | 138.70 |
Run | Orientation Points | Trick Points | Sl/Gr/Man/St Points | Out Points | Obstacle % Points | Total | Re-Do | CHECKSUM |
1 | Regular: 1 | Ollie: 2 | Backside Tailslide: 4.5 | : | Small Rail Through the Kink (100%): 7.50 | 15.00 | 15.00 | 0.00 |
1 | Regular: 1 | Backside 180: 3 | Backside Five-0 Grind: 2.5 | : | Small Hubba (50%): 3.25 | 9.75 | 9.75 | 0.00 |
1 | Switch: 15 | Ollie: 2 | Backside Crooked Grind: 3.5 | Popover: 6 | Long Round Flat Bar Partial (30%): 7.95 | 34.45 | 34.45 | 0.00 |
1 | Regular: 1 | Frontside Alley Oop: 3 | Backside 50-50 Grind: 1.5 | : | A Frame Bank to Rail (35%): 1.93 | 7.43 | 7.42 | 0.00 |
1 | Regular: 1 | Kickflip: 5 | : | : | Bank Hip (15%): 0.90 | 6.90 | 6.90 | 0.00 |
1 | Regular: 1 | Ollie: 2 | Frontside Bluntslide: 4.5 | : | Bank Hip to Small Hubba (80%): 6.00 | 13.50 | 13.50 | 0.00 |
1 | Full Cab: 10 | Ollie: 2 | Backside Tailslide: 4.5 | : | Large Hubba (50%): 8.25 | 24.75 | 24.75 | 0.00 |
1 | Regular: 1 | Hardflip: 11 | : | : | Big Three Block (60%): 7.20 | 19.20 | 19.20 | 0.00 |
Total: | 130.98 |
Photos
Related Results
12/23/2015. Winner: Paul Rodriguez
Related Articles
$2.4 Million Paid to Skateboarders in 2015: Statistics and Contest Earnings
12/16/2015
Well it sure pays to be a contest skater these days. $2.4 million in prize money was paid out at skateboarding contests in 2015. We've got a summary of that and some other numbers from our mountain of skateboarding data here at The Boardr.
An Innovative and Experimental Trick for Trick Skateboard Scoring System Demonstration
11/25/2015
What I’m showing you today is a new technology I developed for scoring a skateboard contest. Right now, skateboard judging is 100% subjective. I want an option that makes it more objective, easier for a non-expert audience to understand, has more accountability, and of course is more fair to the skaters.
2015 Skateboarding Year in Review with the #BoardrBoys
12/31/2015
The Boardr runs some of the biggest and smallest skateboarding events all around the world every year. I hope we crossed paths last year and you made it to one of our shindigs. If not, see you in 2016.
Who Would Have Won? Tampa Pro 2016 Judged by a Machine
3/8/2016
Every now and then you hear someone wonder how it would be if every trick in a skateboard contest was judged the same. That's what I'm trying to see with this nerdy Trick for Trick skateboard scoring system. Today we're going to see how results at Tampa Pro would have been different.
How to Run a Skateboarding Competition: The Boardr Live
11/13/2013
The Boardr Live is a live and instant real time scoring app I wrote to help people run their skateboarding events and competitions quicker, easier, and with less of a headache, fumbling with paper, spreadsheets, etc. I just recorded this quick demo that shows the entire process from start to finish.
Battle at the Berrics X
8/14/2017
Staff Photographer Chaz Miley attended BATB X while the crew was in town running some other events and has a photo set to browse here.
The Boardr Live Scoring in Olympic Street League Format
4/19/2018
Our live and instant scoring system, The Boardr Live, used by both large and small event organizers in the skateboarding and BMX industries, now supports the Street League format that will likely be used for Olympic scoring.
The Boardr Live Scoring and Event Management App
11/29/2018
The Boardr Live is simple and instant scoring for skateboarding, snowboarding, BMX and actions sports competitions, including Olympic event formats.