Exposure Competition Results
We have 13 years of results on file for Exposure.
2024 Results
2023 Results
2022 Results
![]() | Exposure Vert Best Trick10/24/2022, 1 rider, 500 Global Rank points | ![]() Juno Matsuoka | |
![]() | Exposure Street Best Trick10/24/2022, 1 rider, 500 Global Rank points | ![]() Wenhui Zeng aka ZOE | |
![]() | Exposure Highest Backside Air10/24/2022, 1 rider, 500 Global Rank points | ![]() Kihana Ogawa | |
![]() | Exposure Highest Frontside Air10/24/2022, 1 rider, 500 Global Rank points | ![]() Juno Matsuoka | |
![]() | Exposure Street Open-Pro Finals10/23/2022, 8 riders, 2000 Global Rank points | ![]() Margielyn Arda Didal | |
![]() | Exposure Street Open-Pro Qualifiers10/23/2022, 22 riders, 1000 Global Rank points | ![]() Wenhui Zeng aka ZOE | |
![]() | Exposure Longest Slide10/23/2022, 1 rider, 500 Global Rank points | ![]() Jordan Santana | |
![]() | Exposure Longest Backside Grind10/23/2022, 1 rider, 500 Global Rank points | ![]() Harlow Johnsey | |
![]() | Exposure Longest Frontside Grind10/23/2022, 1 rider, 500 Global Rank points | ![]() Cona Suganami | |
![]() | Exposure Vert Open-Pro Finals10/23/2022, 6 riders, 2000 Global Rank points | ![]() Ruby Lilley | |
![]() | Exposure Vert Open-Pro Qualifiers10/23/2022, 19 riders, 500 Global Rank points | ![]() Yujuan Li | |
![]() | Exposure Vert Intermediate10/23/2022, 19 riders, 500 Global Rank points | ![]() Juno Matsuoka | |
![]() | Exposure Street Advanced Finals10/23/2022, 6 riders, 1000 Global Rank points | ![]() Secret Lynn | |
![]() | Exposure Street Advanced Qualifiers10/23/2022, 11 riders, 500 Global Rank points | ![]() Secret Lynn | |
![]() | Exposure Bowl Open-Pro Finals10/22/2022, 8 riders, 2000 Global Rank points | ![]() Kihana Ogawa | |
![]() | Exposure Bowl Open-Pro Qualifiers10/22/2022, 18 riders, 1000 Global Rank points | ![]() Ruby Lilley | |
![]() | Exposure Bowl Golden 30 and Up Finals10/22/2022, 8 riders, 1000 Global Rank points | ![]() Deise Rivero | |
![]() | Exposure Bowl Intermediate Finals10/22/2022, 5 riders, 1000 Global Rank points | ![]() Mazel Paris | |
![]() | Exposure Bowl Intermediate Qualifiers10/22/2022, 26 riders, 500 Global Rank points | ![]() Mazel Paris | |
![]() | Exposure Bowl Advanced Finals10/22/2022, 5 riders, 1000 Global Rank points | ![]() Juno Matsuoka | |
![]() | Exposure Bowl Advanced Qualifiers10/22/2022, 10 riders, 500 Global Rank points | ![]() Juno Matsuoka | |
![]() | Exposure Street Intermediate Finals10/22/2022, 6 riders, 1000 Global Rank points | ![]() Kylie Frank | |
![]() | Exposure Street Intermediate Qualifiers10/22/2022, 20 riders, 500 Global Rank points | ![]() Kylie Frank |
2021 Results
![]() | Exposure Best Trick Transition11/9/2021, 20 riders, 500 Global Rank points | ![]() Ruby Trew | |
![]() | Exposure Best Trick Street11/9/2021, 18 riders, 500 Global Rank points | ![]() Mia Lovell | |
![]() | Exposure Best Video Part Transition 30 and Up11/9/2021, 13 riders, 2000 Global Rank points | ![]() Karen Jonz | |
![]() | Exposure Best Video Part Transition 15 to 2911/9/2021, 14 riders, 2000 Global Rank points | ![]() Yurin Fujii | |
![]() | Exposure Best Video Part Transition 14 and Under11/9/2021, 33 riders, 2000 Global Rank points | ![]() Hinano Kusaki | |
![]() | Exposure Best Video Part Street 30 and Up11/9/2021, 4 riders, 2000 Global Rank points | ![]() Karen Feitosa | |
![]() | Exposure Best Video Part Street 15 to 2911/9/2021, 18 riders, 2000 Global Rank points | ![]() Sam Bolton | |
![]() | Exposure Best Video Part Street 14 and Under11/9/2021, 18 riders, 2000 Global Rank points | ![]() Chloe Covell |
2020 Results
![]() | Exposure Skate Skate Rising Award11/28/2020, 3 riders | ![]() Mecu Paula Videla | |
![]() | Exposure Skate Best Trick Street11/28/2020, 17 riders, 500 Global Rank points | ![]() Aoi Uemura | |
![]() | Exposure Skate Best Trick Transition11/28/2020, 23 riders, 500 Global Rank points | ![]() Nicole Hause | |
![]() | Exposure Skate Best Video Part Transition 30 and Up11/28/2020, 15 riders, 2000 Global Rank points | ![]() Karen Jonz | |
![]() | Exposure Skate Best Video Part Transition 15 to 2911/28/2020, 23 riders, 2000 Global Rank points | ![]() Bryce Wettstein | |
![]() | Exposure Skate Best Video Part Transition 14 and Under11/28/2020, 35 riders, 2000 Global Rank points | ![]() Yurin Fujii | |
![]() | Exposure Skate Best Video Part Street 30 and Up11/28/2020, 15 riders, 2000 Global Rank points | ![]() Celina Meehan | |
![]() | Exposure Skate Best Video Part Street 15 to 2911/28/2020, 19 riders, 2000 Global Rank points | ![]() Nanaka Fujisawa | |
![]() | Exposure Skate Best Video Part Street 14 and Under11/28/2020, 21 riders, 2000 Global Rank points | ![]() Aoi Uemura |
2019 Results
![]() | Exposure Womens Street Open 15 and Up Division11/2/2019, 17 riders, 3000 Global Rank points | ![]() Margielyn Arda Didal | |
![]() | Exposure Womens Street Open 6 to 14 Division11/2/2019, 20 riders, 3000 Global Rank points | ![]() Hiyori Otagiri | |
![]() | Exposure Womens Vert Open11/2/2019, 36 riders, 3000 Global Rank points | ![]() Sakura Yosozumi | |
![]() | Exposure Womens Park Open 15 to 29 Finals11/2/2019, 15 riders, 3000 Global Rank points | ![]() Bryce Wettstein | |
![]() | Exposure Womens Park Open 6 to 14 Finals11/2/2019, 15 riders, 3000 Global Rank points | ![]() Bella Kenworthy | |
![]() | Exposure Womens Park Open 30 and Up Division11/2/2019, 8 riders, 1000 Global Rank points | ![]() Tuli Lam | |
![]() | Exposure Womens Park Open 15 to 29 Division Qualifiers11/1/2019, 11 riders, 1000 Global Rank points | ![]() Jordan Santana | |
![]() | Exposure Womens Park Open 6 to 14 Division Qualifiers11/1/2019, 25 riders, 1000 Global Rank points | ![]() Yurin Fujii |
2018 Results
![]() | Exposure Bowl Pro11/4/2018, 10 riders, 3000 Global Rank points | ![]() Jordyn Barratt | |
![]() | Exposure Street Pro11/4/2018, 30 riders, 3000 Global Rank points | ![]() Margielyn Arda Didal | |
![]() | Exposure Vert Pro11/4/2018, 7 riders, 3000 Global Rank points | ![]() Lizzie Armanto | |
![]() | Exposure Vert 15 and Over Finals11/4/2018, 13 riders, 1500 Global Rank points | ![]() Susie Heath | |
![]() | Exposure Vert 14 and Under Finals11/4/2018, 14 riders, 1500 Global Rank points | ![]() Lilly Stoephasius | |
![]() | Exposure Street 15 and Over Finals11/3/2018, 12 riders, 1500 Global Rank points | ![]() Brooke Whipp | |
![]() | Exposure Street 15 and Over Qualifiers11/3/2018, 28 riders, 1000 Global Rank points | ![]() Brooke Whipp | |
![]() | Exposure Street 14 and Under Finals11/3/2018, 12 riders, 1500 Global Rank points | ![]() Yumeka Oda | |
![]() | Exposure Street 14 and Under Qualifiers11/3/2018, 24 riders, 1000 Global Rank points | ![]() Yumeka Oda | |
![]() | Exposure Bowl 15 and Over Finals11/3/2018, 10 riders, 1500 Global Rank points | ![]() Susie Heath | |
![]() | Exposure Bowl 15 and Over Qualifiers11/3/2018, 26 riders, 1000 Global Rank points | ![]() Michelle Yoon | |
![]() | Exposure Bowl 14 and Under Finals11/3/2018, 10 riders, 1500 Global Rank points | ![]() Bella Kenworthy | |
![]() | Exposure Bowl 14 and Under Qualifiers11/3/2018, 35 riders, 1000 Global Rank points | ![]() Bella Kenworthy |
2017 Results
![]() | Exposure Bowl Pro11/4/2017, 20 riders, 3000 Global Rank points | ![]() Jordyn Barratt | |
![]() | Exposure Street Pro11/4/2017, 30 riders, 3000 Global Rank points | ![]() Mariah Duran | |
![]() | Exposure Vert Pro11/4/2017, 14 riders, 3000 Global Rank points | ![]() Arianna Carmona | |
![]() | Exposure Vert 15 and Over Finals11/4/2017, 12 riders, 1500 Global Rank points | ![]() Leticia Goncalves | |
![]() | Exposure Vert 14 and Under Finals11/4/2017, 13 riders, 1500 Global Rank points | ![]() Karen Muto | |
![]() | Exposure Bowl 15 and Over Finals11/4/2017, 15 riders, 1500 Global Rank points | ![]() Sakura Yosozumi | |
![]() | Exposure Bowl 14 and Under Finals11/4/2017, 15 riders, 1500 Global Rank points | ![]() Kody Tamanaha | |
![]() | Exposure Street 15 and Over Finals11/4/2017, 15 riders, 1500 Global Rank points | ![]() Nanaka Fujisawa | |
![]() | Exposure Street 14 and Under Finals11/4/2017, 15 riders, 1500 Global Rank points | ![]() Kendra Long | |
![]() | Exposure Bowl 15 and Over Qualifiers11/3/2017, 28 riders, 1000 Global Rank points | ![]() Sakura Yosozumi | |
![]() | Exposure Bowl 14 and Under Qualifiers11/3/2017, 33 riders, 1000 Global Rank points | ![]() Karen Muto | |
![]() | Exposure Street 15 and Over Qualifiers11/3/2017, 27 riders, 1000 Global Rank points | ![]() Lore Bruggeman | |
![]() | Exposure Street 14 and Under Qualifiers11/3/2017, 18 riders, 1000 Global Rank points | ![]() Kendra Long |
2016 Results
![]() | Exposure 2016 - Pro Bowl11/5/2016, 14 riders, 3000 Global Rank points | ![]() Brighton Zeuner | |
![]() | Exposure 2016 - Pro Street11/5/2016, 24 riders, 3000 Global Rank points | ![]() Alexis Sablone | |
![]() | Exposure 2016 - Pro Vert11/5/2016, 10 riders, 3000 Global Rank points | ![]() Lizzie Armanto | |
![]() | Exposure 2016 - AM 15 and Over Vert11/5/2016, 6 riders, 2000 Global Rank points | ![]() Sari Simpson | |
![]() | Exposure 2016 - AM 14 and Under Street11/5/2016, 23 riders, 2000 Global Rank points | ![]() Kendra Long | |
![]() | Exposure 2016 - AM 15 and Over Street11/5/2016, 28 riders, 2000 Global Rank points | ![]() Hayley Wilson | |
![]() | Exposure 2016 - AM 14 and Under Bowl11/5/2016, 31 riders, 2000 Global Rank points | ![]() Minna Stess | |
![]() | Exposure 2016 - AM 15 and Over Bowl11/5/2016, 29 riders, 2000 Global Rank points | ![]() Kihana Ogawa | |
![]() | Exposure 2016 - AM 14 and Under Vert11/5/2016, 6 riders, 2000 Global Rank points | ![]() Sierra Kerr |
2015 Results
![]() | Exposure Am 14 and Under Street11/7/2015, 14 riders, 2000 Global Rank points | ![]() Poe Pinson | |
![]() | Exposure Am 14 and Under Vert11/7/2015, 9 riders, 2000 Global Rank points | ![]() Spencer Breaux | |
![]() | Exposure Am 14 and Under Bowl11/7/2015, 19 riders, 2000 Global Rank points | ![]() Brighton Zeuner | |
![]() | Exposure Am 15 and Over Bowl11/7/2015, 15 riders, 2000 Global Rank points | ![]() Jordyn Barratt | |
![]() | Exposure Am 15 and Over Street11/7/2015, 14 riders, 2000 Global Rank points | ![]() Kiana Parra | |
![]() | Exposure Am 15 and Over Vert11/7/2015, 5 riders, 2000 Global Rank points | ![]() Poppy Starr Olsen | |
![]() | Exposure Pro Bowl11/7/2015, 15 riders, 3000 Global Rank points | ![]() Julie Kindstrand | |
![]() | Exposure Pro Street11/7/2015, 15 riders, 3000 Global Rank points | ![]() Alexis Sablone | |
![]() | Exposure Pro Vert11/7/2015, 8 riders, 3000 Global Rank points | ![]() Allysha Le |
2014 Results
![]() | Exposure Am Bowl 14 and Under11/1/2014, 8 riders, 2000 Global Rank points | ![]() Poppy Starr Olsen | |
![]() | Exposure Am Vert 14 and Under11/1/2014, 6 riders, 2000 Global Rank points | ![]() Poppy Starr Olsen | |
![]() | Exposure Am Bowl 15 and Over11/1/2014, 16 riders, 2000 Global Rank points | ![]() Jordyn Barratt | |
![]() | Exposure Am Vert 15 and Over11/1/2014, 5 riders, 2000 Global Rank points | ![]() Jordyn Barratt | |
![]() | Exposure Pro Bowl11/1/2014, 17 riders, 3000 Global Rank points | ![]() Lizzie Armanto | |
![]() | Exposure Pro Vert11/1/2014, 10 riders, 3000 Global Rank points | ![]() Lizzie Armanto |
2013 Results
![]() | Exposure Am Vert 201311/1/2013, 12 riders, 2000 Global Rank points | ![]() Arianna Carmona | |
![]() | Exposure Am Bowl 201311/1/2013, 20 riders, 2000 Global Rank points | ![]() Arianna Carmona | |
![]() | Exposure Pro Vert 201311/1/2013, 10 riders, 3000 Global Rank points | ![]() Lizzie Armanto | |
![]() | Exposure Pro Bowl 201311/1/2013, 11 riders, 3000 Global Rank points | ![]() Allysha Le |
2012 Results
![]() | Exposure Am Vert11/1/2012, 5 riders, 500 Global Rank points | ![]() Arianna Carmona | |
![]() | Exposure Am Bowl11/1/2012, 11 riders, 500 Global Rank points | ![]() Arianna Carmona | |
![]() | Exposure Pro Vert11/1/2012, 6 riders, 1000 Global Rank points | ![]() Lizzie Armanto | |
![]() | Exposure Pro Bowl11/1/2012, 10 riders, 1000 Global Rank points | ![]() Julie Kindstrand |