Skateboarding Global Rankings for Korea_South
Select a gender and discipline to view the Global Rankings for Korea_South. The Boardr maintains the most complete and up to date skateboarding rankings in the world.
| Men: | Street | Park | Vert |
| Women: | Street | Park | Vert |
All 31 Rider Profiles from Korea_South
Below are riders from Korea_South sorted by Global Rank.
Page 1 of 1
Rider | Age | Global Rank | |
| Juni Kang | ? | 331 | |
| Juwon Eun | 24 | 1,368 | |
| Hyunju Cho | 18 | 1,926 | |
| Hyunseong Im | 18 | 1,961 | |
| Jang Isu | ? | 2,228 | |
| Jihoon Jeong | ? | 2,362 | |
| JaeJin Han | 21 | 2,740 | |
| Im Hyunseong | 18 | 3,780 | |
| Hajun Kim | 18 | 3,845 | |
| Lee Junseung | ? | 3,849 | |
| Nayeon Hong | 16 | 3,977 | |
| Siye Ha | ? | 4,071 | |
| Eugene Choi | 23 | 5,567 | |
| Donghyeok Kim | 19 | 6,854 | |
| Jin Woo Jang | ? | 7,736 | |
| Kim Donguk | 20 | 7,736 | |
| Yujun Lee | 21 | 8,321 | |
| Junseo Kang | 23 | 9,556 | |
| Lee Dong Geon | 25 | 10,730 | |
| Heekwon Lee | 25 | 12,239 | |
| Jeon Seunghwan | ? | 12,439 | |
| Sungmin Jo | ? | 13,446 | |
| Jiwoong Yu | 20 | 13,446 | |
| Donggeon Lee | 25 | 14,298 | |
| Mark Dudek | ? | 14,680 | |
| Gangho Moon | ? | 0 | |
| Choi Mingeon | ? | 0 | |
| Jae Sung Oh | ? | 0 | |
| Byeong Chan Ko | ? | 0 | |
| Ha Young Kim | ? | 0 | |
| Minji Gwak | ? | 0 | |
