Skateboarding Global Rankings for Korea South
Select a gender and discipline to view the Global Rankings for Korea South. The Boardr maintains the most complete and up to date skateboarding rankings in the world.
| Men: | Street | Park | Vert |
| Women: | Street | Park | Vert |
All 36 Rider Profiles from Korea South
Below are riders from Korea South sorted by Global Rank.
Page 1 of 1
Rider | Age | Global Rank | |
| Juni Kang | 18 | 204 | |
| Jiyul Shin | ? | 444 | |
| Soobeen Park | ? | 1,430 | |
| Juwon Eun | 25 | 1,474 | |
| Hyunju Cho | 19 | 2,046 | |
| Hyunseong Im | 19 | 2,083 | |
| Jang Isu | ? | 2,351 | |
| Jihoon Jeong | ? | 2,491 | |
| JaeJin Han | 22 | 2,895 | |
| Hajun Kim | 19 | 3,497 | |
| Im Hyunseong | 19 | 3,980 | |
| Lee Junseung | ? | 4,046 | |
| Nayeon Hong | 17 | 4,184 | |
| Siye Ha | ? | 4,282 | |
| Eugene Choi | 24 | 5,839 | |
| Donghyeok Kim | 20 | 7,245 | |
| Jibeen Park | ? | 7,630 | |
| Jin Woo Jang | ? | 8,167 | |
| Kim Donguk | 21 | 8,167 | |
| Yujun Lee | 22 | 8,783 | |
| Junseo Kang | 24 | 10,084 | |
| Lee Dong Geon | 26 | 11,325 | |
| Heekwon Lee | 26 | 12,946 | |
| Junseung Lee | ? | 13,156 | |
| Jeon Seunghwan | ? | 13,156 | |
| Sungmin Jo | ? | 14,213 | |
| Jiwoong Yu | 21 | 14,213 | |
| Donggeon Lee | 26 | 15,109 | |
| Mark Dudek | ? | 15,531 | |
| Gangho Moon | ? | 0 | |
| Choi Mingeon | ? | 0 | |
| Roun Lee | ? | 0 | |
| Jae Sung Oh | ? | 0 | |
| Byeong Chan Ko | ? | 0 | |
| Ha Young Kim | ? | 0 | |
| Minji Gwak | ? | 0 | |
