Results: Harvest Jam Sponsored

Place | Name | Hometown | Age | Instagram | ||
1st | ![]() | Elias Williams | Germany | 12 | @eliasfinnworld | |
2nd | ![]() | Jair Urbano | Peru | 26 | @jairurbanoo | |
3rd | ![]() | Colin Baker | USA | 20 | @colin.a.baker | |
4th | ![]() | Mason McIntosh | USA | 13 | @mas0n_sk8 | |
5th | ![]() | Jake Malick | Philippines | 25 | @jakemalick | |
6th | ![]() | Reemy Aniceta | Netherlands | 25 | @Reemyskater | |
7th | ![]() | Matthew McCauley | USA | 31 | @matthewmccauley_ | |
8th | ![]() | Joakin Goto | Peru | 24 | ||
9th | ![]() | Aiden Hargis | USA | 23 | @Youngaidz | |
10th | ![]() | Hayden Eastman | USA | @haydeneastman | ||
11th | ![]() | Fernando Ruiz | USA | 24 | @Skate.god69 | |
12th | ![]() | Tayron Oneill | Puerto Rico | 29 | @tayron_sk8 | |
13th | ![]() | Reese Watson | USA | 25 | @reeseebrooks | |
14th | ![]() | José Luiz Aguirre | Mexico | 34 | @liljohnts | |
15th | ![]() | Nick Fry | USA | 18 | @N1ck_f1y | |
16th | ![]() | Garrett Simich | USA | 28 | @garrettsimich | |






















