Results So Far:
1: Kairi Stanbrook
Score: 45.90
2: Willow Holman
Score: 39.27
3: Emma Sue Cloudt
Score: 36.38
4: Jasmine Marksman
Score: 32.40
5: Milena Conrado
Score: 31.13
6: Dani Neuppert
Score: 28.86
7: Delilah Mayor
Score: 28.57
8: Onyx Lostritto
Score: 20.23
Start List
Group | Rider | Age | Country | |
| 1 | 999: Jasmine Marksman | 13 | ![]() USA | |
| 1 | 999: Onyx Lostritto | 8 | ![]() USA | |
| 2 | 999: Milena Conrado | 11 | ![]() Brazil | |
| 2 | 999: Willow Holman | 9 | ![]() USA | |
| 3 | 999: Dani Neuppert | 9 | ![]() USA | |
| 3 | 999: Delilah Mayor | 12 | ![]() USA | |
| 4 | 999: Emma Sue Cloudt | 10 | ![]() USA | |
| 4 | 999: Kairi Stanbrook | 13 | ![]() USA |
Live Scoring for The Boardr Events
Events currently running with live scoring are listed below.


