Results So Far:
1: Mizuho Hasegawa
Score: 93.85
2: Heili Sirvio
Score: 68.87
3: Soarer Wakamoto
Score: 64.14
4: Sena Nonoyama
Score: 59.09
5: Lilly Stoephasius
Score: 53.81
6: Nahia Castro
Score: 51.63
7: Joey Yarbrough
Score: 51.04
8: Jada Ward
Score: 32.32
Start List
Group | Rider | Age | Country | |
| 1 | 1: Nahia Castro | 11 | ![]() Spain | |
| 1 | 2: Lilly Stoephasius | 19 | ![]() Germany | |
| 1 | 3: Jada Ward | 18 | ![]() Australia | |
| 1 | 4: Joey Yarbrough | 13 | ![]() USA | |
| 1 | 5: Sena Nonoyama | 13 | ![]() Japan | |
| 1 | 6: Heili Sirvio | 15 | ![]() Finland | |
| 1 | 7: Soarer Wakamoto | 14 | ![]() Japan | |
| 1 | 8: Mizuho Hasegawa | 16 | ![]() Japan |
Live Scoring for The Boardr Events
Events currently running with live scoring are listed below.






