Results So Far:
Start List
Group | Rider | Age | Country | |
| 1 | 1: Test Profile03 | 0 | ![]() USA | |
| 1 | 2: Test Profile04 | 0 | ![]() Slovenia | |
| 1 | 3: Test Profile06 | 0 | ![]() USA |
Live Scoring for The Boardr Events
Events currently running with live scoring are listed below.
Group | Rider | Age | Country | |
| 1 | 1: Test Profile03 | 0 | ![]() USA | |
| 1 | 2: Test Profile04 | 0 | ![]() Slovenia | |
| 1 | 3: Test Profile06 | 0 | ![]() USA |
Events currently running with live scoring are listed below.