Results So Far:
Start List
Group | Rider | Age | Country | |
| 1 | 1: Lydia Areschoug | 11 | ![]() Sweden | |
| 1 | 2: Nahia Castro | 11 | ![]() Spain | |
| 1 | 3: Nayla Romy | 12 | ![]() France | |
| 1 | 4: Olive Newman | 13 | ![]() United Kingdom | |
| 2 | 1: Benny Roquette | 10 | ![]() Portugal | |
| 2 | 2: Cadence Houser | 17 | ![]() USA | |
| 2 | 3: Charlotte Lusk | 12 | ![]() USA | |
| 2 | 5: Riley Zhang | 10 | ![]() USA | |
| 3 | 1: Josie Wendler | 19 | ![]() USA | |
| 3 | 2: Lulu Johnson | 13 | ![]() USA | |
| 3 | 3: Marcella Isabel | 14 | ![]() Venezuela | |
| 3 | 4: Stella Pasquarelli | 17 | ![]() USA |
Live Scoring for The Boardr Events
Events currently running with live scoring are listed below.







