Results So Far:
1: Christopher Setinas
Score: 50.56
2: John Osborne
Score: 44.11
3: Gabe Vigliotti
Score: 42.76
4: Tyler Stier
Score: 39.55
5: Cody French
Score: 37.32
6: Jordan Murray
Score: 37.24
7: Josue Dosouto
Score: 35.16
8: Jake Bellamy
Score: 34.31
9: Brayton Hamilton
Score: 31.47
Start List
Group | Rider | Age | Country | |
1 | 999: Brayton Hamilton | 32 | ![]() USA | |
1 | 999: Christopher Setinas | 21 | ![]() Canada | |
1 | 999: Jordan Murray | 30 | ![]() USA | |
2 | 999: Cody French | 27 | ![]() Canada | |
2 | 999: Gabe Vigliotti | 19 | ![]() USA | |
2 | 999: Jake Bellamy | 29 | ![]() USA | |
3 | 999: John Osborne | 35 | ![]() USA | |
3 | 999: Josue Dosouto | 26 | ![]() USA | |
3 | 999: Tyler Stier | 28 | ![]() USA |
Live Scoring for The Boardr Events
Events currently running with live scoring are listed below.