Results So Far:
1: Caiden Cernius
Score: 86.90
2: Mika Synegal
Score: 78.52
3: Ben Holman
Score: 70.68
4: Connor Stitt
Score: 61.77
5: Samuelle Moreno
Score: 48.89
6: Jesse Feldstein
Score: 41.39
7: Asher Jorden
Score: 33.78
8: Killian Corona
Score: 22.89
Start List
Group | Rider | Age | Country | |
1 | 999: Ben Holman | 16 | ![]() USA | |
1 | 999: Caiden Cernius | 14 | ![]() USA | |
1 | 999: Connor Stitt | 14 | ![]() USA | |
2 | 999: Asher Jorden | 17 | ![]() USA | |
2 | 999: Jesse Feldstein | 23 | ![]() USA | |
2 | 999: Mika Synegal | 15 | ![]() USA | |
2 | 999: Samuelle Moreno | 12 | ![]() USA | |
3 | 999: Killian Corona | 12 | ![]() USA |
Live Scoring for The Boardr Events
Events currently running with live scoring are listed below.