Results: Harvest Jam 16 to 29

Place | Name | Hometown | Age | Instagram | ||
1st | ![]() | Jake Hodges | USA | 17 | @jakehsk8s | |
2nd | ![]() | Jay D Norris | USA | 17 | @oldest_indacamp | |
3rd | ![]() | Christian Carter | USA | @Chris_Bolts | ||
4th | ![]() | Wyatt Smith | USA | 16 | @wyatt_smith18 | |
5th | ![]() | Elijah Lafrance | USA | 17 | @elijahjlafrance | |
6th | ![]() | Leandro Haberkon | USA | |||
7th | ![]() | Daniel Infante | USA | 24 | @aragansitosk8 | |
8th | ![]() | Caleb Oliveria | USA | 18 | @_caleb._.oliveira_ | |
9th | ![]() | Daniel Williams | USA | 22 | ||
10th | ![]() | Jez Encarnacion | Puerto Rico | |||
11th | ![]() | Aedan Miller | USA | |||
12th | ![]() | Andrew Rothfuss | USA | 29 | ||
13th | ![]() | Fillip Matev | USA | |||








