Results: Harvest Jam 30 and Up

Place | Name | Hometown | Age | Instagram | ||
1st | ![]() | Rocco Caravelli | USA | |||
2nd | ![]() | Shawn Mascher | USA | 34 | ||
3rd | ![]() | Elvin Ramos | Puerto Rico | 38 | @skaterpirata | |
4th | ![]() | Piro Sierra | USA | 35 | ||
5th | ![]() | Josh Begley | USA | 36 | @Time_Shreds | |
6th | ![]() | JJ Cree | USA | |||
7th | ![]() | Luis Lucho Rivera | USA | |||
8th | ![]() | Brent Schlosser | USA | |||
9th | ![]() | Michael Wiegner | USA | 40 | @michael.wiegner.1 | |
10th | ![]() | Mike Greene | USA | |||
11th | ![]() | Marco Barquero | USA | 34 | ||
12th | ![]() | Moises Martinez | Puerto Rico | 41 | @moibmartinez | |
13th | ![]() | Nick Taylor | USA | @nick__slew | ||
14th | ![]() | Christian Sabogal | Colombia | |||
15th | ![]() | Silas Ridenbaugh | USA | |||












