Results: Exposure Street Intermediate Finals

Place | Name | Hometown | Age | Instagram | ||
1st | ![]() | Kairi Stanbrook | USA | 13 | @kairirider | |
2nd | ![]() | Willow Holman | USA | 9 | @willowwilderworldwide | |
3rd | ![]() | Emma Sue Cloudt | USA | 10 | @emmasueskates | |
4th | ![]() | Jasmine Marksman | USA | 13 | @sf_skater_sisters | |
5th | ![]() | Milena Conrado | Brazil | 11 | @mihsk_8 | |
6th | ![]() | Dani Neuppert | USA | 9 | @skater_girl_dani | |
7th | ![]() | Delilah Mayor | USA | 12 | @drosesk8rgrrl | |
8th | ![]() | Onyx Lostritto | USA | 8 | @onyx_skates | |










