Results: Exposure Bowl Open - Pro Finals

Place | Name | Hometown | Age | Instagram | ||
1st | ![]() | Coco Waldo, $6,000 | USA | 12 | @xococowaldo | |
2nd | ![]() | Anna Shea, $3,000 | USA | 12 | @anna_shea_skates | |
3rd | ![]() | Mazel Paris, $2,000 | Philippines | 12 | @mazelparis | |
4th | ![]() | Joey Yarbrough, $1,300 | USA | 13 | @joeygirl.yarbrough | |
5th | ![]() | Nina Ye, $1,200 | USA | 16 | @ninaye._ | |
6th | ![]() | Kate Kuno, $1,100 | USA | 12 | @katekuno | |
7th | ![]() | Klara Kermoade, $1,000 | USA | 16 | @klarakermoade | |
8th | ![]() | Nahia Castro, $700 | Spain | 11 | @nahiacastro_ | |











