Results: Exposure Bowl Open - Pro Qualifiers

Place | Name | Hometown | Age | Instagram | ||
1st | ![]() | Anna Shea | USA | 12 | @anna_shea_skates | |
2nd | ![]() | Coco Waldo | USA | 12 | @xococowaldo | |
3rd | ![]() | Kate Kuno | USA | 12 | @katekuno | |
4th | ![]() | Mazel Paris | Philippines | 12 | @mazelparis | |
5th | ![]() | Joey Yarbrough | USA | 13 | @joeygirl.yarbrough | |
6th | ![]() | Nina Ye | USA | 16 | @ninaye._ | |
7th | ![]() | Klara Kermoade | USA | 16 | @klarakermoade | |
8th | ![]() | Nahia Castro | Spain | 11 | @nahiacastro_ | |
9th | ![]() | Mayzie Feher | USA | 12 | @mayzieshreds | |
10th | ![]() | Sena Nonoyama | Japan | 13 | @sena_sk52 | |
11th | ![]() | Taihlulah Waldo | USA | 18 | @taihlulah.waldo | |















