Results: Exposure Vert Intermediate Qualifiers

Place | Name | Hometown | Age | Instagram | ||
1st | ![]() | Lola Morgan | Australia | 11 | @lola.sk8s | |
2nd | ![]() | Olive Newman | United Kingdom | 13 | @oliveandkit | |
3rd | ![]() | Coco Rackley | Australia | 12 | @cocohavana_sk8 | |
4th | ![]() | Riley Zhang | USA | 10 | @rileyzhang1816 | |
5th | ![]() | Nayla Romy | France | 12 | @nayla.romy | |
6th | ![]() | Lydia Areschoug | Sweden | 11 | @lydia.sk8 | |
7th | ![]() | Maria Lorena Szymanski Sette Whitaker | Brazil | 14 | @lorena.sette7 | |
8th | ![]() | Maya Borba | USA | 11 | @maya.borbask8 | |
9th | ![]() | Kino Funato | USA | 9 | ||
10th | ![]() | Brooke Hoskins | USA | 11 | @lil_brooke_hoskins | |
11th | ![]() | Ruby Lewis | USA | 12 | @rubyskates24_7 | |
12th | ![]() | Clara Harris | United Kingdom | 11 | @clara.harris.sk8 | |
13th | ![]() | Maria Luiza Inoguti | Brazil | 10 | @malu_skater | |
14th | ![]() | Sohane Romy | France | 10 | @sohan.romy | |
15th | ![]() | Yuliana Huang | USA | 11 | ||
16th | ![]() | Halo Richards | Australia | 10 | @Haloshreds | |
17th | ![]() | Pixie Richards | Australia | 7 | @Pixieshreds | |
18th | ![]() | Vivianna Ponce-Mclean | USA | 13 | @Skate_vivi | |
19th | ![]() | Isla Bovee | USA | 10 | @Isla_bovee | |

























