Results: Exposure Street Intermediate Qualifiers

Place | Name | Hometown | Age | Instagram | ||
1st | ![]() | Kairi Stanbrook | USA | 13 | @kairirider | |
2nd | ![]() | Emma Sue Cloudt | USA | 10 | @emmasueskates | |
3rd | ![]() | Dani Neuppert | USA | 9 | @skater_girl_dani | |
4th | ![]() | Delilah Mayor | USA | 12 | @drosesk8rgrrl | |
5th | ![]() | Milena Conrado | Brazil | 11 | @mihsk_8 | |
6th | ![]() | Willow Holman | USA | 9 | @willowwilderworldwide | |
7th | ![]() | Onyx Lostritto | USA | 8 | @onyx_skates | |
8th | ![]() | Jasmine Marksman | USA | 13 | @sf_skater_sisters | |
9th | ![]() | Stella Pasquarelli | USA | 17 | @stella_skates | |
10th | ![]() | Clara Harris | United Kingdom | 11 | @clara.harris.sk8 | |
11th | ![]() | Rio Oba | USA | 10 | @rio_sk8_ | |
12th | ![]() | Luna Cermak | USA | 11 | @lunastarni | |
13th | ![]() | Wren Gotts | USA | 12 | @@wrengotts | |
14th | ![]() | Remy John | USA | 9 | ||
15th | ![]() | Wren John | USA | 7 | ||
16th | ![]() | Rooney Gu-Johnson | USA | 9 | @rooney_snow_sk8 | |
17th | ![]() | Kitty Davis | USA | 11 | @skater_isobel | |
18th | ![]() | Chelsea Coleman | USA | 8 | @Chelseasktrgrl | |
19th | ![]() | Lilia Ramirez | USA | 4 | ||






















