The Boardr Global Ranking: Skateboarding Street | ||
Category Skate | Discipline Street | Gender All Genders |
Ages Ages 20 to 29 | Dates All Dates | Country ALL |
Page 1 of 48 | |||||||
---|---|---|---|---|---|---|---|
Place | Rider | Country | Age | Gender | Points | Earnings | |
1 | ![]() | Nyjah Huston | USA | 26 | M | 65,590 | $1,010,000 USD |
2 | ![]() | Kelvin Hoefler | BRA | 28 | M | 42,185 | $595,750 USD |
3 | ![]() | Dashawn Jordan | USA | 24 | M | 25,875 | $140,450 USD |
4 | ![]() | Jake Ilardi | USA | 23 | M | 24,210 | $66,500 USD |
5 | ![]() | Ivan Monteiro | BRA | 22 | M | 23,760 | $45,600 USD |
6 | ![]() | Yuto Horigome | JPN | 22 | M | 22,625 | $268,250 USD |
7 | ![]() | Pamela Rosa | BRA | 21 | F | 21,740 | $259,000 USD |
8 | ![]() | Vincent Milou | FRA | 24 | M | 21,515 | $41,200 USD |
9 | ![]() | Louie Lopez | USA | 26 | M | 21,045 | $127,200 USD |
10 | ![]() | Leticia Bufoni | BRA | 27 | F | 20,260 | $216,000 USD |
11 | ![]() | Alex Midler | USA | 22 | M | 18,932 | $9,500 USD |
12 | ![]() | Alec Majerus | USA | 25 | M | 18,685 | $76,000 USD |
13 | ![]() | Tyson Bowerbank | USA | 26 | M | 17,240 | $4,000 USD |
14 | ![]() | Ishod Wair | USA | 29 | M | 15,645 | $70,900 USD |
15 | ![]() | Jereme Knibbs | USA | 28 | M | 15,571 | $0 USD |
16 | ![]() | Jamie Foy | USA | 24 | M | 15,130 | $26,000 USD |
17 | ![]() | Chaz Ortiz | USA | 26 | M | 14,885 | $81,000 USD |
18 | ![]() | Christian Dufrene | USA | 23 | M | 14,785 | $500 USD |
19 | ![]() | Maurio McCoy | USA | 25 | M | 14,605 | $9,300 USD |
20 | ![]() | Yoshi Tanenbaum | ISR | 25 | M | 14,435 | $20,750 USD |
21 | ![]() | Zion Wright | USA | 22 | M | 14,385 | $8,200 USD |
22 | ![]() | Mariah Duran | USA | 24 | F | 14,165 | $130,800 USD |
23 | ![]() | Aurelien Giraud | FRA | 23 | M | 14,155 | $57,200 USD |
24 | ![]() | Marcos Montoya | USA | 20 | M | 14,036 | $700 USD |
25 | ![]() | Daisuke Ikeda | JPN | 20 | M | 13,856 | $18,800 USD |
26 | ![]() | Felipe Gustavo | BRA | 29 | M | 13,805 | $71,500 USD |
27 | ![]() | Leo Baker | USA | 29 | F | 13,430 | $132,000 USD |
28 | ![]() | Chris Joslin | USA | 23 | M | 13,310 | $88,500 USD |
29 | ![]() | Richard Tury | SVK | 27 | M | 12,835 | $13,950 USD |
30 | ![]() | Carlos Ribeiro | BRA | 29 | M | 12,650 | $74,400 USD |
31 | ![]() | Jorge Simoes | POR | 25 | M | 11,120 | $5,480 USD |
32 | ![]() | Chase Webb | USA | 26 | M | 10,735 | $12,400 USD |
33 | ![]() | Curren Caples | USA | 25 | M | 10,560 | $102,750 USD |
34 | ![]() | Jack Olson | USA | 26 | M | 10,445 | $3,500 USD |
35 | ![]() | Axel Cruysberghs | BEL | 26 | M | 9,970 | $25,000 USD |
36 | ![]() | Lucas Rabelo | BRA | 22 | M | 9,820 | $12,300 USD |
37 | ![]() | Giovanni Vianna | BRA | 20 | M | 9,625 | $3,050 USD |
38 | ![]() | Matt Berger | CAN | 27 | M | 9,455 | $26,000 USD |
39 | ![]() | JS Lapierre | CAN | 28 | M | 9,055 | $31,000 USD |
40 | ![]() | Jon Cosentino | CAN | 26 | M | 9,049 | $1,500 USD |
41 | ![]() | Matias Dell Olio | ARG | 24 | M | 8,976 | $20,800 USD |
42 | ![]() | Trevor Colden | USA | 26 | M | 8,945 | $35,000 USD |
43 | ![]() | TJ Rogers | CAN | 29 | M | 8,409 | $14,950 USD |
44 | ![]() | Lucas Alves | BRA | 23 | M | 7,577 | $7,500 USD |
45 | ![]() | Jhancarlos Gonzalez | COL | 23 | M | 7,555 | $4,600 USD |
46 | ![]() | Hermann Stene | NOR | 27 | M | 7,535 | $3,900 USD |
47 | ![]() | Gage Boyle | USA | 23 | M | 7,391 | $500 USD |
48 | ![]() | Maurice Jordan | USA | 23 | M | 7,386 | $0 USD |
49 | ![]() | Angelo Caro | PER | 21 | M | 7,191 | $12,800 USD |
50 | ![]() | Maxim Habanec | CZE | 29 | M | 7,176 | $11,000 USD |
51 | ![]() | Enzo Cautela | USA | 23 | M | 6,580 | $9,500 USD |
52 | ![]() | Tanner Van Vark | USA | 23 | M | 6,390 | $0 USD |
53 | ![]() | Samarria Brevard | USA | 27 | F | 6,040 | $25,650 USD |
54 | ![]() | Zach Saraceno | USA | 21 | M | 6,030 | $0 USD |
55 | ![]() | Justin Sommer | GER | 22 | M | 5,948 | $3,250 USD |
56 | ![]() | Austin Heilman | USA | 22 | M | 5,835 | $0 USD |
57 | ![]() | Douwe Macare | NLD | 28 | M | 5,607 | $1,350 USD |
58 | ![]() | Kevin Baekkel | NOR | 25 | M | 5,541 | $5,750 USD |
59 | ![]() | Benjamin Garcia | FRA | 27 | M | 5,511 | $4,310 USD |
60 | ![]() | Tiago Lemos | BRA | 29 | M | 5,485 | $35,000 USD |
61 | ![]() | Dominick Walker | USA | 28 | M | 5,295 | $2,500 USD |
62 | ![]() | John Dilorenzo | USA | 27 | M | 5,085 | $8,550 USD |
63 | ![]() | Alexander Risvad | DEN | 26 | M | 5,075 | $1,350 USD |
64 | ![]() | Greyson Beal | USA | 21 | M | 5,070 | $500 USD |
65 | ![]() | Ryo Sejiri | JPN | 24 | M | 4,935 | $31,450 USD |
66 | ![]() | Margielyn Arda Didal | PHL | 21 | F | 4,755 | $18,750 USD |
67 | ![]() | Alana Smith | USA | 20 | F | 4,730 | $7,000 USD |
68 | ![]() | Adrien Bulard | FRA | 29 | M | 4,659 | $6,630 USD |
69 | ![]() | Daniel Leon | ESP | 26 | M | 4,649 | $10,100 USD |
70 | ![]() | Joseph Garbaccio | FRA | 22 | M | 4,587 | $800 USD |
71 | ![]() | Nassim Guammaz | NLD | 27 | M | 4,585 | $1,000 USD |
72 | ![]() | Gabi Mazetto | BRA | 23 | F | 4,525 | $8,950 USD |
73 | ![]() | Konstantin Kabanov | RUS | 26 | M | 4,485 | $500 USD |
74 | ![]() | Egor Kaldikov | RUS | 26 | M | 4,466 | $2,500 USD |
75 | ![]() | Itzel Granados Flores | MEX | 20 | F | 4,440 | $1,750 USD |
76 | ![]() | Jared Cleland | USA | 26 | M | 4,210 | $0 USD |
77 | ![]() | Jonathon Reese | USA | 22 | M | 4,191 | $0 USD |
78 | ![]() | Jost Arens | GER | 23 | M | 4,180 | $4,000 USD |
79 | ![]() | Henry Gartland | USA | 21 | M | 4,140 | $0 USD |
80 | ![]() | Meagan Guy | USA | 21 | F | 4,135 | $7,000 USD |
81 | ![]() | Dylan Williams | USA | 28 | M | 4,095 | $0 USD |
82 | ![]() | Gabriel Fortunato | BRA | 23 | M | 4,040 | $250 USD |
83 | ![]() | Nelson Garza | MEX | 28 | M | 4,000 | $0 USD |
84 | ![]() | Jalen Willis | USA | 24 | M | 3,745 | $0 USD |
85 | ![]() | Mason Silva | USA | 24 | M | 3,670 | $3,300 USD |
86 | ![]() | Derek Holmes | USA | 29 | M | 3,629 | $0 USD |
87 | ![]() | Becker Dunn | USA | 21 | M | 3,520 | $0 USD |
88 | ![]() | Jayden Bono | CAN | 23 | M | 3,500 | $500 USD |
88 | ![]() | Jenn Soto | USA | 24 | F | 3,500 | $43,500 USD |
90 | ![]() | Egor Golubev | RUS | 28 | M | 3,476 | $0 USD |
91 | ![]() | Franky Villani | USA | 25 | M | 3,385 | $500 USD |
92 | ![]() | Fabiana Delfino | USA | 24 | F | 3,360 | $13,500 USD |
93 | ![]() | Youness Amrani | BEL | 29 | M | 3,320 | $11,550 USD |
94 | ![]() | Anthony Estrada | USA | 28 | M | 3,314 | $0 USD |
95 | ![]() | David Dixon | USA | 25 | M | 3,303 | $0 USD |
96 | ![]() | Chris Pierre Jacquez | USA | 23 | M | 3,230 | $0 USD |
96 | ![]() | Mark Suciu | USA | 28 | M | 3,230 | $10,000 USD |
98 | ![]() | Brayan Coria | MEX | 24 | M | 3,127 | $0 USD |
99 | ![]() | Josh Douglas | USA | 25 | M | 3,020 | $0 USD |
100 | ![]() | Roos Zwetsloot | NLD | 20 | F | 3,000 | $1,400 USD |
The Boardr Global Ranking Reports | |
---|---|
Skate | BMX |
Street Overall | Street Overall |
Park Overall | Park Overall |
Vert Overall | Vert Overall |
Big Air Overall | Big Air Overall |
Twice a month, we send out the best in skateboarding and BMX events. Keep up with us!