The Boardr Global Ranking: Skateboarding Street | ||
Category Skate | Discipline Street | Gender All Genders |
Ages Ages 13 to 19 | Dates All Dates | Country ALL |
Page 1 of 24 | |||||||
---|---|---|---|---|---|---|---|
Place | Rider | Country | Age | Gender | Points | Earnings | |
1 | ![]() | Jagger Eaton | USA | 19 | M | 19,960 | $105,000 USD |
2 | ![]() | Aori Nishimura | JPN | 19 | F | 13,010 | $162,500 USD |
3 | ![]() | Gustavo Ribeiro | POR | 19 | M | 10,965 | $39,200 USD |
4 | ![]() | Sora Shirai | JPN | 19 | M | 9,450 | $66,600 USD |
5 | ![]() | Rayssa Leal | BRA | 13 | F | 8,255 | $50,700 USD |
6 | ![]() | Keyaki Ike | JPN | 19 | M | 7,975 | $10,000 USD |
7 | ![]() | Keet Oldenbeuving | NLD | 16 | F | 7,848 | $9,220 USD |
8 | ![]() | Hayley Wilson | AUS | 19 | F | 7,425 | $39,150 USD |
9 | ![]() | Lazer Crawford | USA | 15 | M | 6,386 | $0 USD |
10 | ![]() | Virginia Fortes Águas | BRA | 14 | F | 5,010 | $30,300 USD |
11 | ![]() | Jake Yanko | USA | 18 | M | 4,121 | $0 USD |
12 | ![]() | Yumeka Oda | JPN | 14 | F | 3,850 | $10,000 USD |
13 | ![]() | Kairi Netsuke | JPN | 17 | M | 3,655 | $3,000 USD |
14 | ![]() | Kendra Long | USA | 15 | F | 3,250 | $2,000 USD |
15 | ![]() | Bradley Saunders | AUS | 18 | M | 3,026.5 | $2,400 USD |
16 | ![]() | Keenan Lewis | USA | 18 | M | 2,941 | $0 USD |
17 | ![]() | Asia Lanzi | ITA | 19 | F | 2,865 | $700 USD |
18 | ![]() | Lore Bruggeman | BEL | 18 | F | 2,740 | $2,800 USD |
19 | ![]() | Elijah Allred AKA Allshred | USA | 18 | M | 2,674 | $0 USD |
20 | ![]() | Noah Nagaro | USA | 14 | M | 2,606 | $0 USD |
21 | ![]() | Nash Barfield | USA | 13 | M | 2,521 | $0 USD |
22 | ![]() | Noah Pollard | USA | 14 | M | 2,475 | $0 USD |
23 | ![]() | Liv Lovelace | AUS | 17 | F | 2,465 | $1,900 USD |
24 | ![]() | Nishiya Momiji | JPN | 13 | F | 2,365 | $21,000 USD |
25 | ![]() | Kseniya Maricheva | RUS | 19 | F | 2,290 | $3,400 USD |
26 | ![]() | Nanaka Fujisawa | JPN | 19 | F | 2,231 | $9,500 USD |
27 | ![]() | Haylie Powell | AUS | 14 | F | 2,221.5 | $400 USD |
28 | ![]() | Hina Maeda | JPN | 15 | F | 2,170 | $4,500 USD |
29 | ![]() | Wesley Box | CAN | 19 | M | 2,061 | $0 USD |
30 | ![]() | Blaze Helgerson | USA | 17 | M | 2,037 | $0 USD |
31 | ![]() | Jonas Carlsson | NOR | 18 | M | 1,944 | $0 USD |
32 | ![]() | Isabelly Ávila | BRA | 16 | F | 1,880 | $3,000 USD |
33 | ![]() | Poe Pinson | USA | 15 | F | 1,875 | $8,000 USD |
34 | ![]() | Mia Lovell | USA | 14 | F | 1,847 | $0 USD |
35 | ![]() | Gabe Vigliotti aka Minnow | USA | 15 | M | 1,791 | $0 USD |
36 | ![]() | Jake Malick | USA | 19 | M | 1,765 | $0 USD |
37 | ![]() | Jiro Platt | USA | 14 | M | 1,695 | $0 USD |
38 | ![]() | Roman Hager | USA | 15 | M | 1,684 | $0 USD |
39 | ![]() | Cole Hosman | USA | 19 | M | 1,671 | $0 USD |
40 | ![]() | Jonah Clark | USA | 16 | M | 1,636 | $0 USD |
41 | ![]() | Paige Heyn | USA | 13 | F | 1,587 | $0 USD |
42 | ![]() | Estelle Seymour | AUS | 14 | F | 1,571.5 | $200 USD |
43 | ![]() | Kieran Woolley | AUS | 17 | M | 1,557.5 | $0 USD |
44 | ![]() | Daniel Woolley | AUS | 13 | M | 1,544.5 | $0 USD |
45 | ![]() | Hunter George | USA | 13 | M | 1,518 | $0 USD |
46 | ![]() | Grace Marhoefer | USA | 17 | F | 1,470 | $0 USD |
47 | ![]() | Noah Nayef | AUS | 19 | M | 1,448 | $500 USD |
48 | ![]() | Christine Cottam | USA | 15 | F | 1,435 | $1,000 USD |
49 | ![]() | Kaede Yoshikawa | JPN | 19 | M | 1,420 | $0 USD |
50 | ![]() | Cordano Russell | USA | 16 | M | 1,418 | $0 USD |
51 | ![]() | Kaya Isa | JPN | 19 | F | 1,390 | $4,000 USD |
52 | ![]() | Sanggoe Darma Tanjung | IDN | 19 | M | 1,370 | $0 USD |
53 | ![]() | Giuseppe Cola | ITA | 18 | M | 1,343 | $0 USD |
54 | ![]() | Yael Pratz Bautista | MEX | 19 | M | 1,340 | $0 USD |
55 | ![]() | Hannah Tallman | USA | 19 | F | 1,305 | $0 USD |
56 | ![]() | Filipe Mota | BRA | 14 | M | 1,298 | $1,000 USD |
57 | ![]() | Daiki Ikeda | JPN | 15 | M | 1,250 | $0 USD |
58 | ![]() | Braden Stelma | USA | 18 | M | 1,240 | $0 USD |
59 | ![]() | Alex Loftus | USA | 16 | M | 1,222 | $0 USD |
60 | ![]() | Jack Lewis | AUS | 13 | M | 1,185 | $0 USD |
61 | ![]() | Zane Hetherington | AUS | 15 | M | 1,184 | $0 USD |
62 | ![]() | Kristoffer Kroon | SWE | 16 | M | 1,140 | $0 USD |
63 | ![]() | Brandon Delgado | USA | 14 | M | 1,127 | $0 USD |
64 | ![]() | Tyson Zane | USA | 17 | M | 1,124 | $0 USD |
65 | ![]() | Malique Simpson | USA | 19 | M | 1,119 | $0 USD |
66 | ![]() | Atom Blanford | USA | 15 | M | 1,086 | $0 USD |
67 | ![]() | Tyler Loftus | USA | 13 | M | 1,069 | $0 USD |
68 | ![]() | Marina Gabriela | BRA | 17 | F | 1,060 | $500 USD |
69 | ![]() | Cass Hecht | USA | 15 | M | 1,034 | $0 USD |
70 | ![]() | Aaronn Depaulis | USA | 19 | M | 1,028 | $0 USD |
71 | ![]() | CJ Collins | USA | 17 | M | 990 | $7,000 USD |
72 | ![]() | Marcus Caseria | USA | 16 | M | 982 | $0 USD |
73 | ![]() | Jack McKee | USA | 14 | M | 954 | $0 USD |
74 | ![]() | Nick Papa | USA | 19 | M | 948 | $0 USD |
75 | ![]() | Roman Pabich | USA | 18 | M | 930 | $4,000 USD |
76 | ![]() | Ariadne de Souza Silveira | BRA | 19 | F | 910 | $200 USD |
77 | ![]() | Georgia Martin | USA | 18 | F | 905 | $2,000 USD |
78 | ![]() | Malachi Gray | USA | 14 | M | 899 | $0 USD |
79 | ![]() | Zack Beilfuss | USA | 16 | M | 898 | $0 USD |
80 | ![]() | Jamie Kutcher | USA | 15 | F | 871 | $0 USD |
81 | ![]() | Emily Headson | USA | 16 | F | 867 | $0 USD |
82 | ![]() | Herman Moller | SWE | 18 | M | 830 | $0 USD |
83 | ![]() | Tyler Kirshenbaum | USA | 15 | M | 815 | $0 USD |
84 | ![]() | Dylan Jaeb | USA | 17 | M | 813 | $0 USD |
85 | ![]() | Jack Sadler | AUS | 15 | M | 807 | $0 USD |
86 | ![]() | Juan Esteban Vallejo | COL | 19 | M | 805 | $0 USD |
87 | ![]() | Mano Wolf | NLD | 18 | M | 801 | $0 USD |
88 | ![]() | Cassius Booker | USA | 16 | M | 799 | $0 USD |
89 | ![]() | Travis Miller | USA | 14 | M | 780 | $0 USD |
90 | ![]() | Noah Bardas | AUS | 13 | M | 774 | $0 USD |
91 | ![]() | Myles Gentry | USA | 13 | M | 765 | $0 USD |
92 | ![]() | Elias Heitmann | NOR | 17 | M | 760 | $0 USD |
93 | ![]() | Kento Urano | JPN | 17 | M | 735 | $0 USD |
94 | ![]() | Trey Ehinger | USA | 15 | M | 729 | $0 USD |
95 | ![]() | Massimo Cristofoletti | ITA | 18 | M | 720 | $0 USD |
96 | ![]() | Zac Vanzetti | AUS | 17 | M | 712.5 | $0 USD |
97 | ![]() | Bombette Martin | USA | 14 | F | 705 | $0 USD |
98 | ![]() | Noah Strockbine | USA | 13 | M | 685 | $0 USD |
99 | ![]() | Diego Broest | NLD | 13 | M | 680 | $50 USD |
100 | ![]() | Kaedyn Collins | AUS | 15 | M | 678 | $0 USD |
The Boardr Global Ranking Reports | |
---|---|
Skate | BMX |
Street Overall | Street Overall |
Park Overall | Park Overall |
Vert Overall | Vert Overall |
Big Air Overall | Big Air Overall |
Twice a month, we send out the best in skateboarding and BMX events. Keep up with us!