The Boardr Global Ranking: BMX Street | ||
Category BMX | Discipline Street | Gender Male Only |
Ages All Ages | Dates All Dates | Country ALL |
Page 1 of 9 | |||||||
---|---|---|---|---|---|---|---|
Place | Rider | Country | Age | Gender | Points | Earnings | |
1 | ![]() | Garrett Reynolds | USA | 30 | M | 7,585 | $2,500 USD |
2 | ![]() | Chad Kerley | USA | 27 | M | 5,550 | $2,300 USD |
3 | ![]() | Felix Pregenberg | GER | 22 | M | 4,070 | $0 USD |
4 | ![]() | Devon Smillie | USA | 28 | M | 3,380 | $1,300 USD |
5 | ![]() | Dennis Enarson | USA | 29 | M | 3,350 | $10,000 USD |
6 | ![]() | Broc Raiford | USA | 26 | M | 3,290 | $1,500 USD |
7 | ![]() | Bruno Hoffmann | GER | 27 | M | 2,985 | $900 USD |
7 | ![]() | Kyle Baldock | AUS | 29 | M | 2,985 | $0 USD |
9 | ![]() | Dawid Godziek | POL | 26 | M | 2,940 | $0 USD |
10 | ![]() | Pat Casey | USA | 27 | M | 2,675 | $0 USD |
11 | ![]() | Sean Ricany | USA | 25 | M | 2,590 | $0 USD |
12 | ![]() | Logan Martin | AUS | 0 | M | 2,480 | $0 USD |
13 | ![]() | Alex Donnachie | GBR | 27 | M | 2,220 | $500 USD |
14 | ![]() | Brandon Loupos | AUS | 27 | M | 2,215 | $0 USD |
15 | ![]() | Colton Walker | USA | 0 | M | 2,160 | $0 USD |
16 | ![]() | Dakota Roche | USA | 33 | M | 1,925 | $2,000 USD |
17 | ![]() | Kevin Peraza | USA | 26 | M | 1,890 | $0 USD |
18 | ![]() | Jake Leiva | USA | 26 | M | 1,830 | $0 USD |
19 | ![]() | Matt Ray (BMX) | USA | 25 | M | 1,712 | $0 USD |
20 | ![]() | Brian Fox | USA | 25 | M | 1,633 | $0 USD |
21 | ![]() | Justin Spriet | USA | 0 | M | 1,370 | $0 USD |
21 | ![]() | Lewis Mills | AUS | 22 | M | 1,370 | $0 USD |
23 | ![]() | Anthony Perrin | FRA | 26 | M | 1,236 | $0 USD |
24 | ![]() | Reed Stark | USA | 28 | M | 1,185 | $1,800 USD |
25 | ![]() | Clint Reynolds | USA | 35 | M | 1,090 | $0 USD |
26 | ![]() | Courage Adams | ESP | 0 | M | 1,020 | $0 USD |
27 | ![]() | Nick Bruce | USA | 0 | M | 1,010 | $0 USD |
28 | ![]() | Tyler Fernengel | USA | 24 | M | 980 | $0 USD |
29 | ![]() | Mike Varga | CAN | 24 | M | 905 | $0 USD |
30 | ![]() | Leandro Moreira | BRA | 34 | M | 880 | $0 USD |
31 | ![]() | Alex Leibrock | USA | 24 | M | 840 | $0 USD |
32 | ![]() | Andy Buckworth | AUS | 31 | M | 835 | $0 USD |
33 | ![]() | Rim Nakamura | JPN | 19 | M | 825 | $0 USD |
34 | ![]() | Boyd Hilder | AUS | 25 | M | 790 | $5,000 USD |
35 | ![]() | James Foster bmx | USA | 35 | M | 770 | $0 USD |
36 | ![]() | Eli Kravetz | USA | 22 | M | 766 | $0 USD |
37 | ![]() | Alex Kennedy | GBR | 0 | M | 754 | $0 USD |
38 | ![]() | AJ Carvalho | USA | 28 | M | 750 | $0 USD |
38 | ![]() | Nathan Williams | USA | 21 | M | 750 | $0 USD |
40 | ![]() | Mark Burnett | USA | 0 | M | 690 | $0 USD |
41 | ![]() | Kole Voelker | USA | 20 | M | 595 | $0 USD |
42 | ![]() | Simone Barraco | ITA | 0 | M | 580 | $0 USD |
42 | ![]() | Parker Heath | USA | 22 | M | 580 | $0 USD |
44 | ![]() | Brock Horneman | AUS | 26 | M | 525 | $0 USD |
44 | ![]() | Chase Pauza | USA | 23 | M | 525 | $0 USD |
46 | ![]() | Ronnie Napolitan | USA | 0 | M | 520 | $0 USD |
47 | ![]() | Colin Varanyak | USA | 0 | M | 500 | $0 USD |
48 | ![]() | Drew Bezanson | CAN | 31 | M | 485 | $0 USD |
49 | ![]() | Caiden Cernius | USA | 10 | M | 482 | $0 USD |
50 | ![]() | Bryce Tryon | USA | 20 | M | 470 | $0 USD |
51 | ![]() | Justin Gautreau | USA | 21 | M | 455 | $0 USD |
52 | ![]() | Vince Byron | AUS | 30 | M | 440 | $0 USD |
53 | ![]() | Max Chuprina | RUS | 0 | M | 420 | $0 USD |
54 | ![]() | Carl Mitchell II aka Nathan | USA | 17 | M | 405 | $0 USD |
55 | ![]() | Wesley Hark | USA | 29 | M | 400 | $0 USD |
56 | ![]() | Andres Pardo | COL | 26 | M | 395 | $0 USD |
57 | ![]() | Tyler Lamb | USA | 12 | M | 391 | $0 USD |
58 | ![]() | Mark Burnett NY | USA | 22 | M | 383 | $0 USD |
59 | ![]() | Max Vu | USA | 17 | M | 362 | $0 USD |
60 | ![]() | Ever Peacock | USA | 21 | M | 360 | $0 USD |
61 | ![]() | Jamie Cooper-Ellis | USA | 0 | M | 360 | $0 USD |
61 | ![]() | Jake Rutkowitz | USA | 12 | M | 360 | $0 USD |
63 | ![]() | Daniel Dhers | VEN | 35 | M | 356 | $0 USD |
64 | ![]() | Austin Brunger | USA | 22 | M | 355 | $0 USD |
65 | ![]() | Quincy Anderson | USA | 24 | M | 345 | $0 USD |
66 | ![]() | Trey Jones | USA | 28 | M | 337 | $0 USD |
67 | ![]() | Gary Young | USA | 37 | M | 335 | $0 USD |
68 | ![]() | Jay Dalton | USA | 25 | M | 331 | $0 USD |
69 | ![]() | Ryder Lawrence | USA | 13 | M | 329 | $0 USD |
70 | ![]() | Jaie Toohey | AUS | 29 | M | 325 | $0 USD |
71 | ![]() | Stone Kepler | USA | 12 | M | 320 | $0 USD |
72 | ![]() | Kenneth Tencio | CRI | 0 | M | 315 | $0 USD |
73 | ![]() | Anthony Napolitan | USA | 34 | M | 310 | $0 USD |
74 | ![]() | Richard Hernandez BMX | USA | 21 | M | 305 | $0 USD |
74 | ![]() | Alex Nikulin | RUS | 28 | M | 305 | $0 USD |
76 | ![]() | Irek Rizaev | RUS | 23 | M | 300 | $0 USD |
76 | ![]() | Simon Tabron | USA | 47 | M | 300 | $0 USD |
76 | ![]() | John Wadlund | USA | 21 | M | 300 | $0 USD |
79 | ![]() | Maximillion Wulfmeyer | USA | 13 | M | 295 | $0 USD |
80 | ![]() | Ryan Nyquist | USA | 41 | M | 290 | $0 USD |
80 | ![]() | Dominick Secatello | USA | 20 | M | 290 | $0 USD |
80 | ![]() | Joe Jarvis | USA | 0 | M | 290 | $0 USD |
83 | ![]() | Ethan Dorer | USA | 17 | M | 289 | $0 USD |
84 | ![]() | Marcel Andersen | USA | 17 | M | 287 | $0 USD |
85 | ![]() | Declan Brooks | GBR | 0 | M | 284 | $0 USD |
86 | ![]() | Devin Fredlund | USA | 28 | M | 280 | $0 USD |
87 | ![]() | T.J. Ellis | USA | 24 | M | 270 | $0 USD |
88 | ![]() | Jabe Jones | USA | 20 | M | 269 | $0 USD |
89 | ![]() | Tom Isted | GBR | 0 | M | 265 | $0 USD |
89 | ![]() | Alex Landeros | USA | 31 | M | 265 | $0 USD |
91 | ![]() | Justin Dowell | USA | 21 | M | 262 | $0 USD |
92 | ![]() | Kaden Stone | USA | 17 | M | 261 | $0 USD |
93 | ![]() | Nathan Elliot | USA | 23 | M | 255 | $0 USD |
94 | ![]() | Charles St. Romain | USA | 14 | M | 250 | $0 USD |
94 | ![]() | Ben Wallace | GBR | 34 | M | 250 | $0 USD |
96 | ![]() | Mykel Larrin | USA | 33 | M | 240 | $0 USD |
96 | ![]() | Corey Martinez | USA | 37 | M | 240 | $0 USD |
96 | ![]() | Travis Hughes | USA | 0 | M | 240 | $0 USD |
99 | ![]() | Brendan Wirkus | USA | 25 | M | 235 | $0 USD |
100 | ![]() | Mika Synegal | USA | 11 | M | 227 | $0 USD |
The Boardr Global Ranking Reports | |
---|---|
Skate | BMX |
Street Overall | Street Overall |
Park Overall | Park Overall |
Vert Overall | Vert Overall |
Big Air Overall | Big Air Overall |
Twice a month, we send out the best in skateboarding and BMX events. Keep up with us!