The Boardr Global Ranking: BMX Park | ||
Category BMX | Discipline Park | Gender All Genders |
Ages All Ages | Dates Jul-1-2013 to Dec-31-2049 | Country ALL |
Page 1 of 7 | |||||||
---|---|---|---|---|---|---|---|
Place | Rider | Country | Age | Gender | Points | Earnings | |
1 | ![]() | Dennis Enarson | USA | 31 | M | 12,330 | $23,500 USD |
2 | ![]() | Larry Edgar | USA | 28 | M | 11,905 | $20,400 USD |
3 | ![]() | Sergio Layos | ESP | 36 | M | 9,730 | $14,000 USD |
4 | ![]() | Jason Watts | AUS | 29 | M | 8,575 | $22,700 USD |
5 | ![]() | Gary Young | USA | 39 | M | 8,380 | $14,400 USD |
6 | ![]() | Kevin Peraza | USA | 27 | M | 8,075 | $7,000 USD |
7 | ![]() | Corey Walsh | CAN | 27 | M | 6,385 | $9,100 USD |
8 | ![]() | Perris Benegas | USA | 26 | F | 6,290 | $18,675 USD |
9 | ![]() | Macarena Perez | CHI | 25 | F | 5,850 | $11,050 USD |
10 | ![]() | Teresa Azcoaga | ESP | 27 | F | 5,760 | $2,800 USD |
11 | ![]() | Kris Fox | USA | 29 | M | 5,660 | $16,250 USD |
12 | ![]() | Boyd Hilder | AUS | 26 | M | 5,120 | $5,100 USD |
13 | ![]() | Daniel Sandoval BMX | USA | 27 | M | 4,845 | $3,500 USD |
14 | ![]() | Angie Marino | USA | 32 | F | 4,432.5 | $2,100 USD |
15 | ![]() | Matt Cordova | USA | 31 | M | 4,405 | $3,600 USD |
16 | ![]() | Chase Hawk | USA | 35 | M | 4,320 | $2,200 USD |
17 | ![]() | Rim Nakamura | JPN | 20 | M | 3,970 | $1,250 USD |
18 | ![]() | Brandon Loupos | AUS | 29 | M | 3,730 | $5,300 USD |
19 | ![]() | Pat Casey | USA | 28 | M | 3,715 | $4,150 USD |
20 | ![]() | Nina Buitrago | USA | 40 | F | 3,395 | $3,025 USD |
21 | ![]() | Natalya Diehm | AUS | 24 | F | 3,285 | $1,700 USD |
22 | ![]() | Jose Torres Gil | ARG | 27 | M | 3,195 | $5,500 USD |
23 | ![]() | Logan Martin | AUS | 0 | M | 3,060 | $0 USD |
23 | ![]() | Alex Hiam | AUS | 26 | M | 3,060 | $7,700 USD |
25 | ![]() | Chris James | AUS | 31 | M | 2,940 | $5,800 USD |
26 | ![]() | Nikita Ducarroz | USA | 25 | F | 2,757.5 | $7,500 USD |
27 | ![]() | Daniel Dhers | VEN | 37 | M | 2,400 | $0 USD |
28 | ![]() | Hannah Roberts | USA | 20 | F | 2,130 | $0 USD |
29 | ![]() | Josh Dove | AUS | 19 | M | 1,775 | $2,600 USD |
30 | ![]() | Justin Dowell | USA | 22 | M | 1,742.5 | $0 USD |
31 | ![]() | Clint Reynolds | USA | 36 | M | 1,740 | $500 USD |
32 | ![]() | Natasha Wetzel | USA | 31 | F | 1,690 | $500 USD |
33 | ![]() | Ryan Nyquist | USA | 43 | M | 1,515 | $0 USD |
34 | ![]() | Matty Cranmer | USA | 24 | M | 1,508 | $2,000 USD |
35 | ![]() | Jayden Mucha | USA | 19 | M | 1,505 | $1,850 USD |
36 | ![]() | Ellie Chew | NZL | 28 | F | 1,500 | $300 USD |
37 | ![]() | Irek Rizaev | RUS | 24 | M | 1,400 | $0 USD |
38 | ![]() | Ronnie Napolitan | USA | 0 | M | 1,360 | $300 USD |
38 | ![]() | Corey Bohan | AUS | 40 | M | 1,360 | $1,700 USD |
40 | ![]() | Dylan Lewis | AUS | 29 | M | 1,320 | $900 USD |
41 | ![]() | Jake Rutkowitz | USA | 14 | M | 1,289 | $1,000 USD |
42 | ![]() | Paul Thoelen | GER | 23 | M | 1,275 | $2,800 USD |
43 | ![]() | Marcus Christopher | USA | 19 | M | 1,272.5 | $11,500 USD |
44 | ![]() | Drew Bezanson | CAN | 33 | M | 1,200 | $0 USD |
44 | ![]() | Ben Wallace | GBR | 35 | M | 1,200 | $0 USD |
46 | ![]() | Marin Rantes | USA | 0 | M | 1,180 | $0 USD |
47 | ![]() | Dan Foley | USA | 31 | M | 1,160 | $1,200 USD |
48 | ![]() | Mike Varga | CAN | 25 | M | 1,140 | $0 USD |
49 | ![]() | Kenneth Tencio | CRI | 0 | M | 1,125 | $0 USD |
50 | ![]() | Jesse Gregory | USA | 20 | F | 1,120 | $1,850 USD |
51 | ![]() | Jamie Cooper-Ellis | USA | 0 | M | 1,040 | $300 USD |
52 | ![]() | Parker Heath | USA | 24 | M | 1,030 | $1,100 USD |
53 | ![]() | Jeremy Malott | USA | 25 | M | 1,000 | $0 USD |
54 | ![]() | Caiden Cernius | USA | 11 | M | 958 | $2,500 USD |
55 | ![]() | Colin Akerman | USA | 16 | M | 914 | $1,500 USD |
56 | ![]() | Konstantin Andreev | RUS | 29 | M | 870 | $0 USD |
57 | ![]() | Jose Cedano | CHI | 24 | M | 850 | $500 USD |
58 | ![]() | Cauan Madona | BRA | 27 | M | 785 | $1,100 USD |
59 | ![]() | Margarita Meraz | MEX | 25 | F | 780 | $400 USD |
60 | ![]() | Jay Dalton | USA | 27 | M | 775 | $0 USD |
61 | ![]() | Cody Pollard | AUS | 31 | M | 765 | $1,300 USD |
62 | ![]() | Preston Okert | USA | 22 | M | 745 | $0 USD |
63 | ![]() | Declan Brooks | GBR | 0 | M | 720 | $0 USD |
63 | ![]() | Tyler Fernengel | USA | 26 | M | 720 | $200 USD |
65 | ![]() | Alex Leibrock | USA | 25 | M | 715 | $0 USD |
66 | ![]() | Scotty Cranmer | USA | 35 | M | 660 | $1,600 USD |
67 | ![]() | Kevin Kalkoff | FRA | 35 | M | 610 | $500 USD |
68 | ![]() | Brian Fox | USA | 27 | M | 605 | $0 USD |
69 | ![]() | Jack Clark | ZAF | 0 | M | 590 | $0 USD |
70 | ![]() | Michael Mogollon | COL | 29 | M | 567.5 | $1,000 USD |
71 | ![]() | Jennifer Wohlrab | GER | 26 | F | 560 | $0 USD |
71 | ![]() | Chase Pauza | USA | 24 | M | 560 | $0 USD |
73 | ![]() | Gavin Parker | USA | 15 | M | 543 | $0 USD |
74 | ![]() | Rob Darden | USA | 41 | M | 540 | $0 USD |
75 | ![]() | Minato Oike | JPN | 25 | F | 520 | $0 USD |
75 | ![]() | Jonathan Camacho | ECU | 28 | M | 520 | $0 USD |
77 | ![]() | Tyrone Edwards | AUS | 25 | M | 510 | $0 USD |
78 | ![]() | Matty Ballis | AUS | 24 | M | 500 | $0 USD |
79 | ![]() | John Wadlund | USA | 22 | M | 490 | $0 USD |
80 | ![]() | Lotta Gruber | GER | 21 | F | 480 | $0 USD |
81 | ![]() | Ryder Lawrence | USA | 14 | M | 476 | $0 USD |
82 | ![]() | Trey Jones | USA | 29 | M | 465 | $200 USD |
83 | ![]() | Carl Mitchell II aka Nathan | USA | 18 | M | 463 | $0 USD |
84 | ![]() | Connor Stitt | USA | 11 | M | 460 | $500 USD |
85 | ![]() | Kaden Stone | USA | 18 | M | 440.5 | $0 USD |
86 | ![]() | Felipe Manerim | BRA | 22 | M | 440 | $0 USD |
87 | ![]() | Tomas Fuentes | CHI | 28 | M | 430 | $0 USD |
87 | ![]() | Jayden Fuller | NZL | 26 | M | 430 | $0 USD |
89 | ![]() | Kevin Robinson Jr. | USA | 16 | M | 421 | $500 USD |
90 | ![]() | Anahi Valentina Areualo | MEX | 25 | F | 420 | $500 USD |
91 | ![]() | Brad Maple | USA | 25 | M | 400 | $0 USD |
92 | ![]() | Tom van den Bogaard | NLD | 25 | M | 390 | $0 USD |
93 | ![]() | Mykel Larrin | USA | 34 | M | 360 | $0 USD |
94 | ![]() | Tyler Lamb | USA | 14 | M | 355 | $0 USD |
95 | ![]() | Kieran Reilly | AUS | 28 | M | 350 | $0 USD |
96 | ![]() | Tom Dugan | USA | 33 | M | 340 | $0 USD |
96 | ![]() | Greg Illingworth | ZAF | 36 | M | 340 | $0 USD |
96 | ![]() | Zdenda Pesek | CZE | 29 | M | 340 | $0 USD |
99 | ![]() | Kieran Reilly BMX | USA | 0 | M | 330 | $0 USD |
100 | ![]() | Antonio Marotta | USA | 12 | M | 325 | $0 USD |
The Boardr Global Ranking Reports | |
---|---|
Skate | BMX |
Street Overall | Street Overall |
Park Overall | Park Overall |
Vert Overall | Vert Overall |
Big Air Overall | Big Air Overall |
Twice a month, we send out the best in skateboarding and BMX events. Keep up with us!