The Best Events in Skateboarding
Recent Event Results
Top Moving Skaters in The Boardr Global Rankings
These are the top 20 skaters with a current two year Boardr Global Rankings placing under 100 that have moved up the most places in the last 30 days.
Men's Street
Skater | 2yr Rank | Place Chng | Age | Pts Chng |
---|---|---|---|---|
95 | 249 | 29 | 680 | |
52 | 25 | 20 | 590 | |
97 | 17 | 30 | 190 | |
36 | 15 | 20 | 800 | |
58 | 11 | 14 | 270 | |
23 | 10 | 18 | 725 | |
84 | 10 | 13 | 44 | |
64 | 7 | 0 | 120 | |
95 | 7 | 24 | 65 | |
24 | 5 | 27 | 370 | |
25 | 5 | 22 | 390 | |
38 | 5 | 39 | 130 | |
74 | 4 | 25 | 0 | |
89 | 4 | 0 | 0 | |
92 | 4 | 25 | 0 | |
93 | 4 | 16 | -15 | |
35 | 3 | 16 | 0 | |
37 | 3 | 20 | 0 | |
39 | 3 | 18 | 0 | |
73 | 3 | 13 | -27 |
Women's Street
Skater | 2yr Rank | Place Chng | Age | Pts Chng |
---|---|---|---|---|
54 | 36 | 17 | 400 | |
67 | 29 | 15 | 200 | |
93 | 25 | 17 | 75 | |
60 | 10 | 16 | 120 | |
81 | 7 | 11 | 0 | |
93 | 7 | 18 | 0 | |
39 | 6 | 0 | 120 | |
41 | 6 | 20 | 0 | |
44 | 6 | 20 | 0 | |
92 | 6 | 21 | 0 | |
95 | 6 | 16 | 0 | |
96 | 6 | 23 | 0 | |
97 | 6 | 14 | 0 | |
97 | 6 | 23 | 0 | |
26 | 4 | 15 | 0 | |
27 | 4 | 24 | 0 | |
82 | 4 | 19 | -10 | |
25 | 3 | 15 | 0 | |
29 | 3 | 16 | 0 | |
30 | 3 | 28 | 0 |
Men's Park
Skater | 2yr Rank | Place Chng | Age | Pts Chng |
---|---|---|---|---|
80 | 10 | 11 | 0 | |
64 | 9 | 0 | 0 | |
65 | 9 | 10 | 0 | |
73 | 9 | 23 | 0 | |
75 | 9 | 0 | 0 | |
71 | 8 | 0 | 0 | |
72 | 8 | 13 | -9 | |
84 | 8 | 25 | 0 | |
48 | 7 | 18 | 40 | |
83 | 7 | 12 | -5 | |
95 | 7 | 36 | 0 | |
98 | 7 | 0 | 0 | |
98 | 7 | 20 | 0 | |
68 | 6 | 16 | -21 | |
82 | 6 | 12 | -9 | |
87 | 6 | 28 | 0 | |
94 | 6 | 26 | 0 | |
63 | 5 | 14 | 0 | |
91 | 5 | 50 | 0 | |
91 | 5 | 57 | 0 |
Women's Park
Skater | 2yr Rank | Place Chng | Age | Pts Chng |
---|---|---|---|---|
65 | 10 | 14 | 0 | |
66 | 10 | 0 | 0 | |
67 | 10 | 0 | 0 | |
68 | 10 | 15 | 0 | |
68 | 10 | 17 | 0 | |
70 | 10 | 10 | 0 | |
71 | 10 | 12 | 0 | |
71 | 10 | 0 | 0 | |
71 | 10 | 0 | 0 | |
74 | 10 | 12 | 0 | |
96 | 10 | 0 | 0 | |
64 | 9 | 10 | -3 | |
87 | 9 | 0 | 0 | |
88 | 9 | 9 | 0 | |
88 | 9 | 16 | 0 | |
88 | 9 | 35 | 0 | |
91 | 9 | 18 | 0 | |
92 | 9 | 0 | 0 | |
95 | 9 | 15 | 0 | |
98 | 9 | 12 | 0 |
Global Rankings
The Boardr Global Ranks are based on performance in competitions.
The data behind it is our Skateboarder Database, the most complete and up to date list there is. We've been maintaining it daily since 2013.
The Boardr Blog
Red Bull Origin
9/14/2025
Red Bull Origin honored the skateboarding history in Venice Beach by highlighting some of its iconic moments and spots from years gone by.
Des Moines Streetstyle Open Contest With USA Skateboarding
9/2/2025
The Des Moines Streetstyle Open Contest with USA Skateboarding brought skaters from around the world to the streets of Iowa for the fifth year in a row. Alex Sveda captured the event through his lens.
Upcoming Events
The Boardr Series at Charleston, South Carolina
October 10 - 11, 2025
Charleston, South Carolina
The Boardr Series is a national, all ages and skills skateboarding contest series that is designed to provide a fun and fulfilling skateboarding experience for all participants.
Open House at The Boardr HQ
October 17, 2025
Tampa, Florida
Food and drinks with a mellow session for all our friends in town.
Exposure
October 30 - November 2, 2025
Encinitas, California
An annual street, vert, and bowl contest for women and nonbinary skaters.
The Boardr Series Championships at Tampa, Florida
December 5 - 6, 2025
Tampa, Florida
The Boardr Series is a national, all ages and skills skateboarding contest series that is designed to provide a fun and fulfilling skateboarding experience for all participants.